BFGoodrich Advantage - Sizes and Tyre Label

View reviews of the BFGoodrich Advantage

Summary

Total Sizes130
Wheel Size14 - 20
Width155 - 255
Profile35 - 70
Speed RatingH - Y
Load Rating75 - 103
Rolling ResistanceB - D
Wet GripA - B
Noise (dB)69 - 71
First On Market2019-08-01
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
14 inch
BFGOODRICHADVANTAGE175/65R14 82 HDBB69Week 47, 2018
BFGOODRICHADVANTAGE165/70R14 85 T XLDBB70Week 46, 2018
BFGOODRICHADVANTAGE185/65R14 86 TDBB69Week 46, 2018
BFGOODRICHADVANTAGE185/60R14 82 HDBB69Week 46, 2018
BFGOODRICHADVANTAGE155/65R14 75 TDBB69Week 46, 2018
BFGOODRICHADVANTAGE165/70R14 81 TDBB69Week 46, 2018
BFGOODRICHADVANTAGE175/70R14 88 T XLDBB70Week 46, 2018
BFGOODRICHADVANTAGE185/55R14 80 HDBB69Week 46, 2018
BFGOODRICHADVANTAGE185/60R14 82 TDBB69Week 23, 2019
BFGOODRICHADVANTAGE185/65R14 86 HDBB69Week 46, 2018
BFGOODRICHADVANTAGE175/70R14 84 TDBB69Week 46, 2018
BFGOODRICHADVANTAGE165/65R14 79 TDBB69Week 46, 2018
BFGOODRICHADVANTAGE175/65R14 86 T XLDBB70Week 46, 2018
BFGOODRICHADVANTAGE185/70R14 88 TDBB69Week 46, 2018
BFGOODRICHADVANTAGE175/65R14 82 TDBB69Week 46, 2018
15 inch
BFGOODRICHADVANTAGE185/55R15 82 VDBB69Week 46, 2018
BFGOODRICHADVANTAGE195/60R15 88 VCBB69Week 46, 2018
BFGOODRICHADVANTAGE175/65R15 84 TDBB69Week 46, 2018
BFGOODRICHADVANTAGE195/60R15 88 HCBB69Week 46, 2018
BFGOODRICHADVANTAGE185/60R15 88 H XLCBB69Week 46, 2018
BFGOODRICHADVANTAGE205/60R15 91 HCBB69Week 46, 2018
BFGOODRICHADVANTAGE185/65R15 92 T XLCBB69Week 46, 2018
BFGOODRICHADVANTAGE185/65R15 88 HCBB69Week 46, 2018
BFGOODRICHADVANTAGE205/60R15 91 VCBB69Week 46, 2018
BFGOODRICHADVANTAGE195/50R15 82 VDBB69Week 46, 2018
BFGOODRICHADVANTAGE195/50R15 82 HDBB69Week 46, 2018
BFGOODRICHADVANTAGE195/65R15 95 H XLCBB70Week 46, 2018
BFGOODRICHADVANTAGE205/65R15 94 HCBB69Week 46, 2018
BFGOODRICHADVANTAGE195/65R15 91 TCBB69Week 18, 2019
BFGOODRICHADVANTAGE195/65R15 95 T XLCBB70Week 46, 2018
BFGOODRICHADVANTAGE195/65R15 91 VCBB69Week 46, 2018
BFGOODRICHADVANTAGE195/55R15 85 VDBB69Week 46, 2018
BFGOODRICHADVANTAGE195/65R15 91 HCBB69Week 46, 2018
BFGOODRICHADVANTAGE175/65R15 84 HDBB69Week 46, 2018
BFGOODRICHADVANTAGE185/60R15 84 HDBB69Week 46, 2018
BFGOODRICHADVANTAGE195/55R15 85 HDBB69Week 46, 2018
BFGOODRICHADVANTAGE185/55R15 82 HDBB69Week 46, 2018
BFGOODRICHADVANTAGE185/65R15 88 TCBB69Week 18, 2019
16 inch
BFGOODRICHADVANTAGE215/60R16 99 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/55R16 93 VCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/60R16 92 HCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/60R16 96 W XLBAB70Week 50, 2018
BFGOODRICHADVANTAGE225/55R16 95 VCAB70Week 50, 2018
BFGOODRICHADVANTAGE185/55R16 87 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/55R16 94 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE195/60R16 89 HCAB70Week 41, 2019
BFGOODRICHADVANTAGE205/50R16 87 VDAB70Week 50, 2018
BFGOODRICHADVANTAGE215/55R16 93 WCAB70Week 50, 2018
BFGOODRICHADVANTAGE195/55R16 87 VCAB70Week 50, 2018
BFGOODRICHADVANTAGE225/60R16 102 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/60R16 95 HCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/60R16 96 V XLBAB70Week 50, 2018
BFGOODRICHADVANTAGE225/55R16 99 Y XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/45R16 90 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/55R16 94 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/55R16 91 VCAB70Week 50, 2018
BFGOODRICHADVANTAGE195/60R16 89 VCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/55R16 91 HCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/55R16 97 Y XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/55R16 97 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/60R16 99 H XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE225/55R16 99 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE195/55R16 87 TCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/60R16 95 VCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/55R16 91 WCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/50R16 87 WDAB70Week 50, 2018
BFGOODRICHADVANTAGE205/60R16 92 VCAB70Week 07, 2019
BFGOODRICHADVANTAGE195/50R16 88 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/55R16 93 HCAB70Week 50, 2018
BFGOODRICHADVANTAGE195/55R16 87 HCAB70Week 50, 2018
BFGOODRICHADVANTAGE195/55R16 91 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE195/45R16 84 V XLCAB70Week 50, 2018
17 inch
BFGOODRICHADVANTAGE205/55R17 95 V XLBAB70Week 50, 2018
BFGOODRICHADVANTAGE225/50R17 98 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE225/45R17 91 YCAB70Week 13, 2019
BFGOODRICHADVANTAGE205/45R17 88 V XLCAB70Week 50, 2018
BFGoodrichADVANTAGE215/40R17 87 Y XLCAB70Week 13, 2023
BFGOODRICHADVANTAGE235/50R17 96 WCAB70Week 50, 2018
BFGOODRICHADVANTAGE245/45R17 99 Y XLCAB70Week 13, 2019
BFGoodrichADVANTAGE225/45R17 94 Y XLCAB70Week 13, 2023
BFGOODRICHADVANTAGE215/40R17 87 W XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE225/45R17 94 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/55R17 94 WDAB70Week 50, 2018
BFGOODRICHADVANTAGE235/45R17 97 Y XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE225/55R17 101 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/55R17 94 VDAB70Week 50, 2018
BFGOODRICHADVANTAGE215/45R17 91 W XLCAB70Week 13, 2019
BFGoodrichADVANTAGE225/50R17 98 Y XLCAB70Week 13, 2023
BFGOODRICHADVANTAGE235/55R17 103 W XLBAB70Week 50, 2018
BFGoodrichADVANTAGE205/45R17 88 Y XLCAB70Week 26, 2023
BFGOODRICHADVANTAGE225/50R17 94 WCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/45R17 88 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE245/40R17 91 YDAB71Week 13, 2019
BFGoodrichADVANTAGE205/50R17 93 W XLCAB70Week 39, 2023
BFGOODRICHADVANTAGE215/55R17 98 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/50R17 93 Y XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE215/45R17 91 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/55R17 91 WCAB70Week 50, 2018
BFGOODRICHADVANTAGE225/45R17 94 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE225/55R17 101 Y XLCAB70Week 13, 2019
BFGoodrichADVANTAGE215/45R17 91 Y XLCAB70Week 26, 2023
BFGOODRICHADVANTAGE225/55R17 97 WCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/40R17 84 W XLDAB70Week 50, 2018
BFGOODRICHADVANTAGE215/50R17 95 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE225/50R17 98 V XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE205/50R17 89 VDAB70Week 50, 2018
BFGOODRICHADVANTAGE225/45R17 91 WCAB70Week 50, 2018
BFGOODRICHADVANTAGE215/50R17 95 W XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE235/45R17 97 W XLCAB70Week 50, 2018
18 inch
BFGOODRICHADVANTAGE245/40R18 97 Y XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE235/45R18 98 Y XLCAB70Week 13, 2019
BFGoodrichADVANTAGE225/45R18 95 Y XLCAB70Week 13, 2023
BFGOODRICHADVANTAGE225/40R18 92 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE255/35R18 94 Y XLCAB71Week 13, 2019
BFGOODRICHADVANTAGE245/40R18 93 YDAB71Week 24, 2021
BFGOODRICHADVANTAGE235/40R18 95 Y XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE245/45R18 100 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE225/45R18 95 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE245/45R18 100 Y XLCAB70Week 12, 2019
BFGOODRICHADVANTAGE235/45R18 98 W XLCAB70Week 50, 2018
BFGOODRICHADVANTAGE225/40R18 92 Y XLCAB70Week 13, 2019
19 inch
BFGOODRICHADVANTAGE235/35R19 91 Y XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE255/35R19 96 Y XLCAB71Week 13, 2019
BFGOODRICHADVANTAGE225/40R19 93 Y XLCAB70Week 45, 2019
BFGOODRICHADVANTAGE235/40R19 96 Y XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE255/40R19 100 Y XLCAB71Week 13, 2019
BFGOODRICHADVANTAGE245/40R19 98 Y XLCAB70Week 13, 2019
BFGOODRICHADVANTAGE205/55R19 97 V XLBAB70Week 37, 2019
20 inch
BFGOODRICHADVANTAGE195/55R20 95 H XLCAB70Week 50, 2018
BFGoodrichADVANTAGE255/35R20 97 Y XLCBB71Week 35, 2021

View reviews of the BFGoodrich Advantage