Firestone MultiSeason Gen 02 - Sizes and Tyre Label

View reviews of the Firestone MultiSeason Gen 02

Summary

Total Sizes62
Wheel Size13 - 19
Width155 - 255
Profile40 - 80
Speed RatingH - Y
Load Rating73 - 109
Rolling ResistanceB - D
Wet GripB - C
Noise (dB)71 - 72
First On Market2019-07-01
Severe SnowYes
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
13 inch
FIRESTONEMULTISEASON2155/65 R13 73 TDCB71Week 36, 2019
FIRESTONEMULTISEASON2175/70 R13 86 T XLCBB71Week 49, 2019
FIRESTONEMULTISEASON2155/70 R13 75 TDCB71Week 01, 2020
FIRESTONEMULTISEASON2155/80 R13 83 T XLDCB71Week 01, 2020
14 inch
FirestoneMULTISEASON2175/65 R14 86 T XLCBB71Week 29, 2022
FIRESTONEMULTISEASON2185/60 R14 86 H XLCBB72Week 01, 2020
FIRESTONEMULTISEASON2165/70 R14 85 T XLCBB71Week 49, 2019
FIRESTONEMULTISEASON2185/65 R14 90 H XLCBB71Week 01, 2020
FIRESTONEMULTISEASON2175/70 R14 88 T XLCBB71Week 49, 2019
FIRESTONEMULTISEASON2165/65 R14 83 T XLDBB71Week 01, 2020
FIRESTONEMULTISEASON2175/65 R14 86 T XLCBB71Week 01, 2020
FIRESTONEMULTISEASON2155/65 R14 79 T XLDBB71Week 49, 2019
15 inch
FIRESTONEMULTISEASON2195/55 R15 89 V XLCBB71Week 49, 2019
FIRESTONEMULTISEASON2195/60 R15 92 V XLCBB71Week 01, 2020
FIRESTONEMULTISEASON2165/60 R15 81 H XLDBB71Week 49, 2019
FIRESTONEMULTISEASON2175/65 R15 88 H XLCBB71Week 01, 2020
FIRESTONEMULTISEASON2205/65 R15 99 V XLCBB71Week 49, 2019
FIRESTONEMULTISEASON2185/65 R15 92 T XLCBB71Week 01, 2020
FirestoneMULTISEASON2195/65 R15 95 V XLCBB71Week 10, 2022
FIRESTONEMULTISEASON2185/55 R15 86 H XLDBB71Week 01, 2020
FIRESTONEMULTISEASON2185/60 R15 88 H XLDBB71Week 01, 2020
FIRESTONEMULTISEASON2195/65 R15 91 HCBB71Week 40, 2019
FIRESTONEMULTISEASON2195/60 R15 88 HDBB71Week 01, 2020
FIRESTONEMULTISEASON2185/65 R15 92 H XLCBB71Week 01, 2020
FIRESTONEMULTISEASON2195/50 R15 86 H XLCBB71Week 01, 2020
16 inch
FIRESTONEMULTISEASON2225/55 R16 99 V XLCBB72Week 01, 2020
FIRESTONEMULTISEASON2205/60 R16 96 H XLCBB71Week 49, 2019
FIRESTONEMULTISEASON2195/60 R16 89 HCBB71Week 36, 2019
FIRESTONEMULTISEASON2195/55 R16 91 H XLCBB71Week 49, 2019
FIRESTONEMULTISEASON2215/65 R16 102 V XLCBB72Week 27, 2019
FIRESTONEMULTISEASON2205/55 R16 91 HCBB71Week 01, 2020
FIRESTONEMULTISEASON2195/55 R16 91 V XLCBB71Week 01, 2020
FIRESTONEMULTISEASON2205/55 R16 94 V XLCBB71Week 49, 2019
FirestoneMULTISEASON2205/60 R16 96 V XLDBB71Week 10, 2022
FIRESTONEMULTISEASON2215/60 R16 99 V XLCBB72Week 01, 2020
FIRESTONEMULTISEASON2195/45 R16 84 V XLCBB71Week 49, 2019
FIRESTONEMULTISEASON2215/55 R16 97 V XLCBB72Week 49, 2019
17 inch
FIRESTONEMULTISEASON2235/55 R17 103 V XLCBB72Week 31, 2019
FIRESTONEMULTISEASON2235/65 R17 108 V XLCBB72Week 40, 2019
FirestoneMULTISEASON2205/45 R17 88 V XLCBB72Week 49, 2022
FIRESTONEMULTISEASON2215/60 R17 100 V XLCBB72Week 31, 2019
FIRESTONEMULTISEASON2205/50 R17 93 V XLCBB72Week 31, 2019
FIRESTONEMULTISEASON2225/65 R17 102 HCBB72Week 31, 2019
FIRESTONEMULTISEASON2215/55 R17 98 W XLCBB72Week 40, 2019
FIRESTONEMULTISEASON2205/55 R17 95 V XLCBB72Week 36, 2019
FIRESTONEMULTISEASON2225/45 R17 94 V XLCBB72Week 27, 2019
FIRESTONEMULTISEASON2225/55 R17 101 W XLCBB72Week 31, 2019
FIRESTONEMULTISEASON2225/60 R17 99 VCBB72Week 36, 2021
FIRESTONEMULTISEASON2215/50 R17 95 W XLCBB72Week 49, 2019
FIRESTONEMULTISEASON2225/50 R17 98 V XLCBB72Week 36, 2019
18 inch
FIRESTONEMULTISEASON2225/40 R18 92 Y XLCBB72Week 49, 2019
FIRESTONEMULTISEASON2255/55 R18 109 V XLCBB72Week 27, 2019
FIRESTONEMULTISEASON2235/60 R18 107 V XLCBB72Week 31, 2019
FIRESTONEMULTISEASON2215/55 R18 99 V XLCBB72Week 36, 2019
FirestoneMULTISEASON2225/45 R18 95 V XLCBB72Week 40, 2022
FirestoneMULTISEASON2225/55 R18 102 V XLBBB72Week 49, 2022
FirestoneMULTISEASON2235/45 R18 98 Y XLCBB72Week 45, 2022
FirestoneMULTISEASON2235/50 R18 101 V XLCBB72Week 45, 2022
FirestoneMULTISEASON2235/55 R18 104 V XLCBB72Week 40, 2022
FirestoneMULTISEASON2245/45 R18 100 Y XLCBB72Week 49, 2022
19 inch
FirestoneMULTISEASON2225/45 R19 96 V XLCBB72Week 45, 2022
FirestoneMULTISEASON2235/55 R19 105 W XLBBB72Week 40, 2022

View reviews of the Firestone MultiSeason Gen 02