Giti GitiSport S1 - Sizes and Tyre Label

View reviews of the Giti GitiSport S1

Summary

Total Sizes43
Wheel Size16 - 21
Width195 - 295
Profile30 - 60
Speed RatingV - Y
Load Rating84 - 111
Rolling ResistanceC - D
Wet GripA - B
Noise (dB)70 - 72
First On Market2017-04-16
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
16 inch
Giti TireGitiSport S1195/45R16 84 VDBB70Week 23, 2019
Giti TireGitiSport S1215/45R16 90 VCBB70Week 24, 2019
17 inch
Giti TireGitiSport S1245/40R17 91 YCBB70Week 13, 2024
Giti TireGitiSport S1205/45R17 88 WCBB70Week 26, 2019
Giti TireGitiSport S1225/45R17 91 YDAB70Week 15, 2017
Giti TireGitiSport S1215/45R17 91 WCBB70Week 24, 2019
Giti TireGitiSport S1235/45R17 97 WCBB70Week 24, 2019
Giti TireGitiSport S1245/45R17 99 WCBB70Week 24, 2019
Giti TireGitiSport S1245/40R17 91 YCBB70Week 24, 2019
Giti TireGitiSport S1225/45R17 94 YCAB70Week 15, 2017
18 inch
Giti TireGitiSport S1235/60R18 107 WCAB70Week 20, 2017
Giti TireGitiSport S1255/55R18 109 YCAA70Week 40, 2017
Giti TireGitiSport S1275/40R18 99 YCAB70Week 47, 2017
Giti TireGitiSport S1225/45R18 95 YCAB70Week 08, 2017
Giti TireGitiSport S1235/45R18 98 WCBB70Week 24, 2019
Giti TireGitiSport S1245/40R18 97 YCBB70Week 25, 2019
Giti TireGitiSport S1245/45R18 100 YCAB70Week 12, 2017
Giti TireGitiSport S1255/45R18 103 WCBA70Week 24, 2019
Giti TireGitiSport S1235/40R18 95 YCAB70Week 11, 2017
Giti TireGitiSport S1255/35R18 94 YCBA70Week 45, 2019
Giti TireGitiSport S1225/40R18 92 YCAB70Week 09, 2017
Giti TireGitiSport S1255/40R18 99 YCAA70Week 37, 2017
19 inch
Giti TireGitiSport S1225/35R19 88 YCBB70Week 47, 2018
Giti TireGitiSport S1235/40R19 96 YCAB70Week 37, 2019
Giti TireGitiSport S1245/40R19 98 YCAB70Week 02, 2020
Giti TireGitiSport S1245/45R19 102 YCAB70Week 12, 2017
Giti TireGitiSport S1225/40R19 93 YCAB70Week 09, 2017
Giti TireGitiSport S1255/55R19 111 YCAA70Week 47, 2017
Giti TireGitiSport S1225/45R19 96 YCAB70Week 07, 2017
Giti TireGitiSport S1255/35R19 96 YCAA70Week 32, 2017
Giti TireGitiSport S1255/50R19 107 YCAA70Week 43, 2017
Giti TireGitiSport S1235/55R19 105 WCAB70Week 42, 2017
Giti TireGitiSport S1275/40R19 105 YCAA70Week 19, 2017
Giti TireGitiSport S1235/35R19 91 YCAB70Week 10, 2017
Giti TireGitiSport S1255/40R19 100 YCAA70Week 41, 2017
20 inch
Giti TireGitiSport S1265/45R20 104 YCAB70Week 38, 2017
Giti TireGitiSport S1245/35R20 95 YCAB70Week 43, 2017
Giti TireGitiSport S1275/30R20 97 YCAA70Week 09, 2017
Giti TireGitiSport S1255/35R20 97 YCAA70Week 15, 2017
Giti TireGitiSport S1275/45R20 110 YCAA70Week 02, 2018
Giti TireGitiSport S1275/40R20 106 YCAA70Week 45, 2017
Giti TireGitiSport S1255/45R20 105 WCAB70Week 12, 2018
21 inch
Giti TireGitiSport S1295/35R21 107 YCAA72Week 02, 2018

View reviews of the Giti GitiSport S1