Kumho Ecowing ES01 KH27 - Sizes and Tyre Label

View reviews of the Kumho Ecowing ES01 KH27

Summary

Total Sizes117
Wheel Size14 - 17
Width145 - 235
Profile45 - 80
Speed RatingH - W
Load Rating72 - 103
Rolling ResistanceA - D
Wet GripB - C
Noise (dB)69 - 72
First On Market2012-10-01
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
14 inch
KUMHOKH27175/60R14 79 TDCB70Week 05, 2021
KUMHOKH27175/65R14 82 HDCB70Week 05, 2021
KUMHOKH27175/70R14 88 T XLCCB70Week 05, 2021
KUMHOKH27195/60R14 86 HDCB70Week 05, 2021
KUMHOKH27185/55R14 80 HDCB70Week 05, 2021
KUMHOKH27175/65R14 82 TDCB70Week 05, 2021
KUMHOKH27165/70R14 81 TDCB70Week 05, 2021
KUMHOKH27185/60R14 82 TDCB70Week 05, 2021
KUMHOKH27175/65R14 86 T XLBCB70Week 05, 2021
KUMHOKH27165/60R14 75 HDCB70Week 05, 2021
KUMHOKH27195/60R14 86 VDCB70Week 05, 2021
KUMHOKH27175/65R14 82 TDCB70Week 05, 2021
KUMHOKH27195/60R14 86 HDCB70Week 05, 2021
KUMHOKH27195/70R14 91 TCCB70Week 05, 2021
KUMHOKH27175/80R14 88 TCCB70Week 05, 2021
KUMHOKH27175/70R14 84 HDCB70Week 05, 2021
KUMHOKH27185/70R14 88 TCCB70Week 05, 2021
KUMHOKH27185/70R14 88 HCCB70Week 05, 2021
KUMHOKH27195/70R14 91 HCCB70Week 05, 2021
KUMHOKH27175/60R14 79 HDCB70Week 05, 2021
KUMHOKH27165/60R14 75 HDCB70Week 05, 2021
KUMHOKH27195/65R14 89 HCCB70Week 05, 2021
KUMHOKH27185/65R14 86 TDCB70Week 05, 2021
KUMHOKH27155/65R14 75 TDCB70Week 05, 2021
KUMHOKH27175/65R14 86 T XLBBB71Week 05, 2021
KUMHOKH27175/70R14 84 TDCB70Week 05, 2021
KUMHOKH27185/60R14 82 TDCB70Week 05, 2021
KUMHOKH27185/60R14 82 HDBB70Week 05, 2021
KUMHOKH27155/65R14 75 TDCB70Week 05, 2021
KUMHOKH27185/65R14 86 HCCB70Week 05, 2021
KUMHOKH27185/65R14 86 TDCB70Week 05, 2021
KUMHOKH27165/65R14 79 TDCB70Week 05, 2021
KUMHOKH27185/65R14 86 HCCB70Week 05, 2021
KUMHOKH27175/65 R14 86 T XLABB71Week 13, 2021
KUMHOKH27175/70R14 84 TDCB70Week 05, 2021
KUMHOKH27165/65R14 79 TDCB70Week 05, 2021
15 inch
KUMHOKH27185/55R15 86 H XLBBB71Week 05, 2021
KUMHOKH27215/65R15 96 HCCB70Week 05, 2021
KUMHOKH27185/65R15 88 HCCB70Week 05, 2021
KUMHOKH27185/60R15 84 HBCB69Week 05, 2021
KUMHOKH27215/65R15 100 V XLCCB70Week 05, 2021
KUMHOKH27185/55R15 86 V XLCCB70Week 05, 2021
KUMHOKH27195/65 R15 91 VCCB71Week 45, 2021
KUMHOKH27185/55R15 82 HDCB70Week 05, 2021
KUMHOKH27185/55R15 86 H XLCCB71Week 05, 2021
KUMHOKH27215/60R15 94 VCCB70Week 05, 2021
KUMHOKH27185/65R15 88 HCCB70Week 05, 2021
KUMHOKH27185/60R15 84 TCCB70Week 05, 2021
KUMHOKH27195/65R15 91 VCBB69Week 05, 2021
KUMHOKH27185/65R15 88 HCBB70Week 05, 2021
KUMHOKH27195/65R15 91 HCCB70Week 05, 2021
KUMHOKH27175/65R15 84 HDCB70Week 05, 2021
KUMHOKH27185/60R15 84 TCCB70Week 05, 2021
KUMHOKH27185/65 R15 88 HCCB70Week 05, 2021
KUMHOKH27185/65R15 88 TCCB70Week 05, 2021
KUMHOKH27195/65R15 91 TCCB69Week 05, 2021
KUMHOKH27185/60R15 88 H XLCBB70Week 05, 2021
KUMHOKH27195/60R15 88 HCCB69Week 05, 2021
KUMHOKH27195/65R15 91 TCCB69Week 05, 2021
KUMHOKH27185/65R15 88 TCCB70Week 05, 2021
KUMHOKH27185/65R15 88 HBBB70Week 05, 2021
KUMHOKH27195/65R15 91 HCCB69Week 05, 2021
KUMHOKH27145/65R15 72 T XLDCB70Week 05, 2021
KUMHOKH27175/50R15 75 HDCB70Week 05, 2021
KUMHOKH27175/60R15 81 HDCB70Week 05, 2021
KUMHOKH27195/65R15 95 H XLCCB70Week 05, 2021
KUMHOKH27185/65R15 88 VCCB70Week 05, 2021
KUMHOKH27185/65R15 88 HBCB70Week 05, 2021
KUMHOKH27195/55R15 85 HDCB70Week 05, 2021
KUMHOKH27205/60R15 91 VDCB70Week 05, 2021
KUMHOKH27175/65R15 84 TDCB70Week 05, 2021
KUMHOKH27175/65R15 84 TDCB70Week 05, 2021
KUMHOKH27205/65R15 94 HCCB70Week 05, 2021
KUMHOKH27185/60R15 84 HCCB69Week 05, 2021
KUMHOKH27195/65R15 91 VCBB69Week 05, 2021
KUMHOKH27175/65R15 84 HDCB70Week 05, 2021
KUMHOKH27195/60R15 88 VCCB69Week 05, 2021
KUMHOKH27195/60R15 88 HCCB69Week 05, 2021
KUMHOKH27185/60R15 88 H XLCBB70Week 05, 2021
KUMHOKh27165/65R15 81 HDCB70Week 05, 2021
KUMHOKH27185/55 R15 86 H XLABB71Week 33, 2022
KUMHOKH27195/50R15 82 HDCB70Week 05, 2021
KUMHOKH27195/55R15 85 HDCB70Week 05, 2021
KUMHOKH27205/65R15 94 HCCB70Week 05, 2021
KUMHOKH27205/60R15 91 HDCB70Week 05, 2021
KUMHOKH27175/50R15 75 HDCB70Week 05, 2021
KUMHOKH27175/55R15 77 TDCB70Week 05, 2021
16 inch
KUMHOKH27215/60R16 99 H XLCCB72Week 05, 2021
KUMHOKH27205/60R16 96 V XLCCB71Week 05, 2021
KUMHOKH27195/55R16 87 HDCB70Week 05, 2021
KUMHOKH27195/50R16 84 HDCB70Week 05, 2021
KUMHOKH27205/60R16 92 VCBB69Week 05, 2021
KUMHOKH27215/65R16 98 HCCB71Week 05, 2021
KUMHOKH27195/60R16 89 VDCB70Week 05, 2021
KUMHOKH27205/60R16 96 V XLCCB71Week 05, 2021
KUMHOKH27205/60R16 92 HCCB69Week 05, 2021
KUMHOKH27205/60R16 92 HCCB69Week 05, 2021
KUMHOKH27215/65R16 98 HCCB71Week 05, 2021
KUMHOKH27205/55R16 91 HCCB69Week 05, 2021
KUMHOKH27215/60R16 95 VCCB71Week 05, 2021
KUMHOKH27205/55R16 91 HCCB71Week 05, 2021
KUMHOKH27205/50R16 87 VDCB71Week 05, 2021
KUMHOKH27235/60R16 100 HCCB71Week 05, 2021
KUMHOKH27195/55R16 87 HCCB71Week 05, 2021
KUMHOKH27225/70R16 103 HCCB71Week 05, 2021
KUMHOKH27215/60R16 99 V XLCCB71Week 05, 2021
KUMHOKH27205/65R16 95 WCBB70Week 05, 2021
KUMHOKH27225/60R16 98 VCCB71Week 05, 2021
KUMHOKH27205/55R16 91 HBBB69Week 05, 2021
KUMHOKH27205/55R16 91 HCCB69Week 05, 2021
KUMHOKH27215/60R16 99 V XLCCB71Week 05, 2021
KUMHOKH27215/60R16 95 VCCB71Week 05, 2021
KUMHOKH27225/70R16 103 HCCB71Week 05, 2021
KUMHOKH27195/55R16 87 HDCB70Week 05, 2021
17 inch
KUMHOKH27215/45R17 87 VDCB71Week 05, 2021
KUMHOKH27235/55R17 99 HCCB71Week 05, 2021
KUMHOKH27235/55R17 99 HCCB71Week 05, 2021

View reviews of the Kumho Ecowing ES01 KH27