Tigar Winter 1 - Sizes and Tyre Label

View reviews of the Tigar Winter 1

Summary

Total Sizes14
Wheel Size13 - 14
Width145 - 185
Profile60 - 80
Speed RatingQ - T
Load Rating75 - 88
Rolling ResistanceD - E
Wet GripD - D
Noise (dB)68 - 68
First On Market2007-01-01
Severe SnowYes
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
13 inch
TIGARWINTER 1175/70R13 82 TEDB68Week 20, 2006
TIGARWINTER 1165/70R13 79 TEDB68Week 20, 2006
TIGARWINTER 1155/80R13 79 QEDB68Week 20, 2006
TIGARWINTER 1145/80R13 75 QEDB68Week 20, 2006
TIGARWINTER 1155/70R13 75 TEDB68Week 20, 2006
14 inch
TIGARWINTER 1165/65R14 79 TEDB68Week 13, 2014
TIGARWINTER 1175/80R14 88 TDDA68Week 28, 2015
TIGARWINTER 1175/65R14 82 TEDB68Week 20, 2006
TIGARWINTER 1185/60R14 82 TEDB68Week 20, 2006
TIGARWINTER 1175/70R14 84 TEDB68Week 20, 2006
TIGARWINTER 1185/65R14 86 TEDB68Week 20, 2006
TIGARWINTER 1165/70R14 81 TEDB68Week 20, 2006
TIGARWINTER 1185/70R14 88 TEDB68Week 45, 2007
TIGARWINTER 1155/65R14 75 TEDB68Week 44, 2012

View reviews of the Tigar Winter 1