Please note: This grid will not show an accurate picture until tyrereviews.co.uk has more reviews.
![]() |
|||||||||
| Dunlop SP Sport Maxx TT (1) | 100% | 100% | 90% | 100% | 0% | 80% | 100% | 95% | 400 |
| Dunlop SP Sport Maxx GT (2) | 100% | 85% | 90% | 100% | 80% | 85% | 100% | 91% | 15,000 |
| Uniroyal Rainsport (7) | 89% | 99% | 87% | 87% | 79% | 90% | 94% | 89% | 102,527 |
| Goodyear Eagle F1 Asymmetric (10) | 94% | 97% | 87% | 88% | 76% | 82% | 99% | 89% | 54,865 |
| BFGoodrich gForce Profiler 2 (3) | 87% | 87% | 77% | 87% | 93% | 90% | 97% | 88% | 33,100 |
| Vredestein Ultrac Sessanta (4) | 98% | 90% | 90% | 83% | 88% | 70% | 90% | 87% | 80,000 |
| Falken FK451 (6) | 82% | 82% | 82% | 83% | 93% | 88% | 97% | 87% | 90,010 |
| Continental ContiRoad Attack (2) | 85% | 90% | 85% | 90% | 90% | 80% | 85% | 86% | 1,000 |
| Bridgestone Potenza s02 (3) | 97% | 83% | 90% | 83% | 80% | 67% | 100% | 86% | 25,500 |
| Vredestein Sportrac 3 (3) | 97% | 93% | 87% | 77% | 60% | 87% | 97% | 85% | 38,000 |
| Firestone TZ200 (3) | 87% | 83% | 73% | 80% | 83% | 87% | 97% | 84% | 16,000 |
| Michelin Pilot HX MXM4 (1) | 90% | 90% | 100% | 80% | 50% | 100% | 80% | 84% | 25,000 |
| Pirelli P3000 (1) | 90% | 90% | 90% | 90% | 90% | 70% | 70% | 84% | 20,000 |
| Falken ZE912 (1) | 80% | 70% | 70% | 80% | 90% | 100% | 100% | 84% | 10,000 |
| Kumho Ecsta 712 (1) | 90% | 80% | 80% | 80% | 80% | 90% | 90% | 84% | 35,000 |
| Dunlop Sportmax Qualifier D209 (1) | 80% | 80% | 80% | 90% | 100% | 100% | 60% | 84% | 4,000 |
| Pirelli Dragon Supercorsa Pro (1) | 100% | 70% | 90% | 90% | 40% | 90% | 100% | 83% | 1,300 |
| Bridgestone Potenza RE720 (3) | 90% | 87% | 85% | 90% | 70% | 73% | 83% | 83% | 51,000 |
| Dunlop SP3000a (2) | 80% | 70% | 70% | 85% | 100% | 95% | 75% | 82% | 65,000 |
| Toyo Proxes CF1 (2) | 90% | 80% | 75% | 80% | 80% | 80% | 90% | 82% | 7,000 |
| Marshal Matrac TX KU17 (3) | 90% | 80% | 73% | 80% | 73% | 83% | 93% | 82% | 30,000 |
| Yokohama AVS Sport (1) | 90% | 0% | 80% | 80% | 70% | 70% | 100% | 82% | 5,000 |
| Kumho V70a (1) | 100% | 80% | 100% | 90% | 60% | 40% | 100% | 81% | 10,000 |
| BFGoodrich gForce Sport (1) | 90% | 80% | 80% | 70% | 80% | 80% | 90% | 81% | 10,000 |
| Hankook Ventus RS2 Z212 (5) | 94% | 75% | 74% | 76% | 80% | 86% | 82% | 81% | 28,500 |
| Vredestein Wintrac 4 Extreme (3) | 75% | 95% | 75% | 75% | 70% | 85% | 90% | 81% | 12,000 |
| BFGoodrich Winter Slalom (1) | 70% | 90% | 80% | 70% | 70% | 90% | 90% | 80% | 16,000 |
| Bridgestone Potenza RE050A Pole Position (2) | 90% | 75% | 70% | 80% | 65% | 85% | 90% | 79% | 31,000 |
| Michelin Pilot Sport Cup (2) | 100% | 65% | 95% | 90% | 60% | 45% | 100% | 79% | 10,000 |
| Michelin Pilot Sport (6) | 95% | 77% | 82% | 83% | 62% | 68% | 83% | 79% | 43,020 |
| Goodyear Eagle NCT5 (1) | 80% | 70% | 60% | 70% | 90% | 90% | 90% | 79% | 6,000 |
| BFGoodrich Traction TA (2) | 90% | 90% | 60% | 80% | 70% | 70% | 90% | 79% | 10,002 |
| Toyo Proxes RA1 (1) | 90% | 80% | 100% | 70% | 80% | 30% | 100% | 79% | 0 |
| Falken FK452 (30) | 82% | 79% | 74% | 73% | 80% | 79% | 83% | 78% | 367,945 |
| Bridgestone Turanza ER300 (2) | 75% | 80% | 65% | 60% | 95% | 85% | 85% | 78% | 35,000 |
| Pirelli P5000 (1) | 80% | 90% | 70% | 70% | 70% | 80% | 80% | 77% | 18,000 |
| Bridgestone Potenza RE050 (5) | 82% | 70% | 78% | 84% | 78% | 68% | 80% | 77% | 42,000 |
| Pirelli P 7 (1) | 90% | 90% | 0% | 0% | 100% | 90% | 90% | 77% | 60,000 |
| Continental Sport Contact (4) | 80% | 73% | 78% | 75% | 87% | 78% | 65% | 76% | 62,000 |
| Pirelli PZero Nero (9) | 84% | 70% | 82% | 82% | 73% | 62% | 80% | 76% | 65,112 |
| Yokohama AVS DB S2 (3) | 93% | 73% | 83% | 80% | 53% | 73% | 77% | 76% | 26,000 |
| Bridgestone Potenza RE001 (1) | 80% | 60% | 70% | 70% | 80% | 80% | 90% | 76% | 65,000 |
| Falken ZE502 (1) | 80% | 70% | 80% | 80% | 80% | 70% | 70% | 76% | 10,000 |
| Yokohama Advan A032R (1) | 100% | 70% | 90% | 70% | 50% | 50% | 100% | 76% | 5,000 |
| Dunlop Direzza DZ02 (1) | 100% | 50% | 100% | 70% | 70% | 40% | 100% | 76% | 1,000 |
| Kumho Ecsta KU31 (7) | 83% | 70% | 76% | 73% | 73% | 80% | 74% | 76% | 112,206 |
| Yokohama Parada Spec 2 (8) | 90% | 63% | 79% | 78% | 67% | 68% | 83% | 75% | 124,000 |
| Vredestein Ultrac (2) | 80% | 70% | 90% | 70% | 0% | 70% | 70% | 75% | 0 |
| Continental Sport Contact 3 (2) | 95% | 90% | 80% | 75% | 40% | 60% | 85% | 75% | 10,000 |
| Michelin Pilot Sport PS2 (12) | 89% | 78% | 71% | 72% | 63% | 73% | 76% | 74% | 316,110 |
| Pirelli PZero Rosso (4) | 90% | 73% | 58% | 78% | 65% | 73% | 85% | 74% | 26,005 |
| Uniroyal Rallye 550 (1) | 80% | 90% | 70% | 70% | 50% | 80% | 80% | 74% | 130 |
| Vredestein Sportrac 2 (1) | 60% | 100% | 90% | 80% | 80% | 40% | 70% | 74% | 30,000 |
| Michelin (0) | 70% | 90% | 70% | 70% | 60% | 70% | 80% | 73% | 0 |
| Bridgestone Potenza RE050A (2) | 80% | 70% | 80% | 80% | 50% | 60% | 90% | 73% | 56,000 |
| Pirelli P6 (3) | 80% | 73% | 80% | 47% | 70% | 80% | 80% | 73% | 40,160 |
| Continental Premium Contact 2 (5) | 74% | 72% | 58% | 70% | 72% | 85% | 70% | 72% | 232,000 |
| Nankang N2000 (1) | 60% | 80% | 70% | 50% | 80% | 90% | 70% | 71% | 50,000 |
| Dunlop SP Sport Maxx (2) | 85% | 75% | 70% | 65% | 65% | 70% | 65% | 71% | 20,000 |
| Michelin Pilot Exalto (3) | 80% | 67% | 53% | 57% | 93% | 83% | 60% | 70% | 82,000 |
| Bridgestone Potenza s03 (4) | 85% | 58% | 73% | 70% | 63% | 68% | 78% | 70% | 7,500 |
| BFGoodrich gForce TA KD (1) | 100% | 60% | 70% | 70% | 50% | 50% | 90% | 70% | 10,000 |
| Yokohama Advan Neova AD07 (3) | 83% | 70% | 77% | 83% | 60% | 47% | 67% | 70% | 56,000 |
| Goodyear Eagle F1 GSD3 (39) | 83% | 80% | 70% | 68% | 59% | 64% | 61% | 69% | 649,571 |
| Dunlop Sportmax D207e (1) | 70% | 60% | 60% | 70% | 100% | 90% | 30% | 69% | 4,000 |
| Firestone F700 (1) | 80% | 60% | 70% | 80% | 70% | 70% | 50% | 69% | 15,000 |
| Toyo T1R (26) | 77% | 72% | 71% | 71% | 56% | 68% | 60% | 68% | 369,162 |
| Nexen N3000 (5) | 78% | 60% | 62% | 60% | 77% | 74% | 60% | 67% | 38,530 |
| Kumho Ecsta AST KU25 (2) | 80% | 83% | 67% | 77% | 77% | 27% | 57% | 67% | 5,000 |
| Goodyear Excellence (10) | 76% | 69% | 60% | 60% | 63% | 81% | 55% | 66% | 213,500 |
| Toyo T1S (3) | 70% | 63% | 63% | 67% | 57% | 63% | 80% | 66% | 26,000 |
| Continental Sport Contact 2 (17) | 79% | 68% | 71% | 68% | 53% | 68% | 57% | 66% | 229,208 |
| Bridgestone Potenza RE040 (14) | 79% | 48% | 81% | 70% | 69% | 58% | 59% | 66% | 215,400 |
| Michelin Pilot Primacy (6) | 72% | 65% | 60% | 52% | 92% | 68% | 53% | 66% | 98,012 |
| Michelin Pilot Power 2CT (2) | 85% | 75% | 80% | 20% | 55% | 70% | 75% | 66% | 13,112 |
| Kumho (1) | 70% | 70% | 60% | 70% | 100% | 30% | 60% | 66% | 40,000 |
| Pirelli Eufori (1) | 80% | 60% | 60% | 80% | 70% | 60% | 50% | 66% | 20 |
| Toyo R888 (3) | 90% | 50% | 73% | 80% | 37% | 57% | 73% | 66% | 8,350 |
| Nankang NS2 (12) | 78% | 58% | 70% | 55% | 73% | 66% | 53% | 65% | 82,023 |
| Avon ZZ3 (12) | 73% | 63% | 64% | 63% | 58% | 70% | 62% | 65% | 274,000 |
| Toyo Proxes 4 (2) | 90% | 70% | 30% | 20% | 90% | 90% | 55% | 64% | 31,000 |
| Yokohama ADVAN Sport (4) | 83% | 68% | 70% | 63% | 43% | 60% | 60% | 64% | 7,300 |
| Avon Viper Supersport AV60 (1) | 80% | 40% | 80% | 30% | 80% | 60% | 70% | 63% | 2,000 |
| Michelin Energy (10) | 62% | 56% | 56% | 57% | 78% | 70% | 57% | 62% | 331,067 |
| Dunlop SP Sport 9000 (17) | 75% | 64% | 65% | 58% | 60% | 59% | 50% | 62% | 230,000 |
| Avon ZV3 (4) | 60% | 60% | 60% | 58% | 67% | 70% | 55% | 61% | 68,000 |
| Yokohama Advan A048 (2) | 95% | 25% | 100% | 70% | 25% | 35% | 75% | 61% | 1,200 |
| Dunlop SP Sport 01 (6) | 72% | 65% | 62% | 58% | 55% | 63% | 44% | 60% | 105,011 |
| Federal SS595 SUPER STEEL (7) | 76% | 64% | 65% | 57% | 69% | 33% | 50% | 59% | 165,500 |
| Dunlop SP2000 (3) | 77% | 77% | 70% | 63% | 30% | 60% | 33% | 59% | 43,500 |
| Goodyear Eagle RS-A (1) | 60% | 60% | 70% | 80% | 50% | 60% | 20% | 57% | 18,000 |
| Yokohama S Drive (3) | 73% | 50% | 67% | 63% | 40% | 60% | 37% | 56% | 8,800 |
| Bridgestone Turanza ER30 (3) | 67% | 57% | 55% | 33% | 63% | 60% | 43% | 54% | 67,000 |
| Bridgestone Battlax BT 014 (1) | 70% | 70% | 40% | 70% | 40% | 60% | 20% | 53% | 20,000 |
| Yokohama A041 (1) | 70% | 40% | 80% | 60% | 40% | 60% | 10% | 51% | 10,000 |
| Falken ZE512 (13) | 70% | 51% | 55% | 50% | 38% | 56% | 35% | 51% | 163,543 |
| Pirelli P Zero (1) | 70% | 40% | 50% | 80% | 40% | 50% | 10% | 49% | 0 |
| Pirelli P6000 (17) | 63% | 36% | 49% | 38% | 63% | 58% | 24% | 47% | 220,136 |
| Pirelli PZero Corsa System (2) | 65% | 20% | 65% | 55% | 20% | 60% | 35% | 46% | 550 |
| Bridgestone Potenza RE050A Run Flat (2) | 85% | 45% | 30% | 25% | 50% | 45% | 30% | 44% | 33,000 |
| Hankook Ventus K104 (3) | 57% | 37% | 33% | 40% | 60% | 53% | 13% | 42% | 12,040 |





