tyre reviews by tyretyre reviews by cartyre articlessubmit tyre revew
tyre reviews and ratings
Falken Eurowinter HS439 (1) 100% 100% 90% 90% 100% 100% 100% 97% 20,000
Dunlop Sportsmart (1) 100% 80% 90% 90% 90% 100% 100% 93% 200
Bridgestone Battlax BT 015 (1) 100% 100% 100% 100% 50% 100% 100% 93% 4,500
Continental ExtremeWinterContact (2) 90% 90% 90% 85% 95% 95% 100% 92% 123,000
Bridgestone Potenza RE11 (3) 100% 87% 87% 90% 90% 87% 100% 91% 12,400
Bridgestone Battlax BT 023 (2) 85% 95% 85% 90% 95% 90% 100% 91% 7,500
Continental ContiSportContact 5 P (2) 100% 95% 90% 90% 75% 85% 100% 91% 32,500
Toyo Proxes C1S (2) 95% 90% 85% 90% 90% 95% 85% 90% 3,000
Pirelli Sottozero Serie II (2) 90% 85% 90% 90% 85% 90% 100% 90% 4,500
Michelin Power Pure (1) 90% 90% 100% 80% 70% 100% 100% 90% 1,500
Nokian i3 (2) 90% 90% 95% 85% 90% 85% 95% 90% 28,000
Nokian V (1) 100% 90% 90% 90% 80% 90% 90% 90% 4,000
Cooper Zeon CS6 (1) 90% 80% 90% 80% 100% 90% 100% 90% 8,000
Pirelli CINTURATO P7 (1) 100% 100% 80% 80% 80% 90% 100% 90% 1,000
Michelin Pilot Sport 3 PS3 (20) 93% 95% 89% 90% 86% 87% 88% 89% 76,900
Pirelli P ZERO Asimmetrico (2) 90% 80% 100% 100% 90% 90% 75% 89% 45,000
Toyo Proxes ST (2) 100% 95% 85% 85% 85% 80% 95% 89% 7,100
Michelin Pilot Sport PS2 (77) 95% 90% 88% 87% 83% 87% 90% 89% 1,510,453
Avon Storm 2 Ultra (1) 90% 90% 80% 80% 90% 90% 100% 89% 2,500
Hankook Ventus RSS Z211 (1) 90% 80% 90% 80% 100% 80% 100% 89% 40,000
Pirelli CINTURATO P4 (1) 90% 80% 90% 90% 80% 90% 100% 89% 6,000
Cooper Discoverer ATR (1) 90% 90% 90% 90% 80% 90% 90% 89% 30,000
Bridgestone Blizzak LM35 (1) 90% 90% 90% 90% 90% 80% 90% 89% 7
Goodyear Wrangler HP AllWeather (2) 85% 75% 90% 90% 95% 95% 90% 89% 92,000
Matador MP 58 Silika MS (1) 80% 100% 90% 80% 80% 90% 100% 89% 7,000
Nokian WRG2 (9) 85% 88% 84% 83% 95% 89% 94% 88% 200,760
Continental WinterContact TS 810 S (1) 90% 100% 50% 90% 0% 100% 100% 88% 1,000
Vredestein Hi Trac (4) 90% 90% 85% 90% 83% 85% 90% 88% 234,500
BFGoodrich gForce Profiler 2 (10) 89% 85% 83% 83% 93% 82% 97% 87% 110,655
Michelin Energy Saver AS (1) 90% 80% 90% 90% 90% 90% 80% 87% 5,000
Pirelli SOTTOZERO (1) 80% 80% 90% 90% 90% 80% 100% 87% 13,000
Continental WinterContact TS 800 (1) 90% 90% 90% 90% 70% 90% 90% 87% 10,000
Cooper Zeon XTC (1) 80% 60% 100% 100% 70% 100% 100% 87% 16,000
Goodyear Wrangler AT SA (2) 85% 85% 85% 75% 85% 100% 95% 87% 3,000
Michelin Pilot Road 2CT (1) 90% 80% 70% 80% 100% 90% 100% 87% 6,000
Bridgestone Battlax BT 002 (2) 100% 60% 100% 100% 65% 85% 100% 87% 5,000
Kumho Road Venture APT KL51 (2) 95% 90% 75% 80% 85% 90% 95% 87% 37,000
Fulda Carat Progresso (2) 90% 90% 85% 80% 80% 90% 95% 87% 10,400
Nokian Z G2 (3) 90% 87% 93% 80% 83% 87% 87% 87% 30,000
Dunlop GEOMAX MX51 (1) 100% 80% 80% 70% 90% 0% 100% 87% 100
Yokohama C Drive2 (2) 90% 85% 80% 85% 0% 95% 85% 87% 2,000
Michelin Pilot Sport AS Plus (2) 95% 85% 75% 75% 85% 95% 95% 86% 15,350
Uniroyal Rainsport 2 (61) 89% 94% 83% 84% 77% 85% 91% 86% 543,236
Vredestein Ultrac Sessanta (50) 91% 88% 87% 86% 77% 84% 89% 86% 593,200
Maxxis MA P1 (2) 95% 80% 85% 80% 0% 85% 90% 86% 851
Hankook Ventus ST (2) 85% 85% 85% 85% 90% 85% 85% 86% 97,000
Yokohama AS430 (2) 90% 90% 80% 40% 100% 100% 100% 86% 152,000
Michelin Primacy Alpin (3) 80% 97% 80% 90% 73% 83% 97% 86% 35,000
Dunlop Sportmax Qualifier D209 (3) 90% 70% 90% 93% 73% 97% 87% 86% 13,775
Uniroyal Rallye 550 (2) 90% 90% 85% 85% 70% 90% 90% 86% 10,130
Pirelli Snowsports (1) 80% 100% 80% 80% 90% 70% 100% 86% 80,000
Vredestein Wintrac Xtreme (6) 80% 92% 82% 67% 88% 93% 98% 86% 62,500
BFGoodrich gGrip (2) 90% 80% 80% 75% 90% 85% 100% 86% 11,000
Dunlop Winter Sport M3 (1) 90% 90% 90% 90% 90% 70% 80% 86% 6,000
Falken FK451 (7) 84% 81% 79% 80% 93% 84% 97% 86% 97,010
Avon Ice Touring ST (5) 80% 90% 78% 78% 88% 84% 100% 85% 36,500
Dunlop SP Winter Sport 3D (2) 85% 85% 85% 80% 85% 75% 100% 85% 30,000
Kumho Solus Vier KH21 (1) 80% 80% 80% 90% 0% 80% 100% 85% 1,000
Kumho IZen KW23 (1) 80% 80% 0% 0% 0% 80% 100% 85% 2,500
Cooper CS4 Touring (2) 85% 90% 80% 80% 80% 95% 85% 85% 16,000
Toyo R1R (3) 93% 80% 97% 93% 67% 63% 100% 85% 51,300
Goodride SP06 (3) 90% 80% 77% 83% 83% 97% 83% 85% 8,000
Goodyear Eagle F1 Asymmetric (64) 93% 92% 85% 80% 72% 84% 86% 85% 775,483
Nokian NRY (2) 70% 90% 85% 85% 90% 75% 95% 84% 15,025
Marshal Matrac MH11 (1) 90% 90% 90% 80% 60% 90% 90% 84% 200
Yokohama Advan Neova AD08 (1) 90% 80% 90% 90% 60% 90% 90% 84% 2,000
Michelin Pilot Sport Cup (3) 100% 70% 97% 90% 73% 60% 100% 84% 10,015
Bridgestone Potenza RE01R (1) 100% 90% 80% 80% 70% 70% 100% 84% 5,000
Federal Formoza FD2 (2) 85% 75% 75% 70% 100% 95% 90% 84% 2,000
Pirelli Diablo (1) 90% 80% 90% 90% 50% 90% 100% 84% 0
Dunlop SP Sport Fast Response (11) 90% 84% 88% 69% 81% 85% 93% 84% 175,862
Toyo 350 (1) 80% 80% 80% 80% 0% 0% 100% 84% 300
Dunlop SP Sport Maxx GT (8) 91% 76% 84% 85% 86% 80% 85% 84% 102,536
Vredestein Wintrac 4 Extreme (11) 85% 90% 83% 69% 80% 84% 95% 84% 88,500
Yokohama C Drive (15) 89% 84% 84% 77% 76% 90% 87% 84% 250,034
Pirelli PZero System (2) 100% 85% 85% 80% 75% 75% 85% 84% 4,520
Michelin Pilot Alpin (2) 90% 90% 75% 80% 80% 85% 85% 84% 35,000
Nexen N8000 (2) 90% 80% 75% 80% 0% 85% 90% 83% 1,300
Hankook Ventus S1 evo (4) 93% 80% 83% 88% 85% 70% 85% 83% 32,000
Pirelli Scorpion STR (3) 83% 80% 80% 83% 75% 83% 97% 83% 46,000
Dunlop GP Racer D211 (3) 97% 60% 97% 97% 60% 70% 100% 83% 8,000
Vredestein Sportrac 2 (2) 70% 100% 90% 85% 90% 60% 85% 83% 48,000
Continental Sport Contact 3 SSR Run flat (1) 90% 80% 80% 80% 80% 90% 80% 83% 12,000
Kumho Ecsta HM KH31 (1) 80% 80% 80% 80% 80% 80% 100% 83% 10,000
Yokohama AVID ENVigor (1) 90% 90% 90% 70% 60% 80% 100% 83% 2,000
Fulda Kristall Montero 3 (1) 80% 80% 80% 80% 90% 70% 100% 83% 8,000
Kumho Solus KR22 (2) 80% 80% 75% 75% 90% 95% 85% 83% 51,000
Kumho V70a (4) 100% 80% 93% 85% 60% 63% 100% 83% 100,120
Bridgestone Potenza s02 (7) 91% 76% 87% 86% 83% 69% 89% 83% 75,500
Uniroyal RainExpert (12) 82% 88% 77% 77% 80% 85% 92% 83% 72,601
Uniroyal Rainsport (13) 82% 91% 76% 82% 78% 89% 80% 83% 244,067
Vredestein Snowtrac 3 (5) 78% 90% 83% 74% 68% 88% 96% 82% 80,590
Barum Brillantis 2 (2) 80% 80% 75% 80% 80% 80% 100% 82% 12,000
Avon Viper Sport AV60 (2) 90% 85% 90% 90% 70% 70% 80% 82% 2,000
Vredestein Quatrac 2 (3) 83% 87% 85% 53% 85% 90% 90% 82% 46,020
Goodride SA05 (1) 100% 90% 70% 70% 0% 60% 100% 82% 15,000
Toyo Proxes T1 Sport (1) 80% 80% 80% 80% 70% 80% 100% 81% 15,000
Michelin HydroEdge with Green X (3) 77% 73% 80% 80% 90% 83% 87% 81% 94,000
Toyo Open Country All Terrain (2) 80% 85% 80% 75% 75% 75% 100% 81% 9,500
Firestone TZ300A (1) 70% 60% 90% 80% 90% 90% 90% 81% 5,000
Toyo Tranpath (2) 85% 70% 75% 75% 85% 95% 85% 81% 10,000
Bridgestone Turanza GR90 (1) 80% 80% 80% 80% 80% 80% 90% 81% 145,000
Michelin Pilot Exalto (23) 86% 81% 76% 82% 85% 77% 81% 81% 562,130
Michelin Primacy HP (23) 89% 79% 79% 80% 81% 83% 77% 81% 560,524
Pirelli Dragon Supercorsa Pro (3) 100% 57% 90% 87% 60% 80% 93% 81% 7,300
Nokian WR (5) 74% 90% 74% 74% 86% 76% 92% 81% 50,700
Dunlop GP Racer D209 (2) 100% 70% 95% 90% 50% 60% 100% 81% 6,000
Federal SS535 (2) 100% 70% 80% 60% 85% 70% 100% 81% 45,530
Michelin Pilot Sport (19) 93% 80% 86% 78% 71% 76% 81% 81% 291,235
Vredestein Sportrac 3 (19) 85% 89% 81% 72% 75% 79% 82% 80% 104,246
Dunlop Sportmax Qualifier RR (3) 87% 75% 87% 83% 70% 80% 80% 80% 8,000
Bridgestone Potenza RE010 (1) 80% 70% 90% 90% 50% 0% 100% 80% 0
Firestone Multihawk (4) 88% 78% 83% 75% 80% 63% 95% 80% 38,017
Sunny SN3630 (1) 90% 70% 80% 80% 90% 80% 70% 80% 14
Matador MP 44 Elite 3 (2) 85% 70% 80% 80% 70% 85% 90% 80% 11,000
Dunlop Direzza DZ03 (1) 100% 70% 90% 80% 90% 30% 100% 80% 1,500
BFGoodrich AllTerrain TA KO (1) 80% 80% 60% 60% 90% 90% 100% 80% 23,000
BFGoodrich Winter Slalom (1) 70% 90% 80% 70% 70% 90% 90% 80% 16,000
Firestone TZ200 (13) 83% 75% 74% 78% 80% 85% 84% 80% 398,508
Pirelli P Zero (6) 88% 87% 80% 85% 66% 80% 72% 80% 47,500
Bridgestone Potenza RE050A Pole Position (2) 90% 75% 70% 80% 65% 85% 90% 79% 31,000
Hankook Ventus RS2 Z212 (6) 93% 66% 75% 77% 82% 82% 78% 79% 30,500
Michelin Latitude Cross (4) 78% 75% 73% 55% 87% 83% 100% 79% 6,070
GT Radial CHAMPIRO WT Plus (1) 90% 80% 80% 70% 90% 70% 70% 79% 35,000
Toyo Proxes RA1 (1) 90% 80% 100% 70% 80% 30% 100% 79% 0
Dunlop SP Winter Sport M3 (2) 75% 85% 70% 75% 85% 75% 85% 79% 46,000
BFGoodrich Traction TA (2) 90% 90% 60% 80% 70% 70% 90% 79% 10,002
Pirelli Diablo Rosso (1) 80% 0% 80% 80% 60% 90% 80% 78% 500
Michelin Energy Saver (9) 89% 73% 73% 70% 83% 83% 77% 78% 121,459
Continental Sport Contact 3 (44) 88% 83% 82% 77% 64% 80% 73% 78% 659,241
Goodyear OptiGrip (6) 77% 88% 72% 63% 80% 73% 92% 78% 62,000
Yokohama A539 (2) 85% 70% 80% 70% 65% 85% 90% 78% 25,000
Maxxis MA Z4S Victra (2) 85% 75% 75% 60% 75% 80% 95% 78% 20,200
Toyo Proxes CF1 (17) 81% 81% 76% 72% 71% 82% 81% 78% 191,120
Falken FK452 (86) 83% 78% 75% 74% 72% 78% 82% 77% 1,024,597
Falken Azenis RT 615 (1) 100% 60% 100% 90% 60% 30% 100% 77% 17,000
Pirelli Scorpion ICE plus SNOW (1) 60% 90% 60% 80% 90% 80% 80% 77% 10,000
Toyo 330 (2) 75% 60% 75% 75% 80% 85% 90% 77% 6,000
BFGoodrich gForce R1 (1) 100% 30% 100% 100% 80% 30% 100% 77% 800
Vredestein Ultrac SUV Sessanta (1) 90% 70% 90% 90% 70% 80% 50% 77% 10,000
Yokohama AVS Sport (2) 85% 80% 80% 80% 65% 65% 85% 77% 7,500
Bridgestone Potenza RE070r (4) 95% 68% 88% 90% 65% 48% 88% 77% 132,500
Bridgestone Potenza RE001 (11) 86% 73% 77% 83% 72% 65% 84% 77% 196,105
Vredestein Ultrac (9) 80% 74% 74% 74% 73% 80% 81% 77% 89,000
Kleber Viaxer (2) 80% 70% 60% 70% 100% 65% 90% 76% 16,000
Federal 595EVO (2) 90% 80% 80% 80% 75% 60% 70% 76% 1,000
Continental PremiumContact (2) 85% 75% 65% 80% 70% 85% 75% 76% 59,000
Hankook OPTIMO K415 (2) 85% 75% 50% 90% 80% 90% 65% 76% 16,000
Kumho Ecsta KU31 (41) 82% 75% 76% 73% 71% 77% 81% 76% 593,856
Yokohama AVS DB S2 (3) 93% 73% 83% 80% 53% 73% 77% 76% 26,000
Hankook Ventus V12 evo k110 (16) 87% 77% 76% 78% 65% 74% 74% 76% 207,560
Continental Sport Contact (9) 80% 73% 76% 76% 80% 73% 73% 76% 139,589
Nexen N2000 (6) 77% 80% 68% 52% 82% 82% 90% 76% 93,000
Michelin Latitude tour HP (1) 80% 70% 80% 80% 60% 80% 80% 76% 9,375
Avon Viper Supersport AV60 (3) 87% 70% 80% 63% 63% 77% 90% 76% 4,600
Dunlop Direzza DZ02 (1) 100% 50% 100% 70% 70% 40% 100% 76% 1,000
Falken ZE502 (1) 80% 70% 80% 80% 80% 70% 70% 76% 10,000
Bridgestone Blizzak LM22 (1) 80% 100% 50% 30% 70% 100% 100% 76% 10,000
Marshal KH35 (2) 90% 90% 75% 75% 60% 70% 70% 76% 37,000
Kumho Road Venture AT 825 (1) 90% 70% 70% 60% 80% 70% 90% 76% 40,000
Yokohama Advan A032R (1) 100% 70% 90% 70% 50% 50% 100% 76% 5,000
Goodyear UltraGrip 7 Plus (3) 80% 80% 75% 57% 80% 67% 90% 75% 48,000
Nokian Z (3) 87% 60% 67% 70% 80% 83% 80% 75% 90,000
Barum Bravuris 2 (8) 81% 73% 75% 73% 83% 76% 65% 75% 80,000
Yokohama A Drive (4) 78% 75% 80% 83% 73% 65% 73% 75% 48,042
Falken ZE912 (38) 82% 77% 73% 56% 73% 84% 78% 75% 357,070
General Grabber UHP (3) 80% 77% 73% 60% 77% 73% 83% 75% 54,000
Bridgestone Potenza RE050A (40) 87% 74% 80% 75% 67% 70% 70% 75% 718,830
Bridgestone Potenza RE720 (9) 83% 78% 74% 79% 58% 70% 81% 75% 168,520
Michelin Pilot Primacy (25) 82% 78% 73% 67% 87% 68% 67% 75% 559,062
Dunlop SP Sport Maxx TT (6) 83% 72% 70% 88% 68% 75% 65% 74% 36,400
Dunlop SP Sport 600 DSST (3) 97% 70% 77% 93% 70% 50% 63% 74% 17,000
Toyo R888 (6) 93% 66% 77% 83% 55% 58% 87% 74% 40,350
Bridgestone Battlax BT 016 (4) 80% 70% 78% 73% 65% 78% 75% 74% 17,500
Pirelli P 7 (11) 84% 81% 72% 62% 75% 72% 72% 74% 291,500
Pirelli PZero Rosso (27) 85% 74% 74% 72% 69% 71% 72% 74% 402,005
Avon ZZ3 (38) 81% 73% 75% 72% 64% 76% 75% 74% 746,532
Pirelli P5000 (5) 76% 82% 68% 76% 76% 64% 72% 73% 34,700
Continental Premium Contact 2 (33) 86% 80% 75% 68% 56% 79% 69% 73% 1,205,518
Vredestein Ultrac Cento (6) 78% 75% 60% 63% 82% 83% 70% 73% 27,600
Marshal Matrac TX KU17 (6) 80% 72% 70% 70% 75% 75% 70% 73% 80,014
Marshal Road Venture AT KL78 (1) 80% 60% 70% 60% 80% 80% 80% 73% 40,000
Michelin (0) 70% 90% 70% 70% 60% 70% 80% 73% 0
Nankang XR611 (2) 85% 80% 35% 70% 85% 80% 75% 73% 270,000
Bridgestone Blizzak WS60 (1) 80% 50% 70% 60% 80% 90% 80% 73% 25,000
Pirelli Scorpion Verde (1) 70% 70% 50% 80% 80% 80% 80% 73% 45
Continental ContiRoad Attack (4) 75% 75% 73% 80% 75% 75% 58% 73% 8,750
Avon CR322 (1) 90% 70% 70% 60% 80% 70% 70% 73% 16,000
Maxxis MA Z1 Victra (7) 93% 83% 59% 76% 58% 75% 63% 72% 181,836
Yokohama dB super E spec (2) 80% 60% 80% 75% 60% 90% 60% 72% 44,000
Continental Eco Contact 3 (17) 76% 77% 63% 69% 75% 79% 64% 72% 228,412
Yokohama S306 (3) 83% 63% 67% 70% 73% 80% 67% 72% 45,000
Yokohama Advan Neova AD07 (4) 83% 70% 80% 83% 65% 48% 75% 72% 56,016
Toyo T1R (82) 81% 74% 75% 71% 61% 69% 72% 72% 1,184,597
Goodyear Eagle Vector (1) 90% 60% 70% 70% 80% 70% 60% 71% 25,000
Bridgestone Potenza RE960AS Pole Position (1) 90% 100% 90% 70% 30% 70% 50% 71% 33,000
Dunlop SP3000a (3) 73% 60% 70% 70% 77% 87% 60% 71% 92,000
Fulda Carat Exelero (3) 70% 83% 63% 73% 80% 73% 53% 71% 25,000
Firestone TZ300 (5) 80% 70% 70% 54% 63% 82% 78% 71% 33,800
Dunlop SP Sport 300 (4) 83% 73% 85% 43% 70% 65% 78% 71% 94,000
Michelin Pilot HX MXM4 (2) 85% 80% 80% 70% 45% 90% 45% 71% 32,000
Avon ZV5 (15) 76% 77% 68% 75% 53% 71% 72% 70% 135,020
Goodyear Hydragrip (6) 68% 78% 60% 77% 73% 65% 70% 70% 139,058
BFGoodrich gForce Sport (2) 85% 70% 80% 60% 45% 75% 75% 70% 160,000
BFGoodrich gForce TA KD (1) 100% 60% 70% 70% 50% 50% 90% 70% 10,000
Toyo Proxes TQ (1) 90% 0% 60% 80% 0% 50% 0% 70% 150
Vredestein Snowtrac 2 (1) 90% 80% 70% 60% 70% 60% 60% 70% 18,000
Pirelli SNOWCONTROL Serie II (1) 60% 30% 100% 80% 70% 60% 90% 70% 20,000
Goodyear GT2 (3) 83% 77% 70% 40% 73% 80% 67% 70% 78,000
Kumho Power Max 769 (1) 80% 80% 0% 0% 70% 90% 100% 70% 11,000
Falken Sincera Touring SN211 (1) 90% 80% 0% 0% 100% 70% 80% 70% 0
Dunlop SP Sport Maxx (27) 81% 75% 69% 64% 71% 65% 63% 70% 419,000
Bridgestone Turanza ER300 (19) 79% 75% 73% 61% 68% 72% 59% 70% 456,137
Kumho Solus KH15 (11) 74% 68% 67% 50% 79% 84% 66% 70% 102,567
Goodyear Eagle F1 GSD3 (94) 82% 79% 74% 70% 56% 64% 61% 70% 1,568,209
Yokohama Parada Spec 2 (27) 87% 54% 72% 75% 59% 68% 69% 69% 303,500
Pirelli PZero Nero (36) 83% 63% 74% 72% 68% 62% 63% 69% 601,709
Marangoni Mythos (5) 84% 72% 56% 80% 58% 70% 64% 69% 80,032
Bridgestone Potenza s03 (6) 88% 60% 72% 65% 67% 62% 70% 69% 42,500
Yokohama Advan A048 (5) 96% 42% 100% 80% 44% 38% 80% 69% 15,200
Michelin Pilot Power (2) 85% 90% 60% 35% 65% 65% 80% 69% 4,000
Dunlop Sportmax D207e (1) 70% 60% 60% 70% 100% 90% 30% 69% 4,000
Toyo Extensa AS (1) 80% 80% 80% 80% 0% 40% 50% 68% 5,000
Dunlop SP Sport 01 (23) 76% 65% 68% 63% 68% 73% 60% 68% 680,912
Nexen N3000 (16) 78% 58% 67% 63% 66% 76% 67% 68% 330,733
Nexen SB652 (4) 63% 50% 55% 60% 90% 88% 68% 68% 45,000
Toyo Proxes 4 (12) 75% 58% 61% 51% 85% 84% 58% 67% 123,612
Yokohama S Drive (14) 80% 66% 69% 66% 63% 64% 64% 67% 206,803
Hankook Dynapro HP RA23 (2) 80% 60% 65% 50% 70% 90% 55% 67% 45,027
Michelin Primacy MXM4 (1) 80% 50% 70% 80% 70% 70% 50% 67% 3,000
Kumho Ecsta AST KU25 (3) 80% 83% 67% 77% 77% 27% 57% 67% 5,800
Continental Cross Contact UHP (3) 90% 80% 63% 70% 37% 67% 60% 67% 110,000
Kumho Road Venture MT KL71 (1) 70% 70% 0% 0% 90% 70% 100% 67% 3
Goodyear EfficientGrip (2) 75% 75% 60% 30% 0% 90% 70% 67% 5,500
Hankook Ventus Prime K105 (8) 75% 56% 66% 56% 75% 79% 59% 67% 87,000
Continental Sport Contact 2 (70) 80% 71% 71% 65% 57% 66% 57% 66% 1,384,438
Bridgestone Potenza RE050 (13) 78% 66% 75% 56% 64% 65% 61% 66% 109,512
Bridgestone Potenza RE040 (20) 79% 53% 79% 68% 71% 57% 56% 66% 412,800
Nexen CP641 (7) 67% 60% 60% 61% 77% 73% 63% 66% 53,615
Continental WinterContact TS 810 (1) 70% 80% 70% 40% 40% 90% 70% 66% 4,500
Michelin Pilot Power 2CT (2) 85% 75% 80% 20% 55% 70% 75% 66% 13,112
Sava Eskimo S3 (2) 60% 55% 60% 55% 65% 80% 85% 66% 20,000
Marshal KR11 (1) 80% 30% 60% 60% 100% 80% 50% 66% 15,000
Kumho (1) 70% 70% 60% 70% 100% 30% 60% 66% 40,000
Nankang EX500 (1) 70% 60% 60% 60% 90% 70% 50% 66% 1,000
Kleber DYNAXER HP2 (2) 75% 65% 75% 80% 65% 50% 50% 66% 50,000
Yokohama AVS dB v550 (2) 75% 75% 75% 70% 30% 75% 55% 65% 10,010
Goodyear DuraGrip (1) 0% 90% 0% 0% 0% 70% 100% 65% 70,000
Goodyear Eagle NCT5 (26) 73% 58% 62% 60% 78% 67% 56% 65% 553,704
Dunlop SP2000 (5) 78% 78% 74% 64% 48% 64% 46% 65% 163,500
Toyo T1S (6) 65% 58% 60% 65% 63% 67% 73% 65% 48,000
Goodyear Excellence (36) 73% 64% 63% 64% 60% 75% 51% 64% 712,110
Pirelli P7000 (2) 80% 65% 75% 65% 45% 60% 60% 64% 32,000
Firestone F700 (3) 77% 60% 73% 73% 57% 60% 50% 64% 36,000
Maxxis MA V1 (5) 70% 66% 66% 58% 70% 68% 50% 64% 168,000
Pirelli P6 (6) 78% 65% 70% 55% 72% 55% 50% 64% 120,160
Goodyear Eagle GT (1) 80% 80% 50% 40% 40% 80% 70% 63% 48,000
Kumho Solus KH17 (3) 60% 80% 60% 75% 57% 53% 53% 63% 22,011
Maxxis M35 Victra Asymmet (3) 70% 70% 60% 57% 50% 67% 63% 62% 35,000
Dunlop SP Sport 9000 (33) 72% 65% 65% 61% 63% 62% 49% 62% 563,500
Hankook OPTIMO K715 (2) 70% 60% 50% 35% 60% 85% 75% 62% 47,000
Bridgestone Potenza S001 (2) 90% 85% 70% 40% 20% 70% 60% 62% 6,200
Falken SN828 (3) 83% 65% 27% 50% 50% 80% 80% 62% 18,200
Vredestein Quatrac 3 (5) 60% 70% 63% 65% 48% 68% 60% 62% 13,020
Nexen N5000 (1) 70% 60% 90% 90% 50% 60% 10% 61% 15,000
Maxxis ZR9 Victra (1) 100% 20% 100% 80% 30% 10% 90% 61% 1,000
Michelin Energy (20) 63% 55% 50% 56% 84% 69% 50% 61% 536,567
Nankang NS2 (32) 74% 48% 61% 50% 74% 62% 53% 60% 256,538
Bridgestone Trail Wing (1) 60% 50% 50% 60% 80% 40% 80% 60% 7,000
Nokian W RG2 SUV (1) 80% 80% 80% 50% 30% 80% 20% 60% 18,000
Bridgestone Blizzak LM30 (1) 70% 70% 0% 0% 0% 70% 90% 60% 15,000
Michelin Pilot Preceda 2 (1) 70% 50% 80% 50% 30% 80% 60% 60% 25,000
Yokohama Geolandar G900 (3) 80% 77% 70% 60% 43% 47% 40% 60% 285,000
Pirelli PZero Corsa System (3) 77% 50% 77% 60% 30% 65% 57% 59% 31,550
Avon ZV3 (13) 64% 58% 61% 65% 54% 61% 48% 59% 308,000
Marshal Matrac FX MU11 (1) 70% 40% 60% 60% 70% 60% 50% 59% 15,000
Firestone Firehawk SZ90 (1) 60% 50% 70% 80% 90% 40% 20% 59% 10
Federal Formoza FD1 (3) 67% 60% 53% 67% 55% 67% 40% 58% 50,000
Bridgestone B250 (6) 62% 50% 53% 57% 65% 73% 45% 58% 170,000
Dunlop SP Sport 3000 (5) 78% 56% 50% 63% 66% 53% 38% 58% 40,575
Federal Super Steel 657 (1) 70% 30% 60% 60% 100% 40% 40% 57% 40,000
Goodyear Eagle RS A (1) 60% 60% 70% 80% 50% 60% 20% 57% 18,000
Pirelli P3000 (3) 60% 47% 57% 53% 87% 57% 37% 57% 58,000
Bridgestone Turanza ER30 (15) 75% 62% 66% 53% 49% 54% 31% 56% 263,970
Bridgestone Ecopia EP25 (1) 60% 50% 70% 50% 80% 60% 20% 56% 3,800
Barum Bravuris (4) 78% 50% 58% 58% 50% 60% 38% 56% 58,000
Nexen N6000 (10) 70% 52% 64% 46% 46% 69% 42% 56% 55,010
Pirelli Eufori (5) 78% 54% 70% 56% 40% 38% 50% 55% 26,020
Nexen N9000 (1) 60% 50% 80% 50% 0% 60% 30% 55% 1,000
Federal SS595 SUPER STEEL (35) 66% 50% 58% 55% 67% 47% 40% 55% 409,891
Dunlop SP Sport 30 (1) 80% 60% 70% 40% 70% 20% 40% 54% 55,000
Bridgestone Potenza RE050A Run Flat (24) 76% 58% 67% 47% 55% 38% 38% 54% 404,900
Yokohama Advan A10 (2) 80% 65% 75% 50% 70% 25% 10% 54% 20,016
Nokian NRVi (1) 80% 70% 0% 0% 60% 60% 50% 53% 22,000
Bridgestone Battlax BT 014 (1) 70% 70% 40% 70% 40% 60% 20% 53% 20,000
Yokohama Advan S4 (2) 50% 30% 70% 80% 100% 30% 10% 53% 22,000
Bridgestone Potenza RE92A (1) 80% 60% 70% 70% 60% 20% 10% 53% 6,000
Barum Brillantis (1) 70% 70% 0% 0% 0% 70% 0% 53% 5,000
Yokohama A041 (1) 70% 40% 80% 60% 40% 60% 10% 51% 10,000
Pirelli P6000 (56) 62% 45% 51% 42% 63% 61% 33% 51% 742,850
Sava intensa hp (7) 51% 41% 46% 40% 62% 65% 46% 50% 16,018
Firestone firehawk S790 (1) 70% 70% 30% 60% 80% 30% 10% 50% 5,000
Vredestein (1) 80% 90% 40% 70% 20% 40% 10% 50% 7,501
Kumho Ecsta 712 (8) 68% 41% 49% 44% 74% 46% 28% 50% 109,000
Marangoni Zetalinea (3) 57% 30% 53% 50% 67% 47% 40% 49% 65,000
Yokohama ADVAN Sport (7) 61% 53% 50% 51% 35% 46% 45% 49% 75,300
Kumho 758 (2) 40% 60% 50% 65% 0% 60% 10% 48% 13,000
Michelin 4x4 Diamaris (1) 70% 50% 60% 60% 30% 50% 10% 47% 62,000
Nexen N7000 (1) 60% 60% 50% 50% 60% 40% 10% 47% 40,000
Sava PERFECTA (1) 70% 30% 80% 50% 50% 40% 10% 47% 2,000
Falken ZE512 (19) 66% 47% 49% 46% 36% 53% 27% 46% 201,543
Marangoni Verso (2) 65% 45% 70% 35% 30% 55% 20% 46% 10,500
Nankang Noble Sport NS20 (1) 60% 50% 80% 50% 30% 40% 10% 46% 7,000
