tyre reviews by tyre tyre reviews by car tyre articles submit tyre revew discussion about tyres
tyre reviews and ratings
Silverstone AT 117 SPECIAL (1) 100% 100% 100% 100% 100% 100% 100% 100% 0
Event ML698 (1) 100% 100% 100% 100% 100% 100% 100% 100% 0
Accelera Snow (1) 100% 100% 100% 100% 100% 100% 100% 100% 2,000
Maxxis M6029 Supermaxx (1) 100% 0% 100% 100% 100% 100% 100% 100% 4,000
Neuton NT8000 (1) 100% 100% 100% 100% 100% 100% 100% 100% 2,500
Avon Viper Xtreme AV62 (1) 100% 0% 100% 100% 100% 100% 100% 100% 200
Nokian WR A3 (15) 99% 100% 99% 99% 94% 100% 99% 99% 89,100
Falken Azenis PT722 (1) 100% 100% 100% 100% 100% 90% 100% 99% 300
Dunlop SP WinterSport 4D (5) 98% 98% 98% 98% 100% 98% 98% 98% 10,500
Nokian WR D3 (4) 100% 100% 100% 95% 93% 95% 100% 98% 4,113
Avon Ranger Ice (3) 100% 100% 97% 97% 100% 87% 100% 97% 11,300
Avon Ranger (1) 100% 100% 100% 80% 100% 100% 100% 97% 20,000
Pirelli CINTURATO P1 (1) 100% 80% 100% 100% 100% 100% 100% 97% 10,000
Zeetex HP103 (1) 100% 100% 0% 0% 0% 90% 0% 97% 0
Vredestein Quatrac Lite (1) 100% 90% 100% 90% 90% 100% 100% 96% 10,000
Toyo Open Country HT (2) 100% 90% 100% 90% 90% 100% 100% 96% 5,000
Dunlop Grandtrek ST20 (1) 100% 100% 90% 100% 100% 80% 100% 96% 27,000
Dunlop D773 (1) 90% 100% 100% 90% 90% 100% 100% 96% 100
Fulda Carat Assuro (1) 100% 80% 100% 100% 100% 90% 100% 96% 45,000
Toyo SNOWPROX S 952 (3) 93% 100% 97% 87% 93% 97% 100% 95% 27,000
Federal 595RSR (3) 100% 97% 100% 100% 83% 83% 100% 95% 10,500
Goodyear Eagle F1 Asymmetric 2 (42) 97% 95% 94% 92% 93% 95% 97% 95% 124,100
Goodyear UltraGrip 8 (11) 95% 94% 95% 94% 98% 89% 98% 95% 26,500
Bridgestone Blizzak LM32 (2) 95% 90% 95% 95% 95% 90% 100% 94% 0
Dunlop RoadSmart II (1) 100% 90% 100% 100% 80% 90% 100% 94% 6,500
Lassa Snoways Era (1) 90% 100% 100% 90% 90% 90% 100% 94% 450
Michelin Pilot Super Sport (11) 98% 89% 96% 96% 93% 85% 100% 94% 45,000
Michelin Alpin A4 (17) 91% 95% 93% 93% 93% 94% 98% 94% 52,072
Michelin Pilot Alpin PA3 (7) 91% 90% 94% 91% 94% 99% 97% 94% 26,303
Vredestein Icetrac (2) 90% 95% 95% 85% 100% 90% 100% 94% 18,000
Bridgestone Battlax BT 023 (12) 94% 92% 92% 92% 93% 93% 99% 94% 42,300
Dunlop SP Winter Sport M3 ROF (3) 90% 90% 93% 97% 87% 97% 100% 93% 57,000
Continental Sport Contact 5 (7) 97% 91% 93% 93% 86% 94% 97% 93% 26,000
Uniroyal RainMax 2 (1) 100% 100% 90% 100% 70% 90% 100% 93% 5,000
Michelin Power Pure (2) 90% 95% 95% 85% 85% 100% 100% 93% 3,000
Bridgestone Blizzak WS70 (1) 90% 90% 100% 80% 90% 100% 100% 93% 5,000
Pirelli Scorpion ATR (1) 100% 80% 90% 80% 100% 100% 100% 93% 10,000
Toyo TEO plus (2) 90% 90% 90% 90% 90% 100% 100% 93% 8,000
Toyo Proxes ST (4) 100% 95% 90% 90% 88% 88% 98% 93% 26,100
Dunlop Direzza Sport Z1 Star Spec (3) 97% 90% 93% 97% 83% 90% 97% 92% 22,015
Goodyear Ultra Grip Performance 2 (2) 90% 95% 90% 90% 90% 95% 95% 92% 2,000
Continental ExtremeWinterContact (2) 90% 90% 90% 85% 95% 95% 100% 92% 123,000
Michelin Alpin (2) 100% 100% 100% 50% 100% 95% 100% 92% 2,000
Cooper Discoverer AT3 (1) 90% 0% 90% 80% 0% 100% 100% 92% 45
Goodyear Wrangler AT SA (4) 90% 90% 90% 85% 93% 98% 98% 92% 26,000
Yokohama W Drive (4) 95% 90% 90% 90% 90% 88% 100% 92% 47,000
Yokohama A022 (1) 90% 80% 90% 90% 100% 90% 100% 91% 34,500
Toyo Proxes R30 (1) 90% 80% 90% 90% 100% 90% 100% 91% 25,000
Pirelli P6 Fourseasons (1) 90% 100% 90% 90% 80% 90% 100% 91% 1,000
Hankook DynaPro ATM RF10 (1) 100% 100% 80% 80% 100% 80% 100% 91% 20,000
Toyo Open Country WT (1) 90% 100% 90% 90% 90% 90% 90% 91% 0
Sava intensa uhp (2) 95% 95% 100% 50% 100% 100% 100% 91% 1,001
Zeetex HP102 (3) 97% 90% 90% 87% 93% 83% 97% 91% 23,000
Continental ContiSportContact 5 P (12) 98% 95% 91% 93% 81% 87% 90% 91% 98,500
Continental WinterContact TS 830 P (11) 90% 96% 86% 82% 93% 92% 97% 91% 50,350
Dunlop Sportsmart (2) 95% 80% 85% 90% 95% 90% 100% 91% 4,200
Pirelli Scorpion Zero (2) 95% 85% 90% 90% 85% 90% 100% 91% 30,000
Falken Eurowinter HS439 (4) 90% 88% 90% 90% 93% 88% 98% 91% 26,800
Michelin Primacy Alpin PA3 (4) 90% 98% 97% 68% 100% 88% 95% 91% 21,016
Michelin Pilot Road 3 (4) 93% 100% 90% 68% 90% 93% 100% 91% 2,700
Nankang SV1 Winter Plus (5) 88% 90% 88% 86% 86% 94% 100% 90% 35,000
Bridgestone Blizzak LM25 RFT (3) 87% 90% 97% 83% 87% 90% 97% 90% 7,300
Marangoni MPower (1) 100% 80% 90% 90% 90% 80% 100% 90% 0
Kumho Solus KH16 (1) 90% 80% 90% 90% 80% 100% 100% 90% 0
Neuton NT5000 (17) 91% 85% 89% 88% 90% 92% 94% 90% 70,511
Silverstone HT778 (1) 80% 80% 90% 90% 90% 100% 100% 90% 3,000
Syron Race 1 (1) 100% 80% 100% 100% 50% 100% 100% 90% 6,000
Cooper Sport AS (1) 90% 90% 90% 90% 90% 90% 90% 90% 10,000
Goodyear UltraGrip Ice Plus (1) 100% 90% 80% 90% 90% 80% 100% 90% 10,000
Infinity INF200 (1) 100% 100% 70% 80% 90% 90% 100% 90% 120,000
Goodyear UltraGrip 6 (2) 80% 95% 90% 100% 80% 85% 100% 90% 10,300
Continental WinterContact TS830 (22) 90% 94% 89% 87% 85% 89% 97% 90% 609,500
Goodyear Vector 4Seasons (12) 90% 88% 88% 89% 92% 91% 92% 90% 85,600
Pirelli P ZERO Asimmetrico (5) 90% 85% 93% 93% 88% 90% 90% 90% 130,043
Bridgestone Potenza RE11 (4) 100% 85% 88% 85% 90% 85% 95% 90% 12,575
Pirelli Snowsports (3) 90% 97% 83% 90% 97% 80% 90% 90% 84,500
Matador MP 46 Hectorra 2 (10) 95% 91% 89% 78% 88% 90% 96% 89% 37,700
Michelin Pilot Road (2) 90% 85% 75% 85% 100% 90% 100% 89% 15,000
Bridgestone Potenza RE070 (3) 100% 85% 97% 100% 70% 73% 100% 89% 57,000
Toyo Proxes C1S (5) 90% 90% 82% 88% 90% 94% 90% 89% 13,000
Pirelli Sottozero Serie II (8) 88% 90% 93% 78% 83% 91% 99% 89% 30,000
Michelin Pilot Sport 3 PS3 (63) 93% 93% 90% 87% 83% 88% 87% 89% 830,400
Yokohama PARADA Spec X (1) 80% 80% 100% 90% 80% 90% 100% 89% 4,000
Vredestein T Trac (1) 90% 90% 90% 90% 80% 90% 90% 89% 10,000
Cooper CS2 (1) 80% 80% 90% 90% 100% 80% 100% 89% 240,000
Kleber Dynaxer HP 3 (1) 90% 100% 70% 90% 90% 80% 100% 89% 25,000
Barum Polaris 3 (1) 90% 70% 90% 90% 90% 90% 100% 89% 2,000
Hankook Ventus RSS Z211 (1) 90% 80% 90% 80% 100% 80% 100% 89% 40,000
Continental WinterContact TS 800 (4) 88% 93% 85% 88% 80% 93% 93% 88% 20,000
Sava eskimo hp (7) 80% 89% 84% 87% 86% 91% 100% 88% 55,050
Michelin Pilot Sport PS2 (105) 94% 88% 88% 87% 82% 88% 89% 88% 2,023,983
BFGoodrich gForce Profiler 2 (15) 91% 87% 86% 79% 89% 84% 98% 88% 212,655
Cooper Zeon CS6 (10) 93% 87% 84% 85% 92% 81% 92% 88% 94,600
Uniroyal MS plus 66 (3) 80% 90% 67% 83% 97% 97% 100% 88% 8,000
Toyo 350 (3) 87% 80% 87% 80% 90% 90% 100% 88% 19,300
Kumho IZen KW27 (6) 88% 92% 78% 88% 80% 87% 100% 88% 28,000
Fulda Kristall Montero 3 (6) 87% 88% 80% 82% 88% 88% 100% 88% 22,000
BFGoodrich gGrip (5) 94% 80% 80% 84% 94% 82% 98% 87% 78,000
GT Radial Champiro BAX 2 (2) 95% 70% 85% 85% 90% 95% 90% 87% 13,268
Kumho Road Venture APT KL51 (2) 95% 90% 75% 80% 85% 90% 95% 87% 37,000
Bridgestone Blizzak LM35 (2) 90% 90% 85% 85% 85% 80% 95% 87% 10,007
Kumho ecowing KH30 (1) 90% 80% 100% 80% 70% 90% 100% 87% 150
Bridgestone Potenza RE080 (2) 85% 85% 95% 85% 75% 85% 100% 87% 64,000
Goodyear Wrangler AT R (1) 90% 80% 80% 70% 90% 100% 100% 87% 2,000
Pirelli Scorpion ICE plus SNOW (5) 84% 90% 80% 88% 92% 84% 92% 87% 95,000
Bridgestone Battlax BT 002 (2) 100% 60% 100% 100% 65% 85% 100% 87% 5,000
Kleber Quadraxer (9) 88% 98% 90% 62% 89% 88% 96% 87% 33,200
Bridgestone B 390 (4) 90% 90% 88% 85% 85% 83% 88% 87% 120,008
Cooper WM SA2 (3) 87% 90% 87% 83% 77% 83% 100% 87% 13,000
Dunlop GEOMAX MX51 (1) 100% 80% 80% 70% 90% 0% 100% 87% 100
Pirelli SOTTOZERO (3) 77% 93% 83% 83% 87% 83% 100% 87% 28,000
Nokian W RG2 SUV (5) 86% 94% 88% 88% 72% 94% 84% 87% 90,250
Infinity INF 050 (2) 95% 85% 80% 85% 90% 70% 100% 86% 5,000
Nexen N1000 (4) 90% 88% 83% 65% 90% 93% 97% 86% 12,612
Michelin Power One (2) 100% 50% 100% 100% 70% 85% 100% 86% 300
Bridgestone Blizzak LM22 (2) 90% 100% 75% 65% 80% 95% 100% 86% 13,000
Apollo Acelere (2) 75% 80% 90% 85% 90% 90% 95% 86% 70,000
Michelin Pilot Sport AS Plus (2) 95% 85% 75% 75% 85% 95% 95% 86% 15,350
BFGoodrich gForce Winter (2) 95% 85% 80% 80% 80% 85% 100% 86% 22,000
Dunlop Roadsmart (7) 89% 90% 86% 89% 83% 89% 80% 86% 24,960
Dunlop Sportmax Qualifier D209 (6) 92% 75% 92% 77% 78% 97% 93% 86% 31,875
Hankook Ventus ST (4) 88% 83% 78% 80% 95% 88% 93% 86% 272,000
Nokian Z G2 (9) 90% 86% 88% 81% 82% 88% 88% 86% 80,300
Avon ZZ5 (5) 86% 84% 82% 84% 90% 90% 86% 86% 4,250
Bridgestone A001 (13) 93% 95% 87% 72% 80% 79% 94% 86% 73,300
Vredestein Wintrac Xtreme (19) 83% 89% 84% 77% 87% 87% 93% 86% 237,019
Bridgestone Battlax BT 015 (2) 95% 85% 95% 95% 40% 95% 95% 86% 6,100
Michelin Primacy Alpin (3) 80% 97% 80% 90% 73% 83% 97% 86% 35,000
Fulda Kristall Montero 2 (1) 80% 100% 90% 80% 80% 70% 100% 86% 2,000
Cooper Discoverer MS (2) 90% 85% 80% 85% 75% 85% 100% 86% 23,000
Radar Dimax R8 (1) 90% 70% 90% 80% 100% 80% 90% 86% 8,000
Dunlop Winter Sport M3 (1) 90% 90% 90% 90% 90% 70% 80% 86% 6,000
Continental ContiCrossContact Winter (2) 80% 95% 85% 85% 75% 80% 100% 86% 40,700
BFGoodrich Mud Terrain TA KM2 (1) 80% 70% 90% 100% 80% 80% 100% 86% 20
Hankook Winter i cept evo (7) 80% 93% 83% 86% 79% 87% 93% 86% 21,000
Vredestein Ultrac Sessanta (93) 91% 88% 86% 86% 76% 84% 88% 86% 929,339
Vredestein Hi Trac (8) 89% 91% 84% 74% 84% 83% 94% 86% 265,500
Vredestein Wintrac 4 Extreme (25) 86% 91% 84% 76% 80% 88% 96% 86% 212,022
Falken FK451 (7) 84% 81% 79% 80% 93% 84% 97% 86% 97,010
Avon Ice Touring (4) 93% 90% 80% 63% 90% 83% 100% 85% 15,000
Hankook Icebear W300 (5) 80% 84% 86% 82% 90% 80% 96% 85% 25,800
Kumho Ecsta KU39 (25) 88% 81% 83% 80% 81% 94% 91% 85% 96,205
Hankook Optimo 4S (6) 87% 83% 87% 83% 82% 87% 88% 85% 42,912
Nokian WRG2 (45) 83% 90% 82% 82% 83% 86% 91% 85% 558,212
GT Radial Champiro HPX (5) 88% 88% 86% 86% 76% 83% 90% 85% 41,000
Bridgestone Adrenalin RE002 (7) 94% 84% 88% 81% 73% 83% 91% 85% 12,200
Pirelli SNOWCONTROL Serie II (2) 80% 65% 100% 90% 85% 80% 95% 85% 20,000
Cooper CS4 Touring (2) 85% 90% 80% 80% 80% 95% 85% 85% 16,000
Cooper Discoverer M S2 (1) 90% 90% 90% 90% 0% 60% 90% 85% 0
Nokian V (2) 95% 90% 75% 85% 90% 75% 85% 85% 22,000
Dunlop GP Racer D211 (5) 98% 63% 96% 96% 65% 77% 100% 85% 9,000
Vredestein Snowtrac 3 (19) 83% 91% 81% 75% 83% 84% 97% 85% 142,939
Dunlop SP Winter Sport M3 (5) 80% 90% 78% 80% 90% 84% 92% 85% 65,000
Goodyear GT3 (3) 83% 83% 77% 80% 100% 73% 97% 85% 111,000
Pirelli Diablo Rosso Corsa (6) 90% 72% 88% 90% 76% 86% 90% 85% 9,606
Uniroyal RainExpert (53) 85% 90% 82% 75% 82% 88% 88% 84% 313,113
BFGoodrich Macadam TA (1) 80% 70% 90% 70% 90% 90% 100% 84% 20,000
Bridgestone Potenza RE01R (1) 100% 90% 80% 80% 70% 70% 100% 84% 5,000
Vredestein Quatrac 3 SUV (1) 90% 90% 80% 80% 100% 60% 90% 84% 18,000
Pirelli Diablo (1) 90% 80% 90% 90% 50% 90% 100% 84% 0
Kumho IZen KW17 (1) 80% 90% 70% 70% 90% 90% 100% 84% 22,300
General Exclaim UHP (1) 90% 80% 90% 80% 100% 70% 80% 84% 20,000
Marshal Matrac MH11 (1) 90% 90% 90% 80% 60% 90% 90% 84% 200
Cooper WeatherMaster Snow (3) 80% 87% 83% 80% 93% 77% 90% 84% 30,030
Nokian NRY (2) 70% 90% 85% 85% 90% 75% 95% 84% 15,025
Toyo H09 (1) 80% 90% 70% 80% 90% 90% 90% 84% 9,000
Continental ExtremeContact DW (1) 90% 100% 60% 80% 80% 90% 90% 84% 0
Continental WinterContact TS 810 S (2) 85% 100% 70% 85% 60% 90% 100% 84% 6,000
Michelin Pilot Sport Cup (3) 100% 70% 97% 90% 73% 60% 100% 84% 10,015
Goodyear Eagle UltraGrip (2) 80% 85% 75% 85% 85% 80% 100% 84% 15,500
Cooper Zeon 4XS (3) 77% 83% 87% 80% 83% 87% 93% 84% 9,000
Hero Milanza HZ1 (3) 100% 80% 93% 83% 60% 90% 83% 84% 12,032
Hankook OPTIMO K415 (11) 89% 82% 77% 74% 93% 88% 86% 84% 144,731
Goodride SP06 (5) 88% 82% 74% 82% 80% 94% 88% 84% 8,800
Goodyear Eagle F1 Asymmetric (100) 93% 91% 84% 80% 73% 84% 83% 84% 1,225,083
Michelin Pilot Alpin (4) 88% 88% 75% 85% 85% 78% 90% 84% 85,064
Firestone TZ300A (4) 75% 75% 80% 85% 90% 88% 95% 84% 70,000
Dunlop SP Winter Sport 3D (14) 84% 92% 82% 77% 76% 81% 95% 84% 136,700
Goodyear UltraGrip 7 Plus (13) 85% 89% 87% 70% 81% 81% 94% 84% 98,200
Nokian Hakkapeliitta R (4) 80% 80% 87% 70% 80% 90% 100% 84% 23,000
Kumho V70a (5) 100% 84% 92% 80% 60% 70% 100% 84% 102,120
Michelin Latitude Cross (7) 84% 79% 80% 69% 90% 86% 99% 84% 18,270
Maxxis MA Z4S Victra (4) 90% 85% 83% 75% 75% 83% 95% 84% 65,200
Yokohama AVID ENVigor (2) 90% 85% 85% 80% 70% 80% 95% 84% 10,000
Kleber Krisalp HP2 (2) 85% 85% 85% 70% 90% 75% 95% 84% 13,000
Continental WinterContact TS 790 (2) 75% 95% 70% 90% 90% 85% 80% 84% 20,000
Pirelli PZero System (2) 100% 85% 85% 80% 75% 75% 85% 84% 24,500
Pirelli CINTURATO P7 (13) 90% 83% 84% 83% 81% 89% 75% 84% 161,500
Uniroyal Rainsport 2 (129) 86% 93% 79% 79% 78% 83% 87% 84% 1,030,592
Continental ExtremeContact DWS (4) 83% 93% 78% 75% 80% 90% 87% 83% 43,000
Avon Ice Touring ST (18) 82% 91% 81% 72% 83% 83% 93% 83% 85,000
Apollo Acelere Winter (3) 83% 87% 77% 77% 87% 83% 90% 83% 13,800
Maxxis MA S1 Marauder (2) 80% 80% 0% 0% 0% 0% 90% 83% 23,000
Maxxis MA iPro Victra iPro (3) 90% 80% 80% 90% 73% 80% 90% 83% 14,075
Matador MP 59 Nordicca MS (5) 86% 74% 80% 78% 86% 86% 92% 83% 17,800
Toyo R1R (11) 97% 82% 93% 91% 57% 74% 88% 83% 70,050
Yokohama C Drive (21) 87% 84% 82% 79% 76% 90% 84% 83% 334,034
Dunlop SP Sport Fast Response (36) 90% 86% 85% 75% 76% 83% 86% 83% 397,562
Michelin Energy Saver (34) 88% 78% 82% 74% 89% 87% 82% 83% 601,559
Toyo SNOWPROX S 942 (1) 80% 90% 80% 80% 80% 90% 80% 83% 3,000
Bridgestone Blizzak LM30 RFT (1) 80% 90% 90% 80% 70% 70% 100% 83% 1,000
Kenda KOMET PLUS KR23 (1) 70% 70% 80% 70% 90% 100% 100% 83% 10,000
Yokohama Advan Neova AD08 (7) 93% 63% 90% 91% 71% 76% 96% 83% 18,600
Michelin Latitude Alpin (1) 90% 90% 70% 80% 80% 80% 90% 83% 10,000
Dunlop SP Sport 200 (1) 80% 70% 80% 80% 90% 90% 90% 83% 30
Kumho Solus KR22 (2) 80% 80% 75% 75% 90% 95% 85% 83% 51,000
Yokohama AVID Touring (1) 80% 80% 80% 80% 80% 100% 80% 83% 5,000
Evergreen EU72 (1) 90% 70% 80% 80% 80% 90% 90% 83% 20,000
Toyo Proxes 1 (2) 90% 70% 90% 80% 75% 75% 100% 83% 37,000
Bridgestone Turanza GR90 (5) 76% 88% 82% 82% 73% 88% 92% 83% 145,066
Barum Bravuris 2 (37) 86% 81% 83% 75% 79% 87% 88% 83% 642,362
Pirelli CINTURATO P6 (3) 93% 83% 95% 60% 80% 83% 83% 83% 32,470
BFGoodrich g Force Profiler (6) 87% 83% 88% 67% 96% 73% 83% 82% 88,650
Vredestein Quatrac 3 (26) 81% 88% 79% 74% 80% 84% 90% 82% 173,271
Goodyear Wrangler HP AllWeather (8) 85% 75% 78% 84% 88% 85% 83% 82% 227,090
Nankang SV2 (8) 84% 88% 77% 65% 84% 85% 93% 82% 13,800
Avon Viper Sport AV60 (2) 90% 85% 90% 90% 70% 70% 80% 82% 2,000
Michelin Energy Saver AS (2) 85% 75% 85% 80% 80% 90% 80% 82% 27,000
Kumho IZen KW23 (6) 80% 80% 70% 70% 87% 90% 95% 82% 14,499
Michelin Pilot Exalto (32) 87% 82% 77% 82% 84% 76% 84% 82% 1,050,130
Vredestein Ultrac Cento (10) 87% 83% 74% 73% 87% 85% 81% 81% 49,600
Toyo Open Country All Terrain (2) 80% 85% 80% 75% 75% 75% 100% 81% 9,500
BFGoodrich Winter Slalom (2) 75% 90% 80% 70% 75% 90% 90% 81% 46,000
Fulda Kristall Supremo (1) 80% 80% 70% 90% 80% 80% 90% 81% 20,000
Maxxis MA SW Victra Snow SUV (1) 80% 80% 70% 80% 90% 70% 100% 81% 4,000
Maxxis MA AS (1) 70% 70% 80% 90% 80% 80% 100% 81% 5,000
Firestone F590 (1) 80% 80% 70% 60% 100% 90% 90% 81% 38,000
Michelin HydroEdge with Green X (3) 77% 73% 80% 80% 90% 83% 87% 81% 94,000
Bridgestone Potenza S001 (8) 93% 91% 83% 75% 63% 80% 84% 81% 56,700
Vredestein Sportrac 3 (37) 85% 89% 81% 78% 72% 79% 85% 81% 308,561
Yokohama AS430 (3) 90% 83% 80% 50% 85% 90% 90% 81% 175,500
Michelin Pilot Road 2 (4) 85% 73% 85% 80% 93% 78% 75% 81% 15,000
Nokian WR (6) 73% 90% 75% 73% 87% 75% 93% 81% 60,700
Federal SS535 (2) 100% 70% 80% 60% 85% 70% 100% 81% 45,530
Hankook Winter i cept RS (2) 70% 75% 80% 75% 90% 85% 90% 81% 10,000
Kumho Road Venture 798 (2) 80% 80% 70% 65% 95% 80% 95% 81% 18,055
Dunlop GP Racer D209 (2) 100% 70% 95% 90% 50% 60% 100% 81% 6,000
BFGoodrich AllTerrain TA KO (2) 80% 80% 60% 70% 95% 80% 100% 81% 88,000
Wanli S1063 (21) 82% 74% 76% 79% 87% 81% 85% 81% 1,000,201,130
Michelin Pilot Sport (25) 92% 80% 85% 80% 70% 77% 79% 81% 383,225
Infinity INF 049 (3) 93% 77% 77% 73% 90% 80% 73% 80% 13,505
Kumho Ecsta HM KH31 (7) 81% 79% 74% 73% 80% 89% 87% 80% 54,950
Nexen N8000 (8) 91% 83% 78% 80% 62% 84% 84% 80% 37,550
Vredestein Quatrac 2 (5) 86% 80% 87% 52% 88% 86% 82% 80% 110,000
Fulda Kristall Control HP (1) 70% 60% 90% 80% 80% 90% 90% 80% 0
Mohawk M716 (1) 80% 90% 80% 70% 0% 0% 0% 80% 800
Rotalla F110 Sport (1) 80% 80% 80% 70% 50% 100% 100% 80% 1,000
Silverstone KRUIZER 1 NS700 (2) 85% 85% 55% 50% 85% 100% 100% 80% 11,000
Nokian W Plus (5) 78% 80% 78% 78% 86% 80% 80% 80% 31,000
Sunny SN3830 (2) 60% 85% 75% 80% 70% 95% 95% 80% 4,700
Nexen CP661 (1) 80% 70% 60% 80% 80% 90% 100% 80% 20,000
Sunny SN3630 (1) 90% 70% 80% 80% 90% 80% 70% 80% 14
Yokohama Advan Sport ZPS (1) 90% 80% 80% 70% 60% 90% 90% 80% 2,000
Bridgestone Potenza RE010 (1) 80% 70% 90% 90% 50% 0% 100% 80% 0
Maxxis MA PW Presa Snow (1) 80% 70% 70% 70% 100% 70% 100% 80% 1,000
Continental ContiSport Attack (1) 90% 60% 80% 90% 80% 80% 80% 80% 2,200
Dunlop Direzza DZ03 (1) 100% 70% 90% 80% 90% 30% 100% 80% 1,500
Michelin Latitude Sport (1) 80% 80% 60% 70% 100% 90% 80% 80% 15,000
Nankang Classe Premiere (1) 80% 60% 80% 90% 80% 80% 90% 80% 30,000
Cooper Discoverer ATR (5) 88% 84% 80% 76% 73% 80% 78% 80% 33,039
Hankook Ventus S1 evo (8) 89% 73% 78% 84% 86% 70% 80% 80% 65,100
General Grabber UHP (8) 84% 79% 76% 75% 83% 83% 79% 80% 142,000
Toyo R888 (14) 96% 77% 84% 84% 66% 59% 92% 80% 69,361
Continental SportContact 2 SSR Run Flat (3) 93% 87% 83% 83% 73% 67% 70% 80% 27,000
Hankook Ventus V12 evo k110 (42) 87% 78% 79% 80% 71% 80% 81% 79% 426,107
Nokian Z (5) 86% 72% 70% 76% 88% 78% 86% 79% 104,000
Continental Sport Contact 3 (105) 90% 83% 85% 79% 65% 78% 76% 79% 1,358,994
Toyo Proxes T1 Sport (10) 91% 76% 86% 76% 77% 72% 79% 79% 124,800
Avon Storm 2 Ultra (10) 84% 70% 70% 75% 91% 83% 82% 79% 47,500
Bridgestone Potenza RE050A Pole Position (2) 90% 75% 70% 80% 65% 85% 90% 79% 31,000
Dunlop Graspic DS3 (2) 85% 70% 85% 70% 90% 90% 65% 79% 26,000
GT Radial Champiro HPY (4) 90% 83% 83% 80% 60% 88% 73% 79% 28,515
Goodyear Wrangler AP (2) 90% 80% 75% 70% 75% 90% 75% 79% 51,000
Hankook Icebear W440 (4) 78% 83% 75% 73% 78% 85% 85% 79% 20,450
Bridgestone Potenza s02 (12) 87% 78% 84% 84% 74% 68% 79% 79% 136,500
Hankook Ventus RS2 Z212 (10) 92% 61% 81% 80% 80% 76% 84% 79% 69,500
Nexen N2000 (10) 81% 80% 76% 64% 87% 80% 86% 79% 154,000
Falken ZE912 (106) 85% 78% 78% 69% 78% 84% 81% 79% 952,643
Michelin Pilot Power 2CT (4) 93% 78% 90% 50% 78% 78% 88% 79% 19,112
Yokohama A539 (4) 85% 73% 85% 78% 68% 73% 93% 79% 42,000
Kumho Ecsta KU31 (84) 85% 79% 78% 76% 73% 79% 83% 79% 1,551,400
Pirelli P ZERO ROSSO Asimmetrico (9) 84% 79% 77% 79% 86% 78% 69% 79% 199,516
Continental 4x4 SportContact (2) 95% 95% 85% 85% 40% 95% 55% 79% 19,016
Toyo Proxes RA1 (1) 90% 80% 100% 70% 80% 30% 100% 79% 0
Bridgestone Battlax BT 010 (2) 75% 75% 90% 90% 80% 80% 60% 79% 2,006
Firestone Winterhawk 2 EVO (3) 83% 80% 77% 77% 83% 77% 73% 79% 9,430
Dunlop Sportmax Qualifier RR (4) 85% 70% 85% 83% 70% 83% 75% 79% 16,000
Hankook Ventus S1 evo2 (1) 90% 70% 70% 80% 90% 80% 70% 79% 25,000
Zeetex ZT101 (1) 80% 70% 70% 80% 90% 70% 90% 79% 2,000
GT Radial CHAMPIRO WT Plus (1) 90% 80% 80% 70% 90% 70% 70% 79% 35,000
Kumho Solus Vier KH21 (2) 80% 85% 80% 85% 60% 70% 90% 79% 5,000
Kumho Izen RV KC15 (1) 80% 80% 90% 70% 70% 80% 80% 79% 500
Vredestein Ultrac (10) 82% 73% 76% 76% 77% 82% 83% 78% 124,000
Uniroyal Rainsport (16) 77% 89% 71% 80% 74% 85% 73% 78% 413,067
Pirelli Dragon Supercorsa Pro (5) 100% 50% 90% 88% 52% 76% 92% 78% 10,600
Bridgestone Potenza RE720 (13) 87% 81% 78% 81% 63% 71% 86% 78% 210,535
Toyo Proxes CF1 (29) 84% 81% 78% 74% 71% 78% 79% 78% 366,100
Goodyear DuraGrip (4) 87% 88% 58% 83% 70% 73% 88% 78% 119,000
Kumho Ecsta XS KU36 (2) 90% 75% 80% 80% 65% 70% 85% 78% 460
Vredestein Arctrac (2) 80% 80% 50% 85% 85% 65% 100% 78% 4,500
Nexen N9000 (3) 80% 73% 87% 77% 85% 73% 67% 77% 23,500
Barum Brillantis (4) 85% 78% 77% 48% 87% 85% 83% 77% 151,068
Bridgestone Turanza ER300 Ecopia (5) 82% 80% 70% 74% 90% 82% 63% 77% 3,010
Yokohama Aspec A349 BluEarth (1) 80% 70% 70% 80% 90% 80% 70% 77% 26,000
Matador MP 16 Stella 2 (2) 90% 75% 80% 75% 80% 75% 65% 77% 17,008
Pirelli Diablo Corsa III (4) 98% 78% 83% 80% 55% 70% 78% 77% 20,856
Yokohama AVS Sport (2) 85% 80% 80% 80% 65% 65% 85% 77% 7,500
BFGoodrich gForce R1 (1) 100% 30% 100% 100% 80% 30% 100% 77% 800
Bridgestone Dayton D320 (2) 90% 65% 65% 80% 70% 95% 75% 77% 75,000
Bridgestone Potenza RE070r (4) 95% 68% 88% 90% 65% 48% 88% 77% 132,500
Vredestein Ultrac SUV Sessanta (1) 90% 70% 90% 90% 70% 80% 50% 77% 10,000
Pirelli Diablo Rosso II (1) 80% 60% 80% 70% 100% 100% 50% 77% 1,000
Pirelli Scorpion Verde All Season (2) 75% 60% 90% 90% 100% 70% 55% 77% 40,000
Maxxis MA Z1 Victra (20) 93% 79% 70% 80% 71% 71% 76% 77% 369,328
