225/45 R17 Tyres

The following tyres have been reviewed in 225/45 R17.
Tyre Reviewed Dry Grip Wet Grip Feedback Handling Wear Comfort
Michelin Harmony (1) 100% 100% 100% 100% 100% 100%
Continental CrossContact LX20 (1) 100% 100% 100% 100% 100% 100%
Pirelli Chrono Winter (2) 100% 100% 100% 100% 100% 100%
Dunlop SP QuattroMaxx (2) 100% 100% 100% 90% 100% 100%
Avon Ranger Ice (3) 100% 100% 97% 97% 100% 87%
Interstate Eco Tour Plus (2) 100% 100% 100% 90% 100% 90%
Mastersteel SuperSport M (3) 97% 93% 97% 97% 90% 100%
Star Performer SPTS AS (1) 100% 90% 100% 90% 90% 100%
Triangle AdvanteX SUV TR259 (3) 100% 90% 90% 100% 90% 100%
Tyfoon Tyfoon All Season (1) 0% 100% 90% 90% 100% 90%
Maxxis Buckshot MT754 (2) 95% 95% 90% 90% 95% 100%
Gripmax Stature HT (1) 100% 90% 90% 100% 0% 90%
Michelin Latitude Alpin 2 (5) 84% 100% 92% 96% 94% 96%
Altenzo Navigator (5) 94% 92% 96% 94% 94% 92%
Kormoran Runpro B (2) 95% 95% 100% 85% 85% 100%
Avon CR500 (2) 100% 80% 100% 100% 80% 100%
Bridgestone Turanza T005 Driveguard (2) 85% 100% 90% 95% 100% 90%
Landsail D7 (3) 100% 93% 93% 93% 93% 87%
Michelin Pilot Alpin 4 (26) 92% 95% 93% 95% 93% 91%
Yokohama Advan Sport V103 (5) 100% 97% 93% 93% 87% 93%
Continental 4x4 WinterContact (6) 90% 97% 92% 95% 96% 90%
Pirelli Ice Zero FR (3) 100% 100% 85% 100% 0% 87%
Michelin Power SuperSport Evo (2) 100% 80% 95% 95% 80% 100%
Fulda EcoControl HP2 (3) 90% 83% 90% 93% 97% 97%
Apollo Aspire XP Winter (3) 87% 97% 80% 80% 100% 97%
Michelin Power GP (5) 98% 78% 92% 94% 90% 96%
Avon Spirit ST (12) 95% 98% 92% 95% 85% 93%
Zeetex AT1000 (1) 100% 100% 100% 80% 80% 90%
Linglong Greenmax R620 (2) 95% 85% 85% 85% 100% 95%
Dunlop Winter Response 2 (10) 86% 90% 92% 82% 87% 93%
Kormoran Suv Summer (10) 95% 88% 89% 91% 88% 94%
Falken Ziez ZE950 AS (2) 95% 80% 90% 100% 80% 100%
Goodyear UltraGrip plus SUV (4) 90% 98% 85% 90% 95% 97%
Michelin Alpin A4 (53) 88% 95% 91% 88% 94% 93%
Lassa Snoways2 Plus (2) 100% 100% 80% 85% 90% 85%
Imperial Snowdragon 2 (1) 90% 90% 90% 90% 90% 90%
Bridgestone Battlax Racing R11 (1) 100% 70% 100% 90% 80% 100%
Rotalla AT 01 (1) 100% 100% 80% 90% 70% 100%
Tyfoon Successor 5 (1) 100% 70% 90% 90% 90% 100%
Continental AllSeasonContact 2 (8) 90% 93% 92% 76% 93% 99%
Goodyear UltraGrip Arctic 2 (1) 80% 100% 90% 70% 0% 90%
Vredestein Hypertrac All Season (1) 90% 100% 90% 100% 90% 90%
Continental TrueContact Tour (4) 90% 98% 75% 83% 97% 93%
Kleber Quadraxer 3 (11) 93% 92% 89% 81% 93% 96%
Dynamo STREET H MU02 (12) 98% 89% 88% 89% 85% 89%
Pirelli Winter Carving Edge (2) 85% 85% 90% 85% 95% 100%
Nankang SP5 (5) 90% 90% 83% 88% 95% 90%
MRF Perfinza CLX1 (3) 100% 90% 95% 95% 80% 75%
RoadX RXMOTION H12 (5) 95% 88% 97% 73% 100% 88%
Continental WinterContact TS830 (30) 90% 95% 90% 84% 85% 91%
Continental WinterContact TS 870 P (16) 91% 96% 83% 91% 89% 94%
Avon Ranger AT (2) 90% 95% 85% 85% 95% 80%
Michelin Pilot Sport PS2 ZP (2) 95% 95% 95% 90% 80% 80%
Nokian Hakka Line SUV (1) 100% 90% 80% 80% 80% 100%
Petlas Explero PT431 (5) 92% 92% 88% 90% 90% 84%
Laufenn S Fit EQ Plus (4) 98% 78% 90% 88% 90% 90%
Michelin Defender LTX MS (6) 100% 94% 88% 90% 97% 88%
Goodyear Eagle F1 Asymmetric 3 SUV (10) 96% 90% 86% 89% 92% 86%
Michelin Primacy Alpin PA3 (8) 91% 95% 91% 76% 96% 86%
Bridgestone Battlax SC (4) 100% 75% 95% 98% 70% 93%
Michelin Pilot Road 3 (21) 92% 92% 87% 85% 90% 89%
Semperit SpeedLife 2 (3) 87% 97% 83% 93% 93% 83%
Cooper Zeon LTZ (3) 90% 83% 83% 83% 100% 90%
Bridgestone Battlax BT 023 (45) 92% 85% 89% 90% 89% 91%
Uniroyal MS plus 66 (8) 82% 94% 81% 87% 92% 91%
Continental WinterContact TS 860 S (11) 88% 86% 88% 90% 93% 94%
Apollo Apterra HP (2) 90% 90% 70% 95% 90% 90%
Chengshan Sportcat CSC 701 (3) 95% 90% 100% 50% 100% 100%
Firestone MultiSeason Gen 02 (7) 89% 87% 87% 92% 94% 84%
Cooper Zeon 4XS (7) 87% 89% 91% 80% 88% 91%
Dunlop RoadSmart III (15) 90% 89% 90% 89% 90% 89%
Avon AX7 (14) 92% 88% 88% 85% 91% 91%
Apollo Alnac 4G Winter (4) 80% 93% 90% 88% 85% 90%
Achilles Winter 101 X (3) 93% 80% 83% 87% 90% 90%
Rotalla Setula W Race S330 (1) 90% 90% 80% 80% 90% 100%
Firestone Winterhawk (1) 80% 80% 90% 90% 90% 90%
Dunlop Grandtrek Winter M3 (1) 90% 100% 80% 100% 90% 70%
Fortuna F2000 (1) 100% 80% 80% 80% 90% 90%
General Grabber MT (1) 80% 80% 80% 90% 100% 90%
BFGoodrich gForce Profiler 2 (24) 92% 85% 87% 84% 89% 85%
Maxxis Victra MA510 (2) 100% 90% 80% 80% 0% 80%
Radar RW 5 (1) 80% 90% 90% 90% 0% 80%
Nokian Hakkapeliitta 8 (7) 83% 79% 84% 89% 84% 80%
Pirelli Diablo Rosso Corsa II (5) 98% 86% 92% 94% 70% 84%
Uniroyal MS Plus 77 (7) 88% 96% 78% 88% 78% 88%
Goodyear Wrangler AT SA Plus (6) 95% 87% 85% 83% 80% 93%
Dunlop SP Sport 560 (3) 90% 70% 90% 83% 97% 93%
Dunlop GP Racer D211 (11) 98% 72% 97% 96% 72% 82%
Giti GitiSportS2 (11) 90% 82% 85% 88% 85% 92%
Nokian iLine (16) 94% 90% 86% 77% 86% 94%
Michelin Pilot Alpin 5 (20) 93% 93% 90% 91% 92% 79%
Yokohama AVID Touring (2) 90% 80% 85% 85% 85% 100%
Radar RZ500 (2) 85% 85% 80% 80% 90% 95%
Continental ContiSportAttack 2 (7) 98% 78% 95% 93% 65% 93%
Dunlop Winter Sport 5 SUV (1) 80% 80% 80% 80% 90% 90%
Goodyear Vector 4Seasons Gen 3 SUV (3) 83% 97% 77% 80% 100% 83%
Yokohama Geolandar G91AV (10) 94% 71% 94% 90% 90% 94%
BFGoodrich gForce Winter 2 (25) 85% 90% 80% 85% 86% 91%
Event ML698 (9) 91% 90% 90% 89% 94% 80%
Goodyear UltraGrip Performance Gen 1 (28) 86% 90% 83% 85% 88% 90%
Metzeler Tourance (3) 87% 87% 77% 83% 93% 90%
Yokohama BluEarth Winter V905 (12) 93% 90% 89% 89% 78% 84%
Fulda Kristall Montero 3 (29) 86% 88% 84% 81% 89% 89%
Vredestein Wintrac Pro (26) 91% 90% 85% 82% 87% 87%
Continental ExtremeContact Sport 02 (5) 94% 98% 76% 82% 95% 86%
Sava eskimo hp (17) 84% 87% 85% 84% 88% 86%
Yokohama AVS Sport (6) 93% 80% 90% 90% 82% 82%
Vredestein Ultrac Satin (45) 92% 87% 85% 86% 86% 90%
Vredestein Ultrac Vorti (112) 94% 84% 90% 88% 84% 85%
BFGoodrich Urban Terrain TA (18) 89% 86% 83% 79% 89% 85%
Bridgestone Blizzak LM25 RFT (7) 84% 89% 87% 71% 87% 84%
Continental PremiumContact 7 (18) 94% 95% 90% 87% 84% 78%
Dunlop SP Winter Sport M3 (12) 84% 91% 86% 85% 88% 83%
Bridgestone Battlax BT 002 (2) 100% 60% 100% 100% 65% 85%
Nokian Z SUV (1) 90% 90% 80% 80% 90% 90%
Ceat Tornado (3) 93% 77% 87% 90% 93% 77%
Avon Ranger ATT (1) 90% 90% 80% 80% 80% 100%
Zeetex HT1000 (1) 90% 80% 90% 80% 80% 90%
Nordexx Nivius Snow (1) 100% 90% 50% 100% 70% 100%
Dunlop Sportmax Qualifier II (2) 95% 75% 90% 95% 70% 95%
Radar Diamax AS 8 (2) 80% 80% 85% 85% 100% 90%
Firenza ST06 (2) 90% 85% 85% 90% 80% 90%
Nokian Line (65) 92% 90% 89% 89% 82% 86%
Michelin Pilot Sport PS2 (155) 94% 87% 88% 87% 80% 85%
Nokian WR D3 (42) 91% 88% 88% 87% 85% 87%
Dunlop Sportsmart (11) 94% 76% 90% 91% 77% 85%
Giti GitiSport S1 (10) 92% 81% 87% 87% 86% 86%
Michelin Alpin 5 (23) 85% 93% 84% 77% 91% 89%
Hankook Ventus ST (21) 89% 84% 84% 85% 92% 85%
Nexen N5000 Plus (4) 93% 80% 90% 83% 75% 97%
Cooper Zeon CS Sport (8) 93% 96% 86% 76% 80% 93%
Deestone Mud Clawer R408 (6) 87% 85% 82% 88% 84% 82%
Bridgestone Potenza RE11 (9) 98% 83% 90% 89% 77% 74%
Avon 3D Ultra Sport (9) 96% 77% 91% 89% 69% 88%
Jinyu YH11 (3) 90% 77% 87% 80% 83% 93%
Dayton D320 Evo (1) 90% 90% 80% 90% 0% 80%
Falken Sincera SN832 Ecorun (48) 89% 90% 84% 87% 83% 83%
Goodride SW602 (4) 90% 98% 83% 75% 83% 85%
Goodyear EfficientGrip Performance 2 (78) 92% 89% 82% 85% 90% 84%
Cooper WeatherMaster WSC (11) 84% 89% 84% 76% 93% 75%
Fulda SportControl (40) 92% 87% 85% 83% 85% 86%
Dunlop Direzza Sport Z1 Star Spec (6) 92% 83% 88% 88% 77% 82%
Michelin Pilot Sport AS Plus (2) 95% 85% 75% 75% 85% 95%
Michelin Energy E3B (6) 87% 97% 83% 88% 78% 80%
Point S Summer Star Sport 3 (2) 90% 80% 75% 85% 95% 85%
Bridgestone Potenza Race (4) 98% 70% 95% 95% 75% 75%
Michelin Pilot Sport 4 S (132) 93% 88% 86% 87% 82% 86%
Goodyear Eagle F1 Asymmetric 6 (102) 95% 92% 88% 88% 73% 86%
Metzeler Sportec M9 RR (7) 93% 80% 75% 92% 83% 85%
Continental ExtremeContact DWS (9) 84% 89% 80% 80% 84% 90%
Michelin Pilot Super Sport (143) 94% 84% 89% 86% 82% 81%
Bridgestone Turanza T001 Evo (6) 92% 88% 88% 88% 80% 94%
Goodyear Vector 4Seasons SUV (8) 86% 86% 88% 86% 90% 86%
Michelin Pilot Alpin PA3 (11) 93% 91% 91% 90% 92% 95%
Gripmax Status Pro Winter (4) 95% 90% 85% 80% 73% 85%
Barum Bravuris 4x4 (3) 90% 87% 77% 80% 83% 93%
Goodyear UltraGrip 8 (58) 88% 92% 86% 82% 86% 87%
Vredestein Quatrac (18) 86% 91% 79% 86% 92% 82%
Goodyear Vector 4Seasons Cargo (2) 80% 100% 85% 85% 80% 85%
Falken Azenis FK520 (20) 92% 87% 86% 88% 79% 85%
Michelin Energy X2 Plus (6) 88% 87% 72% 88% 86% 88%
Nokian SeasonProof (9) 84% 82% 78% 76% 94% 91%
Goodyear Eagle F1 Asymmetric 5 (234) 93% 90% 86% 88% 80% 81%
Michelin Pilot Sport AS 3 (7) 96% 93% 94% 93% 80% 76%
Semperit Speed Grip 2 (17) 89% 89% 89% 76% 87% 89%
Bridgestone Battlax Racing Street RS10 (3) 100% 45% 100% 100% 60% 97%
Momo A Lusion M9 (3) 100% 93% 83% 87% 65% 83%
Michelin Alpin 6 (28) 88% 92% 84% 82% 85% 90%
Debica Frigo HP2 (11) 90% 89% 86% 86% 88% 83%
Goodyear Eagle F1 Asymmetric 2 (406) 92% 89% 85% 85% 80% 87%
Nokian zLine (83) 91% 90% 89% 87% 76% 85%
Bridgestone Battlax Hypersport S21 (7) 95% 80% 92% 95% 63% 83%
Kleber Quadraxer (42) 81% 87% 79% 71% 89% 87%
Vredestein Ultrac Sessanta (237) 91% 88% 87% 85% 79% 85%
Continental SportContact 7 (49) 97% 93% 91% 91% 71% 76%
Toyo Proxes RA1 (3) 97% 73% 97% 73% 93% 67%
Michelin Starcross MS3 (1) 80% 80% 100% 80% 60% 100%
Firestone Firehawk 900 (5) 78% 80% 85% 85% 88% 90%
Metzeler SPORTEC M7 RR (10) 92% 81% 84% 88% 76% 90%
Nokian Rotiiva AT Plus (3) 80% 80% 80% 85% 90% 90%
Platin RP 410 Diamant (3) 90% 87% 83% 73% 93% 93%
Nexen N Fera SU4 (68) 91% 88% 84% 79% 80% 88%
Michelin Latitude Alpin (4) 90% 85% 80% 83% 93% 83%
Pirelli P Zero Winter (6) 77% 87% 90% 73% 90% 85%
Continental WinterContact TS 790 (5) 82% 92% 78% 88% 90% 86%
Pirelli Cinturato All Season Plus (6) 87% 87% 80% 82% 88% 92%
Cooper Discoverer MS (9) 89% 87% 77% 77% 80% 71%
General Altimax Winter 3 (3) 83% 80% 73% 80% 85% 80%
Neuton NT3000 (4) 98% 75% 88% 88% 83% 78%
Achilles 122 (7) 93% 79% 89% 84% 82% 87%
Goodyear Assurance Triplemax (6) 90% 90% 80% 82% 84% 82%
Dunlop Roadsmart (13) 88% 85% 83% 85% 82% 88%
Michelin Cross Terrain (3) 83% 83% 80% 73% 100% 80%
Toyo SNOWPROX S 952 (5) 92% 94% 86% 82% 82% 80%
Falken Sincera SN110 Ecorun (8) 87% 86% 81% 89% 73% 87%
Michelin Pilot Sport 5 (54) 92% 93% 81% 80% 82% 84%
Kumho Crugen HP91 (16) 94% 92% 86% 86% 71% 86%
Michelin Pilot Alpin 5 SUV (6) 90% 85% 72% 84% 88% 75%
Viking SnowTech Van (1) 70% 80% 80% 80% 0% 80%
Lassa Transway (1) 80% 70% 90% 90% 0% 90%
Yokohama G012 AT (4) 88% 85% 83% 83% 93% 68%
Firestone Vanhawk 2 (2) 90% 85% 80% 85% 95% 60%
Bridgestone Blizzak LM25 (9) 85% 85% 75% 84% 84% 84%
Vredestein Ultrac Vorti R (8) 90% 76% 92% 85% 85% 87%
Avon Ranger (15) 87% 86% 85% 77% 93% 76%
Rotalla Setula 4 Season RA03 (5) 86% 84% 86% 86% 76% 82%
Barum Polaris 3 (18) 82% 88% 83% 80% 87% 86%
Matador MP 92 Sibir Snow (7) 77% 81% 81% 77% 88% 92%
Continental WinterContact TS 870 (13) 88% 94% 73% 83% 86% 87%
Mayrun MR500 (12) 88% 86% 73% 83% 86% 85%
Kumho Ecsta KU19 (8) 85% 81% 81% 86% 79% 89%
Toyo Observe G3 Ice (3) 90% 87% 87% 90% 87% 63%
Pirelli Cinturato P7 C2 (21) 90% 84% 85% 83% 83% 86%
Gislaved Nord Frost 5 (4) 80% 90% 80% 87% 67% 93%
Vredestein Sportrac 5 (98) 88% 85% 84% 83% 86% 84%
Dunlop SP Sport FM800 (50) 88% 87% 80% 85% 85% 85%
Metzeler ROADTEC 01 (20) 91% 91% 91% 88% 69% 88%
Goodyear UltraGrip 9 (39) 82% 89% 81% 83% 84% 90%
Barum Bravuris 3HM (66) 88% 83% 82% 80% 87% 84%
Tigar Wintera (4) 85% 80% 80% 78% 95% 83%
Blacklion Champoint BU66 (21) 88% 84% 81% 82% 81% 85%
Falken Eurowinter HS449 (35) 85% 87% 80% 77% 85% 84%
Nexen Winguard Sport 2 SUV (2) 80% 80% 80% 80% 75% 95%
Semperit Speed Grip 5 (1) 90% 90% 80% 80% 80% 80%
Toyo Proxes CF2 (103) 88% 83% 82% 83% 84% 86%
Pirelli Winter Sottozero 3 (48) 90% 92% 82% 88% 80% 81%
Goodyear UltraGrip Performance (8) 89% 89% 87% 89% 80% 83%
Nokian Z G2 (30) 88% 89% 86% 84% 80% 83%
Vredestein Snowtrac 3 (34) 84% 91% 82% 76% 83% 86%
Bridgestone Turanza 6 (22) 93% 93% 89% 87% 74% 83%
Zeetex HP2000 vfm (7) 96% 92% 88% 72% 68% 90%
Goodyear Eagle F1 SuperSport (49) 95% 83% 91% 93% 69% 75%
Vredestein Quatrac Lite (7) 86% 87% 80% 81% 86% 87%
Michelin Power One (3) 97% 60% 97% 97% 70% 87%
Falken ZE502 (2) 80% 80% 85% 90% 90% 80%
Maxxis MA S1 Marauder (3) 90% 85% 70% 80% 80% 90%
Ovation Ecovision VI 186HT (2) 90% 90% 80% 40% 100% 90%
Autogrip Ecosnow (2) 85% 90% 80% 80% 75% 80%
Constancy LY166 (2) 90% 85% 85% 80% 80% 80%
Bridgestone Battlax BT46 (2) 100% 80% 80% 60% 100% 70%
Fulda SportControl 2 (26) 85% 85% 84% 80% 79% 93%
General Grabber UHP (19) 90% 85% 83% 76% 86% 85%
Kleber Krisalp HP3 (32) 86% 86% 83% 82% 84% 89%
Dunlop Sportmax Qualifier D209 (11) 90% 76% 92% 84% 68% 95%
Goodyear Vector 4Seasons Gen 3 (38) 83% 91% 78% 82% 87% 84%
Bridgestone Blizzak WS70 (4) 85% 83% 87% 63% 93% 98%
Michelin Road 5 (23) 89% 87% 85% 80% 83% 89%
Continental ContiSport Attack (7) 94% 74% 90% 91% 74% 86%
Nokian Z (7) 90% 80% 79% 83% 87% 80%
Continental WinterContact TS 860 (48) 89% 92% 83% 86% 83% 86%
Sunny Wintermax NW 211 (3) 80% 87% 70% 80% 80% 93%
Yokohama BluEarth XT AE61 (7) 94% 87% 86% 90% 87% 69%
Sailun ICE BLAZER WST1 (15) 80% 78% 82% 75% 82% 79%
BFGoodrich Mud Terrain TA KM2 (5) 88% 70% 66% 88% 93% 84%
Atlas Sport Green (12) 92% 83% 83% 83% 75% 85%
Michelin Pilot Alpin (4) 88% 88% 75% 85% 85% 78%
BFGoodrich gForce Winter (20) 85% 81% 77% 78% 83% 84%
Formula Formula Ice (2) 80% 85% 80% 85% 85% 80%
Vredestein Wintrac 4 Extreme (44) 86% 89% 84% 78% 83% 88%
BFGoodrich gGrip (47) 89% 79% 80% 80% 86% 85%
Michelin Pilot Road 2 (15) 90% 80% 86% 81% 89% 85%
Yokohama ADVAN Neova AD08R (43) 95% 73% 91% 93% 72% 70%
Vredestein Snowtrac 5 (6) 85% 87% 90% 80% 80% 85%
Dunlop SP WinterSport 4D (37) 89% 93% 88% 88% 88% 92%
Syron 365 Days (2) 85% 85% 80% 80% 90% 75%
General Altimax UHP (2) 85% 85% 90% 75% 85% 85%
Dunlop Trailmax Meridian (2) 85% 80% 85% 85% 70% 85%
Sumitomo HTR Z5 (4) 90% 80% 93% 90% 70% 78%
Goodyear UltraGrip Performance 3 (7) 83% 84% 82% 71% 70% 86%
Goodyear Eagle F1 Asymmetric 3 (177) 89% 86% 82% 82% 80% 87%
Bridgestone Potenza RE070 (16) 96% 71% 94% 89% 79% 66%
Hankook Optimo 4S (32) 86% 86% 79% 78% 78% 88%
Kumho IZen KW23 (10) 83% 83% 78% 76% 86% 85%
Nokian WR (8) 76% 91% 79% 76% 88% 79%
Falken ZE914 (98) 89% 81% 84% 81% 82% 82%
Marangoni Meteo HP SUV (1) 80% 70% 80% 80% 90% 90%
Kumho Solus KU50 (4) 90% 90% 40% 100% 0% 80%
Goodyear Wrangler Steadfast HT (1) 90% 90% 70% 80% 90% 90%
Hankook Dynapro HP RA23 (12) 86% 78% 84% 77% 86% 87%
Continental ContiMaxContact MC6 (33) 92% 80% 80% 90% 75% 81%
Continental WinterContact TS 850 (56) 88% 90% 85% 85% 85% 90%
Michelin Pilot Sport 3 PS3 (301) 90% 88% 84% 84% 74% 82%
Bridgestone Potenza GIII (7) 96% 83% 87% 91% 74% 66%
Matador MP 59 Nordicca MS (12) 86% 75% 81% 72% 90% 85%
Michelin Power RS (11) 96% 74% 89% 92% 65% 78%
Bridgestone Turanza GR90 (21) 81% 86% 83% 81% 74% 92%
Yokohama Advan Neova AD08 (30) 94% 72% 90% 90% 70% 74%
Yokohama ADVAN APEX V601 (12) 93% 82% 88% 89% 67% 77%
Nokian Nordman 7 (5) 76% 78% 58% 75% 88% 78%
Yokohama Advan Neova AD09 (13) 94% 72% 91% 92% 73% 71%
Michelin CrossClimate Plus (111) 88% 86% 82% 74% 88% 87%
Maxxis Marauder II MAS2 (8) 95% 83% 75% 80% 82% 85%
Sumitomo HTR Z III (12) 86% 80% 85% 78% 82% 87%
Goodyear Eagle UltraGrip (5) 84% 86% 82% 84% 86% 74%
Kumho Solus KR22 (2) 80% 80% 75% 75% 90% 95%
Syron Everest 1 (3) 77% 90% 83% 90% 73% 87%
Mabor Sport Jet 2 (1) 90% 80% 80% 80% 80% 70%
Joyroad HP RX3 (2) 85% 70% 85% 80% 80% 95%
BFGoodrich g Force Sport Comp 2 (1) 90% 90% 80% 90% 70% 70%
Lexani LX Thirty (1) 80% 80% 70% 80% 80% 90%
Debica Presto HP 2 (1) 80% 70% 80% 70% 100% 90%
Toyo Proxes R39 (3) 97% 83% 93% 83% 73% 80%
Yokohama Advan Sport V105 (41) 91% 83% 84% 84% 76% 79%
Dunlop Winter Sport 5 (40) 82% 84% 78% 78% 87% 83%
Uniroyal RainExpert (132) 85% 91% 81% 76% 75% 86%
Sava Eskimo HP2 (26) 85% 82% 78% 78% 83% 80%
Hankook Winter I cept RS3 (10) 88% 89% 79% 86% 85% 69%
Pirelli Diablo Rosso III (9) 90% 77% 86% 90% 75% 88%
Bridgestone Potenza Adrenalin RE004 (17) 88% 79% 86% 88% 76% 76%
Barum Quartaris 5 (4) 85% 83% 80% 78% 95% 93%
Pirelli Sottozero Serie II (28) 85% 88% 90% 82% 82% 88%
Bridgestone Potenza Sport (88) 93% 88% 90% 92% 64% 74%
Michelin X Ice Snow (11) 81% 80% 76% 72% 85% 86%
Pirelli Diablo Rosso Corsa (22) 93% 67% 89% 87% 71% 86%
Debica Presto UHP2 (37) 88% 81% 81% 83% 77% 89%
Tigar Hitris (9) 88% 90% 78% 83% 73% 76%
Toyo R1R (30) 95% 81% 91% 90% 60% 70%
Yokohama Advan A052 (11) 99% 77% 92% 96% 54% 71%
Goodyear Eagle Vector (5) 76% 80% 83% 83% 85% 83%
Falken EUROALL SEASON AS210 (24) 86% 86% 80% 80% 88% 82%
Hankook Winter i cept evo (28) 80% 79% 76% 72% 80% 79%
Hankook Ventus S1 Noble2 (33) 89% 83% 83% 78% 72% 88%
Giti GitiWinterW1 (2) 75% 70% 80% 70% 95% 85%
Continental ContiMaxContact MC5 (41) 89% 81% 80% 80% 78% 86%
Pirelli Scorpion Trail II (7) 90% 74% 87% 87% 79% 83%
Avon WV7 (14) 82% 84% 83% 76% 82% 88%
Bridgestone Nextry (7) 87% 83% 72% 72% 85% 91%
Gripmax GripMax AT (9) 86% 80% 86% 84% 79% 79%
Michelin Primacy 4 Plus (25) 88% 86% 78% 73% 85% 87%
Nokian WRG2 (72) 85% 87% 83% 80% 83% 85%
Hankook Winter i cept RS (6) 80% 77% 85% 77% 90% 82%
Yokohama A539 (13) 81% 74% 88% 86% 78% 81%
Michelin Latitude Sport 3 (29) 88% 84% 84% 82% 81% 74%
Matador MP 46 Hectorra 2 (57) 88% 82% 79% 75% 85% 84%
Silverstone AT 117 SPECIAL (14) 89% 80% 74% 80% 82% 84%
Matador MP 44 Elite 3 (16) 90% 84% 85% 71% 81% 78%
Cooper Zeon CS8 (14) 87% 81% 82% 76% 81% 84%
Vredestein Sportrac 3 (60) 85% 91% 80% 80% 76% 79%
Wanli S1023 (4) 80% 85% 80% 80% 80% 83%
Michelin Power Cup Evo (2) 85% 70% 85% 85% 70% 85%
Petlas Velox Sport PT711 (3) 90% 70% 90% 90% 87% 73%
Tracmax X Privilo TX1 (2) 90% 90% 40% 80% 85% 90%
Pirelli Scorpion ICE plus SNOW (14) 82% 82% 75% 69% 87% 79%
Avon Ice Touring (8) 85% 84% 70% 69% 94% 80%
Nokian WR A4 (21) 85% 88% 71% 78% 79% 87%
Nokian WR SUV 3 (17) 86% 81% 85% 84% 78% 88%
Maxtrek FORTIS T5 (7) 89% 73% 83% 74% 84% 84%
Toyo Proxes ST (13) 91% 87% 88% 73% 89% 85%
Pirelli Diablo Rosso II (19) 90% 73% 86% 84% 75% 86%
Dunlop SP Winter Sport M3 ROF (5) 92% 84% 90% 74% 84% 72%
Michelin Pilot Road 4 (18) 85% 84% 81% 78% 79% 84%
Nexen N Fera Primus (6) 88% 93% 85% 68% 90% 78%
Michelin 4x4 Diamaris (6) 90% 82% 88% 87% 72% 83%
Falken EUROALL SEASON AS200 (22) 79% 88% 80% 80% 81% 83%
Kumho Ecsta HS51 (35) 87% 85% 77% 80% 80% 86%
Continental UltraContact (11) 87% 83% 83% 72% 90% 81%
Mabor Sport Jet 3 (7) 83% 77% 79% 81% 87% 77%
Yokohama Advan Sport V105S (12) 89% 87% 85% 76% 72% 72%
Hankook Ventus RS4 (18) 87% 73% 85% 89% 86% 63%
Neuton NT5000 (66) 88% 77% 81% 76% 84% 83%
Vredestein Wintrac xtreme S (9) 84% 84% 75% 85% 71% 86%
Momo North Pole W2 (7) 82% 78% 78% 84% 68% 70%
Continental WinterContact TS 830 P (37) 86% 86% 82% 78% 85% 87%
Vredestein Quatrac Pro (35) 89% 90% 86% 79% 79% 91%
Pirelli P6 Fourseasons (5) 84% 80% 82% 82% 86% 78%
Toyo Proxes R32 (5) 94% 66% 92% 92% 74% 82%
Kumho V70a (19) 99% 78% 90% 86% 57% 69%
Avon ZZ5 (93) 90% 83% 83% 86% 70% 82%
Yokohama C Drive (45) 86% 82% 83% 77% 77% 86%
Nokian NRVi (4) 90% 83% 87% 68% 80% 83%
Falken Eurowinter HS435 (2) 85% 75% 80% 70% 85% 85%
Taurus 301 Touring (1) 80% 90% 80% 70% 0% 80%
Continental IceContact 2 (2) 70% 80% 80% 85% 75% 65%
Michelin Pilot Sport 4 (311) 90% 88% 81% 84% 73% 78%
Michelin CrossClimate 2 (91) 87% 83% 75% 71% 84% 84%
Hankook Winter i cept evo2 (25) 86% 79% 82% 82% 85% 86%
Hankook Ventus Prime 3 K125 (111) 90% 81% 80% 79% 80% 80%
Falken Azenis FK510 (142) 89% 88% 82% 82% 72% 77%
Continental ExtremeContact DWS 06 PLUS (11) 91% 93% 83% 90% 64% 84%
Goodyear UltraGrip 7 Plus (30) 85% 86% 80% 65% 82% 83%
General Grabber GT (17) 89% 81% 79% 75% 88% 81%
Bridgestone Adrenalin RE002 (108) 90% 82% 82% 80% 77% 77%
Fulda Kristall Supremo (1) 80% 80% 70% 90% 80% 80%
Cooper WeatherMaster Snow (7) 82% 85% 83% 78% 80% 82%
Zeta Antarctica 6 (2) 80% 80% 80% 65% 90% 80%
Bridgestone RE11A (4) 90% 85% 83% 88% 70% 80%
Toyo Proxes T1 Sport plus (2) 90% 80% 80% 90% 80% 70%
Michelin Pilot Sport 4 N (1) 90% 80% 90% 90% 70% 70%
Lassa Impetus Revo Plus (1) 70% 80% 80% 90% 80% 80%
Continental AllSeasonContact (35) 82% 87% 81% 83% 75% 82%
Continental Extremecontact DWS 06 (7) 92% 88% 83% 88% 66% 67%
Lassa Greenways (17) 84% 79% 81% 78% 86% 80%
Dunlop StreetResponse 2 (21) 88% 83% 84% 84% 70% 81%
Continental Premium Contact 6 (113) 89% 85% 83% 85% 75% 79%
Goodyear Vector 4Seasons (61) 84% 83% 82% 82% 86% 82%
Yokohama BluEarth GT AE51 (29) 89% 80% 78% 80% 79% 83%
Cooper Discoverer AT3 4S (7) 83% 83% 73% 80% 77% 83%
Kumho Ecsta Seven KU23 (5) 82% 90% 83% 64% 80% 84%
