The Continental Sport Contact 5 is a Max Performance Summer tyre designed to be fitted to Passenger Car
This tyre replaced the Continental Sport Contact 3
This tyre has been replaced by the Continental Sport Contact 6
Show All
Tyre review data from 171 tyre reviews averaging 73% over 1,856,461 miles driven.
Reports
2017 Auto Bild UHP Tyre Test - 8th of 9 tyres
2017 Sport Auto UHP and Track Day Test - 4th of 10 tyres
2016 Test World Performance Tyre Test - 1st of 13 tyres
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
205/40 R17 84W XL | E | A | 72 | 7.91kgs |
205/40 R17 84V XL | C | B | 72 | 8.15kgs |
235/40 R17 90W | E | A | 71 | 9.23kgs |
245/40 R17 91Y | C | B | 71 | 10.47kgs |
245/40 R17 91W | C | B | 71 | 10.27kgs |
245/40 R17 91Y | C | A | 71 | 9.66kgs |
245/40 R17 91W | E | B | 71 | |
205/45 R17 88W XL | E | A | 72 | 8.96kgs |
205/45 R17 88V XL | C | A | 72 | 8.00kgs |
205/45 R17 88W XL | E | A | 72 | |
215/45 R17 87V | E | A | 71 | 8.54kgs |
215/45 R17 91W XL | E | A | 72 | 8.87kgs |
215/45 R17 87W | E | A | 71 | 8.68kgs |
225/45 R17 91W | E | B | 71 | 10.68kgs |
225/45 R17 91V | C | B | 71 | 9.29kgs |
225/45 R17 91W | E | B | 71 | 10.70kgs |
225/45 R17 91V | C | A | 71 | 8.80kgs |
225/45 R17 91Y | C | B | 71 | 9.23kgs |
225/45 R17 91W | C | B | 71 | 9.23kgs |
225/45 R17 91Y | E | B | 71 | 9.37kgs |
225/45 R17 91Y | C | A | 71 | 8.95kgs |
225/45 R17 94Y XL | E | A | 72 | 8.96kgs |
225/45 R17 91W | E | B | 71 | |
225/45 R17 91W | E | A | 71 | |
235/45 R17 94Y | C | A | 71 | 9.70kgs |
235/45 R17 97Y XL | C | A | 72 | 9.87kgs |
235/45 R17 94W | E | B | 71 | 11.56kgs |
245/45 R17 95Y | E | A | 71 | 10.34kgs |
245/45 R17 95Y | C | A | 71 | 10.88kgs |
245/45 R17 99Y XL | C | A | 72 | 9.47kgs |
245/45 R17 95W | C | B | 71 | 10.37kgs |
245/45 R17 99Y XL | C | B | 72 | 10.99kgs |
255/45 R17 98Y | E | B | 72 | 11.60kgs |
255/45 R17 98W | E | B | 72 | 14.51kgs |
205/50 R17 89W | C | A | 71 | 8.48kgs |
205/50 R17 89V | C | A | 71 | 8.60kgs |
205/50 R17 93W XL | ||||
205/50 R17 93W XL | C | A | 72 | 8.55kgs |
215/50 R17 91W | E | A | 71 | 9.50kgs |
215/50 R17 91V | C | B | 71 | 9.05kgs |
215/50 R17 95W XL | C | A | 72 | 9.50kgs |
225/50 R17 94W | E | A | 71 | 10.02kgs |
225/50 R17 94Y | C | A | 71 | 9.49kgs |
225/50 R17 94W | E | B | 71 | 12.15kgs |
225/50 R17 94W XL | C | B | 71 | 10.11kgs |
225/50 R17 98W XL | C | A | 72 | |
225/50 R17 94Y | C | A | 71 | 9.32kgs |
225/50 R17 94W | C | B | 71 | 9.52kgs |
225/50 R17 94V XL | C | A | 71 | |
225/50 R17 94W | E | B | 71 | 12.97kgs |
225/50 R17 98Y XL | C | A | 72 | 10.65kgs |
225/50 R17 98Y XL | C | A | 72 | 9.70kgs |
235/50 R17 96W | E | A | 71 | 10.88kgs |
215/35 R18 84Y XL | E | A | 72 | 8.67kgs |
225/35 R18 87Y XL | E | A | 72 | 9.03kgs |
225/35 R18 87W XL | E | A | 72 | 9.03kgs |
225/35 R18 87W XL | E | A | 72 | 8.99kgs |
225/35 R18 87W XL | F | A | 72 | |
245/35 R18 88Y | E | B | 71 | 11.98kgs |
245/35 R18 92Y XL | C | B | 72 | 9.66kgs |
255/35 R18 94Y XL | E | A | 73 | 9.61kgs |
255/35 R18 94Y XL | E | B | 73 | 11.61kgs |
215/40 R18 89Y XL | E | A | 72 | 8.74kgs |
225/40 R18 88Y | F | B | 71 | 10.90kgs |
225/40 R18 92Y XL | E | B | 72 | 10.17kgs |
225/40 R18 92Y XL | E | A | 72 | |
225/40 R18 92Y XL | C | B | 72 | 9.68kgs |
225/40 R18 92Y XL | E | A | 72 | 9.81kgs |
225/40 R18 92W XL | C | B | 72 | |
225/40 R18 92Y XL | F | A | 72 | |
225/40 R18 92W XL | E | B | 72 | 11.42kgs |
235/40 R18 95W XL | E | B | 72 | 11.24kgs |
235/40 R18 91Y | E | A | 71 | 10.09kgs |
235/40 R18 95Y XL | C | A | 72 | 9.33kgs |
245/40 R18 97Y XL | C | A | 72 | 10.11kgs |
245/40 R18 97Y XL | C | A | 72 | 10.33kgs |
245/40 R18 93Y | C | A | 71 | 10.92kgs |
245/40 R18 97Y XL | C | B | 72 | 12.20kgs |
245/40 R18 97Y XL | C | B | 72 | 11.14kgs |
245/40 R18 93Y | C | A | 71 | 10.37kgs |
255/40 R18 95Y | E | B | 72 | 13.75kgs |
225/45 R18 95Y XL | C | B | 72 | 10.61kgs |
225/45 R18 91Y | E | B | 71 | 12.01kgs |
225/45 R18 95V XL | ||||
225/45 R18 95Y XL | C | A | 72 | 9.33kgs |
225/45 R18 95Y XL | E | A | 72 | |
225/45 R18 91Y | C | A | 71 | 9.64kgs |
225/45 R18 95Y XL | E | B | 71 | 11.96kgs |
225/45 R18 95W XL | C | A | 72 | 11.18kgs |
225/45 R18 95Y XL | C | B | 72 | 11.35kgs |
225/45 R18 91V | E | B | 71 | 12.01kgs |
225/45 R18 95Y XL | C | A | 72 | 9.48kgs |
235/45 R18 94W | E | A | 71 | 11.37kgs |
235/45 R18 98Y XL | C | A | 72 | 9.62kgs |
245/45 R18 96W | C | A | 71 | 11.73kgs |
245/45 R18 100Y XL | C | A | 72 | 10.35kgs |
245/45 R18 96W | C | A | 71 | 10.35kgs |
245/45 R18 100W XL | C | B | 72 | 10.46kgs |
245/45 R18 100Y XL | 12.57kgs | |||
245/45 R18 100Y XL | ||||
245/45 R18 96Y | E | A | 71 | 10.42kgs |
255/45 R18 103Y XL | C | A | 73 | 11.03kgs |
255/45 R18 99Y | E | A | 72 | 11.90kgs |
255/45 R18 99W | E | B | 72 | 13.83kgs |
275/45 R18 103Y | C | A | 72 | 13.18kgs |
275/45 R18 103Y | C | B | 72 | 14.46kgs |
275/45 R18 103W | E | B | 72 | 13.58kgs |
225/50 R18 95W | E | B | 71 | 13.22kgs |
235/50 R18 97V | E | B | 71 | |
235/50 R18 101V XL | E | B | 72 | 17.23kgs |
235/50 R18 97V | B | B | 71 | 11.22kgs |
235/50 R18 97V | C | B | 71 | 13.39kgs |
235/50 R18 97V | C | A | 71 | 11.25kgs |
235/50 R18 97W | C | A | 72 | 11.17kgs |
235/50 R18 97V | C | A | 71 | 11.16kgs |
235/50 R18 97Y | C | B | 71 | 12.13kgs |
235/50 R18 101W XL | E | A | 72 | 12.00kgs |
245/50 R18 100W | E | B | 71 | 12.89kgs |
245/50 R18 100Y | C | A | 71 | 12.02kgs |
235/55 R18 100V | C | A | 71 | 11.54kgs |
235/55 R18 100V XL | C | A | 71 | |
255/55 R18 105W | C | A | 72 | 15.00kgs |
255/55 R18 105V | E | B | 72 | |
255/55 R18 105W | E | B | 72 | 14.33kgs |
255/55 R18 109V XL | E | C | 73 | 19.65kgs |
255/55 R18 109Y XL | C | A | 73 | 16.69kgs |
255/55 R18 109V XL | C | B | 73 | 20.00kgs |
255/55 R18 109H XL | E | E | 73 | 19.65kgs |
225/60 R18 100H XL | E | A | 71 | 11.10kgs |
225/60 R18 100H XL | ||||
235/60 R18 103V | C | B | 71 | 12.73kgs |
235/60 R18 103W | C | A | 71 | 13.20kgs |
235/60 R18 103H | C | A | 71 | |
235/60 R18 103V | F | B | 71 | |
235/60 R18 103H XL | C | A | 71 | 12.45kgs |
255/60 R18 108Y | E | A | 72 | 16.97kgs |
255/60 R18 112V XL | C | A | 73 | 14.88kgs |
265/60 R18 110V | C | A | 72 | 13.91kgs |
235/65 R18 106W | C | A | 71 | 13.89kgs |
245/35 R19 93Y XL | E | A | 72 | 12.50kgs |
255/35 R19 96Y XL | E | A | 73 | 13.13kgs |
255/35 R19 92Y | F | B | 72 | 12.30kgs |
225/40 R19 93V XL | E | B | 72 | 9.97kgs |
225/40 R19 93Y XL | E | A | 72 | 12.08kgs |
225/40 R19 89W | C | B | 71 | 11.03kgs |
225/40 R19 89Y | F | B | 71 | 11.47kgs |
235/40 R19 96Y XL | E | A | 72 | 11.11kgs |
235/40 R19 92V XL | E | B | 71 | 10.68kgs |
245/40 R19 98Y XL | C | B | 72 | 10.20kgs |
245/40 R19 98Y XL | B | B | 72 | 11.73kgs |
245/40 R19 98Y XL | 11.03kgs | |||
245/40 R19 98Y XL | ||||
255/40 R19 96W | E | B | 72 | 13.55kgs |
275/40 R19 101Y | F | B | 72 | 15.01kgs |
275/40 R19 101Y | E | B | 73 | |
275/40 R19 101Y | C | A | 72 | 13.36kgs |
225/45 R19 92W | E | A | 71 | 10.36kgs |
225/45 R19 92W | E | B | 71 | 12.51kgs |
225/45 R19 96W XL | C | A | 72 | 10.36kgs |
235/45 R19 99V XL | C | B | 72 | 12.70kgs |
235/45 R19 95V | E | B | 71 | 12.70kgs |
245/45 R19 102Y XL | C | A | 72 | 12.05kgs |
245/45 R19 102Y XL | C | B | 72 | |
245/45 R19 102Y XL | C | B | 72 | |
245/45 R19 102Y XL | F | B | 72 | 12.49kgs |
245/45 R19 98W | C | A | 71 | 11.97kgs |
245/45 R19 102W XL | C | A | 72 | 11.85kgs |
245/45 R19 102Y XL | C | B | 72 | 12.05kgs |
255/45 R19 100V XL | C | A | 72 | 14.15kgs |
255/45 R19 104Y XL | E | B | 73 | |
255/45 R19 104Y XL AO | E | B | 73 | |
275/45 R19 108Y XL | C | A | 73 | 14.37kgs |
285/45 R19 111W XL | C | B | 73 | 18.81kgs |
255/50 R19 103W | E | B | 72 | 19.44kgs |
255/50 R19 107Y XL | C | A | 73 | 13.88kgs |
255/50 R19 107W XL | C | B | 71 | 18.00kgs |
255/50 R19 103Y | C | A | 72 | 14.04kgs |
255/50 R19 103W | E | B | 72 | 13.96kgs |
235/55 R19 101W | 13.08kgs | |||
235/55 R19 105W XL | C | A | 71 | 12.87kgs |
235/55 R19 105V XL | E | A | 72 | 13.39kgs |
235/55 R19 101Y | C | A | 71 | 13.30kgs |
235/55 R19 105W XL | C | A | 72 | 13.47kgs |
245/55 R19 103H | C | A | 71 | |
255/55 R19 111V XL | C | A | 73 | 15.13kgs |
255/55 R19 111W XL | C | A | 73 | 16.15kgs |
255/55 R19 111Y XL | C | A | 73 | 17.02kgs |
275/55 R19 111W | E | A | 72 | 15.70kgs |
285/35 R20 100Y | F | B | 74 | 14.71kgs |
315/35 R20 110W XL | C | B | 74 | 18.96kgs |
315/35 R20 110Y XL | B | A | 75 | 16.88kgs |
245/40 R20 95W | E | B | 71 | 11.49kgs |
245/40 R20 99Y XL | F | B | 72 | 12.30kgs |
255/40 R20 101Y XL | E | B | 73 | 12.29kgs |
255/40 R20 101V XL | ||||
255/40 R20 101W XL | C | A | 72 | 12.16kgs |
275/40 R20 106Y XL | C | A | 73 | 14.20kgs |
275/40 R20 106W XL | C | B | 72 | 17.58kgs |
295/40 R20 106Y XL | E | A | 74 | |
235/45 R20 100W XL | C | A | 72 | 11.20kgs |
265/45 R20 104Y XL | E | A | 72 | |
265/45 R20 108Y XL | C | B | 73 | 14.44kgs |
265/45 R20 108W XL | C | B | 73 | |
275/45 R20 110V XL | C | A | 73 | 14.92kgs |
275/45 R20 110V XL | C | A | 73 | |
275/45 R20 110Y XL | C | A | 73 | 14.61kgs |
275/45 R20 110V XL | ||||
285/45 R20 112Y XL | C | A | 75 | 17.33kgs |
255/50 R20 109W XL | C | A | 73 | 16.46kgs |
255/50 R20 109Y XL | C | A | 73 | 14.99kgs |
265/50 R20 111V XL | E | A | 73 | 16.70kgs |
275/50 R20 109W | C | A | 72 | 15.40kgs |
285/30 R21 100Y XL | F | B | 75 | 13.83kgs |
245/35 R21 96W XL | E | A | 72 | 12.22kgs |
245/35 R21 96Y XL | F | B | 72 | 12.16kgs |
245/35 R21 96W XL | E | A | 72 | 11.98kgs |
285/35 R21 105Y XL | C | B | 73 | 17.43kgs |
295/35 R21 103Y | E | A | 74 | 14.44kgs |
255/40 R21 102Y XL | C | B | 73 | 13.58kgs |
265/40 R21 101Y | E | A | 72 | 13.94kgs |
285/40 R21 109Y XL | C | A | 74 | 15.48kgs |
295/40 R21 111Y XL | E | B | 75 | 17.00kgs |
315/40 R21 111Y XL | C | A | 74 | 18.00kgs |
275/45 R21 107Y XL | C | A | 72 | 14.62kgs |
275/45 R21 110Y XL | C | B | 73 | 17.44kgs |
275/40 R22 108Y XL | C | B | 73 | 16.32kgs |
295/40 R22 112Y XL | E | B | 75 | 16.36kgs |
295/40 R22 112Y XL | E | B | 75 | 16.69kgs |
2016-04-22 - What is difference between Continental SC-5 and SC-5 XL? I drive BMW F10 528i.
The XL denotes eXtra Load. The Sport Contact 5 XL will be a higher load rating than the non-XL tyre and designed to carry extra loads at higher tyre pressures.
2016-05-11 - With run-flats, not necessary for a spare. If intending to change to non run-flats, does that mean I would require 5 wheels/tyres? If so, no location for the spare wheel.
When switching from runflat tyres (in the case of Continental the SSR range) to non runflats, it is a good idea to get a space saver wheel for your boot. An alternative option is a compressor and tyre "slime", but these only temporarily fix very small punctures so aren't applicable in every deflation scenario.
2016-10-21 - Is it safe to mix Continental Sport Contact 5 M0 and Continental SportContact5 on the front wheels of my Mercedes C220 cdi? Are they compatible?
While it is safe, it is not advised. Tyres should always be matching pairs across the axle, and there could be modifications to the structure or compound of the MO version of the Sport Contact 5.
2016-10-20 - Is there a difference between Continental SportContact5 and Sport Contact 5 M0
The MO version of the Sport Contact 5 has been specifically tweaked for Mercedes.
Size | Price Range | |
---|---|---|
205/50 R17 | £91.00 - £100.90 (8 Prices) | Compare Prices >> |
225/40 R18 | £82.40 - £128.90 (55 Prices) | Compare Prices >> |
225/45 R17 | £72.00 - £97.00 (44 Prices) | Compare Prices >> |
225/45 R18 | £114.00 - £201.10 (53 Prices) | Compare Prices >> |
235/40 R18 | £118.90 - £173.50 (14 Prices) | Compare Prices >> |
235/45 R17 | £87.70 - £113.00 (9 Prices) | Compare Prices >> |
Available in 90 tyre sizes - View all. |
Please help millions of other drivers make an informed tyre choice and pick the correct tyres for their car by submitting your review of the Sport Contact 5.