Toyota fortuner Tyres
Drive a Toyota fortuner? Why not add your own tyre review and help other owners pick the right tyre!The following tyres have been reviewed on the Toyota fortuner
![]() |
|||||||||
| Vredestein Ultrac Vorti (1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100 |
| Event ML698 (1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 |
| Silverstone AT 117 SPECIAL (1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 |
| Toyo Snowprox S953 (1) | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 49,000 |
| Avon Viper Xtreme AV62 (1) | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 200 |
| Maxxis M6029 Supermaxx (1) | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 4,000 |
| Accelera Snow (1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 2,000 |
| Continental Eco Contact 5 (2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 2,000 |
| Altenzo Equator (1) | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 99% | 14,000 |
| Nokian WR D3 (5) | 100% | 100% | 100% | 96% | 95% | 96% | 100% | 98% | 4,213 |
| Syron Race 1 plus (2) | 100% | 95% | 100% | 100% | 90% | 100% | 100% | 98% | 18,000 |
| Avon Ranger Ice (3) | 100% | 100% | 97% | 97% | 100% | 87% | 100% | 97% | 11,300 |
| Pirelli CINTURATO P1 (1) | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 97% | 10,000 |
| Bridgestone S20 (1) | 100% | 0% | 100% | 100% | 80% | 100% | 100% | 97% | 80 |
| Zeetex HP103 (1) | 100% | 100% | 0% | 0% | 0% | 90% | 0% | 97% | 0 |
| Falken Azenis PT722 (2) | 100% | 100% | 95% | 95% | 95% | 90% | 100% | 96% | 302 |
| Nokian WR A3 (21) | 98% | 97% | 96% | 93% | 94% | 98% | 96% | 96% | 122,600 |
| Toyo Open Country HT (2) | 100% | 90% | 100% | 90% | 90% | 100% | 100% | 96% | 5,000 |
| Dunlop D773 (1) | 90% | 100% | 100% | 90% | 90% | 100% | 100% | 96% | 100 |
| Vredestein Quatrac Lite (1) | 100% | 90% | 100% | 90% | 90% | 100% | 100% | 96% | 10,000 |
| Fulda Carat Assuro (1) | 100% | 80% | 100% | 100% | 100% | 90% | 100% | 96% | 45,000 |
| Neuton NT8000 (6) | 100% | 93% | 100% | 83% | 95% | 97% | 100% | 95% | 24,505 |
| Toyo SNOWPROX S 952 (3) | 93% | 100% | 97% | 87% | 93% | 97% | 100% | 95% | 27,000 |
| Avon Ranger (2) | 95% | 95% | 95% | 85% | 100% | 100% | 95% | 95% | 21,500 |
| Michelin Pilot Alpin PA3 (8) | 93% | 91% | 95% | 93% | 95% | 99% | 96% | 94% | 61,303 |
| Riken Maystorm 2 B 2 (1) | 100% | 60% | 100% | 100% | 100% | 100% | 100% | 94% | 33,000 |
| Bridgestone Blizzak LM32 (2) | 95% | 90% | 95% | 95% | 95% | 90% | 100% | 94% | 0 |
| Michelin Primacy 3 (1) | 100% | 80% | 100% | 90% | 90% | 100% | 100% | 94% | 2,000 |
| Dunlop RoadSmart II (1) | 100% | 90% | 100% | 100% | 80% | 90% | 100% | 94% | 6,500 |
| Vredestein Sprint Classic (1) | 100% | 100% | 70% | 90% | 100% | 100% | 100% | 94% | 3 |
| Dunlop SP Sport 01 AS (1) | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 94% | 0 |
| Michelin Alpin A4 (28) | 91% | 96% | 93% | 92% | 95% | 93% | 98% | 94% | 120,112 |
| Goodyear Eagle F1 Asymmetric 2 (72) | 97% | 95% | 93% | 88% | 93% | 95% | 97% | 94% | 269,468 |
| Dunlop SP WinterSport 4D (10) | 90% | 93% | 93% | 90% | 95% | 96% | 99% | 94% | 35,500 |
| Vredestein Icetrac (2) | 90% | 95% | 95% | 85% | 100% | 90% | 100% | 94% | 18,000 |
| Michelin Pilot Super Sport (16) | 98% | 90% | 96% | 90% | 92% | 88% | 100% | 93% | 98,000 |
| Dunlop SP Winter Sport M3 ROF (3) | 90% | 90% | 93% | 97% | 87% | 97% | 100% | 93% | 57,000 |
| Bridgestone Battlax BT 023 (16) | 94% | 89% | 92% | 92% | 93% | 94% | 98% | 93% | 63,650 |
| Bridgestone Blizzak WS70 (1) | 90% | 90% | 100% | 80% | 90% | 100% | 100% | 93% | 5,000 |
| Uniroyal RainMax 2 (1) | 100% | 100% | 90% | 100% | 70% | 90% | 100% | 93% | 5,000 |
| Pirelli Scorpion ATR (1) | 100% | 80% | 90% | 80% | 100% | 100% | 100% | 93% | 10,000 |
| Toyo Proxes ST (4) | 100% | 95% | 90% | 90% | 88% | 88% | 98% | 93% | 26,100 |
| Dunlop Grandtrek ST20 (2) | 95% | 95% | 90% | 95% | 95% | 80% | 95% | 92% | 27,000 |
| Goodyear Ultra Grip Performance 2 (2) | 90% | 95% | 90% | 90% | 90% | 95% | 95% | 92% | 2,000 |
| Continental ExtremeWinterContact (2) | 90% | 90% | 90% | 85% | 95% | 95% | 100% | 92% | 123,000 |
| Continental Sport Contact 5 (10) | 97% | 91% | 93% | 93% | 82% | 95% | 94% | 92% | 34,000 |
| Cooper Discoverer AT3 (1) | 90% | 0% | 90% | 80% | 0% | 100% | 100% | 92% | 45 |
| Goodyear Wrangler AT SA (4) | 90% | 90% | 90% | 85% | 93% | 98% | 98% | 92% | 26,000 |
| Michelin Pilot Road 3 (9) | 91% | 95% | 88% | 82% | 95% | 90% | 100% | 92% | 36,999 |
| Lassa Snoways Era (2) | 85% | 95% | 95% | 80% | 90% | 95% | 100% | 91% | 450 |
| Toyo Open Country WT (1) | 90% | 100% | 90% | 90% | 90% | 90% | 90% | 91% | 0 |
| Hankook DynaPro ATM RF10 (1) | 100% | 100% | 80% | 80% | 100% | 80% | 100% | 91% | 20,000 |
| Pirelli P6 Fourseasons (1) | 90% | 100% | 90% | 90% | 80% | 90% | 100% | 91% | 1,000 |
| Evergreen EH23 (1) | 100% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 45,000 |
| Yokohama A022 (1) | 90% | 80% | 90% | 90% | 100% | 90% | 100% | 91% | 34,500 |
| Zeetex HP102 (3) | 97% | 90% | 90% | 87% | 93% | 83% | 97% | 91% | 23,000 |
| Continental ContiSportContact 5 P (13) | 98% | 96% | 90% | 93% | 81% | 88% | 91% | 91% | 101,500 |
| BFGoodrich gForce Winter (4) | 98% | 85% | 83% | 87% | 90% | 93% | 100% | 91% | 34,000 |
| Goodyear UltraGrip Performance (2) | 90% | 90% | 90% | 90% | 85% | 95% | 95% | 91% | 90,000 |
| Pirelli Scorpion Zero (2) | 95% | 85% | 90% | 90% | 85% | 90% | 100% | 91% | 30,000 |
| Goodyear Vector 4Seasons (15) | 91% | 90% | 89% | 90% | 91% | 91% | 93% | 91% | 101,600 |
| Michelin Primacy Alpin PA3 (4) | 90% | 98% | 97% | 68% | 100% | 88% | 95% | 91% | 21,016 |
| Nankang SV1 Winter Plus (6) | 88% | 87% | 88% | 87% | 88% | 95% | 100% | 90% | 43,000 |
| Kenda KOMET PLUS KR23 (3) | 87% | 83% | 90% | 83% | 90% | 100% | 100% | 90% | 20,000 |
| Continental WinterContact TS830 (23) | 90% | 94% | 89% | 87% | 86% | 90% | 97% | 90% | 612,500 |
| Dunlop Direzza Sport Z1 Star Spec (5) | 94% | 88% | 90% | 94% | 84% | 84% | 98% | 90% | 44,015 |
| Goodyear UltraGrip 8 (22) | 90% | 92% | 88% | 84% | 93% | 90% | 96% | 90% | 92,000 |
| Bridgestone Blizzak LM25 RFT (3) | 87% | 90% | 97% | 83% | 87% | 90% | 97% | 90% | 7,300 |
| Cooper Sport AS (1) | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 10,000 |
| Syron Race 1 (1) | 100% | 80% | 100% | 100% | 50% | 100% | 100% | 90% | 6,000 |
| Marangoni MPower (1) | 100% | 80% | 90% | 90% | 90% | 80% | 100% | 90% | 0 |
| Goodyear UltraGrip 6 (2) | 80% | 95% | 90% | 100% | 80% | 85% | 100% | 90% | 10,300 |
| Zeetex VIGOR HT (1) | 100% | 90% | 80% | 90% | 90% | 80% | 100% | 90% | 0 |
| Goodyear UltraGrip Ice Plus (1) | 100% | 90% | 80% | 90% | 90% | 80% | 100% | 90% | 10,000 |
| Michelin Pilot Alpin 4 (1) | 80% | 100% | 90% | 90% | 100% | 80% | 90% | 90% | 2,000 |
| Infinity INF200 (1) | 100% | 100% | 70% | 80% | 90% | 90% | 100% | 90% | 120,000 |
| Silverstone HT778 (1) | 80% | 80% | 90% | 90% | 90% | 100% | 100% | 90% | 3,000 |
| Bridgestone Potenza RE11 (4) | 100% | 85% | 88% | 85% | 90% | 85% | 95% | 90% | 12,575 |
| Pirelli Snowsports (3) | 90% | 97% | 83% | 90% | 97% | 80% | 90% | 90% | 84,500 |
| Kumho Road Venture APT KL51 (3) | 97% | 90% | 83% | 83% | 83% | 93% | 97% | 90% | 67,000 |
| Michelin Pilot Road (2) | 90% | 85% | 75% | 85% | 100% | 90% | 100% | 89% | 15,000 |
| Continental WinterContact TS 830 P (12) | 88% | 95% | 84% | 82% | 90% | 91% | 95% | 89% | 52,150 |
| Matador MP 46 Hectorra 2 (15) | 94% | 90% | 83% | 82% | 87% | 91% | 97% | 89% | 55,500 |
| Dunlop SportMaxx RT (7) | 94% | 95% | 89% | 91% | 77% | 93% | 84% | 89% | 17,000 |
| BFGoodrich gGrip (6) | 95% | 82% | 83% | 85% | 95% | 85% | 98% | 89% | 81,500 |
| Nokian Z G2 (13) | 92% | 88% | 89% | 85% | 87% | 92% | 91% | 89% | 200,300 |
| Toyo Proxes C1S (7) | 90% | 90% | 81% | 86% | 87% | 94% | 91% | 89% | 14,500 |
| Hankook Ventus RSS Z211 (1) | 90% | 80% | 90% | 80% | 100% | 80% | 100% | 89% | 40,000 |
| Bridgestone Battlax Hypersport S20 (1) | 100% | 80% | 90% | 90% | 100% | 60% | 100% | 89% | 0 |
| Barum Polaris 3 (1) | 90% | 70% | 90% | 90% | 90% | 90% | 100% | 89% | 2,000 |
| Yokohama PARADA Spec X (1) | 80% | 80% | 100% | 90% | 80% | 90% | 100% | 89% | 4,000 |
| Vredestein T Trac (1) | 90% | 90% | 90% | 90% | 80% | 90% | 90% | 89% | 10,000 |
| Toyo SNOWPROX S 942 (2) | 80% | 95% | 90% | 80% | 90% | 95% | 90% | 89% | 8,000 |
| Cooper CS2 (1) | 80% | 80% | 90% | 90% | 100% | 80% | 100% | 89% | 240,000 |
| Uniroyal MS plus 66 (4) | 80% | 90% | 73% | 85% | 95% | 95% | 100% | 88% | 8,000 |
| Continental WinterContact TS 800 (4) | 88% | 93% | 85% | 88% | 80% | 93% | 93% | 88% | 20,000 |
| Sava eskimo hp (7) | 80% | 89% | 84% | 87% | 86% | 91% | 100% | 88% | 55,050 |
| Falken Eurowinter HS439 (7) | 86% | 83% | 90% | 87% | 93% | 86% | 93% | 88% | 31,810 |
| Michelin Pilot Sport PS2 (107) | 95% | 88% | 88% | 87% | 82% | 87% | 89% | 88% | 2,049,983 |
| Neuton NT5000 (22) | 90% | 83% | 88% | 83% | 88% | 91% | 94% | 88% | 188,511 |
| Dunlop Sportsmart (3) | 93% | 77% | 87% | 90% | 90% | 83% | 97% | 88% | 7,700 |
| Michelin Pilot Sport 3 PS3 (79) | 93% | 92% | 90% | 87% | 80% | 89% | 87% | 88% | 931,532 |
| Dunlop GP Racer D211 (7) | 99% | 72% | 97% | 97% | 67% | 84% | 100% | 88% | 9,550 |
| Falken FK453 (2) | 100% | 95% | 100% | 50% | 70% | 100% | 100% | 88% | 200 |
| Goodyear GT3 (4) | 88% | 85% | 83% | 85% | 100% | 78% | 98% | 88% | 159,000 |
| BFGoodrich gForce Profiler 2 (17) | 91% | 86% | 88% | 81% | 89% | 84% | 96% | 88% | 219,665 |
| Fulda Kristall Montero 3 (7) | 84% | 90% | 80% | 81% | 90% | 90% | 99% | 88% | 47,000 |
| Toyo 350 (3) | 87% | 80% | 87% | 80% | 90% | 90% | 100% | 88% | 19,300 |
| Michelin Alpin (5) | 83% | 96% | 93% | 68% | 90% | 88% | 94% | 87% | 4,005 |
| Goodyear Wrangler AT R (1) | 90% | 80% | 80% | 70% | 90% | 100% | 100% | 87% | 2,000 |
| Nokian V (3) | 97% | 93% | 83% | 83% | 87% | 77% | 90% | 87% | 42,000 |
| GT Radial Champiro BAX 2 (2) | 95% | 70% | 85% | 85% | 90% | 95% | 90% | 87% | 13,268 |
| Kumho ecowing KH30 (1) | 90% | 80% | 100% | 80% | 70% | 90% | 100% | 87% | 150 |
| Yokohama W Drive (5) | 90% | 90% | 92% | 86% | 78% | 84% | 90% | 87% | 55,000 |
| Bridgestone Battlax BT 002 (2) | 100% | 60% | 100% | 100% | 65% | 85% | 100% | 87% | 5,000 |
| Vredestein Snowtrac (1) | 90% | 100% | 80% | 80% | 70% | 100% | 90% | 87% | 3,000 |
| Bridgestone Blizzak LM35 (2) | 90% | 90% | 85% | 85% | 85% | 80% | 95% | 87% | 10,007 |
| Goodyear EfficientGrip SUV (1) | 90% | 90% | 90% | 90% | 80% | 70% | 100% | 87% | 20,000 |
| Bridgestone Potenza RE080 (2) | 85% | 85% | 95% | 85% | 75% | 85% | 100% | 87% | 64,000 |
| Vredestein Ultrac Sessanta (115) | 92% | 89% | 88% | 87% | 78% | 86% | 89% | 87% | 1,147,132 |
| Pirelli Scorpion ICE plus SNOW (7) | 87% | 90% | 81% | 84% | 93% | 81% | 91% | 87% | 192,000 |
| Bridgestone Potenza RE070 (4) | 100% | 80% | 98% | 98% | 70% | 65% | 98% | 87% | 58,000 |
| Cooper WM SA2 (3) | 87% | 90% | 87% | 83% | 77% | 83% | 100% | 87% | 13,000 |
| Dunlop GEOMAX MX51 (1) | 100% | 80% | 80% | 70% | 90% | 0% | 100% | 87% | 100 |
| Pirelli SOTTOZERO (3) | 77% | 93% | 83% | 83% | 87% | 83% | 100% | 87% | 28,000 |
| Nokian W RG2 SUV (5) | 86% | 94% | 88% | 88% | 72% | 94% | 84% | 87% | 90,250 |
| Kumho IZen KW27 (7) | 86% | 91% | 79% | 87% | 78% | 86% | 99% | 86% | 34,000 |
| Michelin Pilot Sport AS Plus (2) | 95% | 85% | 75% | 75% | 85% | 95% | 95% | 86% | 15,350 |
| Bridgestone Blizzak LM22 (2) | 90% | 100% | 75% | 65% | 80% | 95% | 100% | 86% | 13,000 |
| Michelin Power One (2) | 100% | 50% | 100% | 100% | 70% | 85% | 100% | 86% | 300 |
| Apollo Acelere (2) | 75% | 80% | 90% | 85% | 90% | 90% | 95% | 86% | 70,000 |
| Ceat Tornado (2) | 90% | 65% | 90% | 90% | 90% | 90% | 90% | 86% | 25,000 |
| Bridgestone A001 (16) | 93% | 95% | 89% | 76% | 80% | 78% | 95% | 86% | 128,300 |
| Kleber Quadraxer (11) | 87% | 96% | 88% | 66% | 88% | 86% | 93% | 86% | 57,200 |
| Dunlop Roadsmart (8) | 88% | 89% | 85% | 88% | 84% | 89% | 83% | 86% | 27,460 |
| Dunlop Sportmax Qualifier D209 (6) | 92% | 75% | 92% | 77% | 78% | 97% | 93% | 86% | 31,875 |
| Continental ContiSport Attack (3) | 90% | 73% | 90% | 90% | 83% | 87% | 90% | 86% | 20,700 |
| Dunlop SP Winter Sport M3 (7) | 81% | 91% | 81% | 81% | 90% | 86% | 91% | 86% | 97,000 |
| Hankook Ventus ST (4) | 88% | 83% | 78% | 80% | 95% | 88% | 93% | 86% | 272,000 |
| Hankook Winter i cept evo (10) | 84% | 93% | 82% | 84% | 80% | 86% | 93% | 86% | 29,000 |
| Pirelli Sottozero Serie II (9) | 87% | 89% | 88% | 76% | 78% | 92% | 92% | 86% | 60,000 |
| Radar Dimax R8 (1) | 90% | 70% | 90% | 80% | 100% | 80% | 90% | 86% | 8,000 |
| Michelin Primacy Alpin (3) | 80% | 97% | 80% | 90% | 73% | 83% | 97% | 86% | 35,000 |
| Continental ContiCrossContact Winter (2) | 80% | 95% | 85% | 85% | 75% | 80% | 100% | 86% | 40,700 |
| Cooper Discoverer MS (2) | 90% | 85% | 80% | 85% | 75% | 85% | 100% | 86% | 23,000 |
| Dunlop Winter Sport M3 (1) | 90% | 90% | 90% | 90% | 90% | 70% | 80% | 86% | 6,000 |
| BFGoodrich Mud Terrain TA KM2 (1) | 80% | 70% | 90% | 100% | 80% | 80% | 100% | 86% | 20 |
| Vredestein Hi Trac (8) | 89% | 91% | 84% | 74% | 84% | 83% | 94% | 86% | 265,500 |
| Pirelli CINTURATO P6 (4) | 95% | 88% | 97% | 70% | 80% | 83% | 88% | 86% | 33,470 |
| Falken FK451 (7) | 84% | 81% | 79% | 80% | 93% | 84% | 97% | 86% | 97,010 |
| Vredestein Wintrac 4 Extreme (27) | 85% | 90% | 83% | 76% | 80% | 87% | 96% | 86% | 222,212 |
| Federal 595RSR (6) | 93% | 87% | 87% | 93% | 80% | 72% | 87% | 85% | 32,500 |
| Avon Ice Touring (4) | 93% | 90% | 80% | 63% | 90% | 83% | 100% | 85% | 15,000 |
| Hankook Icebear W300 (5) | 80% | 84% | 86% | 82% | 90% | 80% | 96% | 85% | 25,800 |
| Yokohama AVS Sport (3) | 90% | 90% | 87% | 87% | 77% | 77% | 90% | 85% | 7,500 |
| Vredestein Snowtrac 3 (22) | 84% | 90% | 82% | 76% | 83% | 85% | 97% | 85% | 154,939 |
| Dunlop SP Winter Sport 3D (17) | 83% | 92% | 83% | 79% | 79% | 83% | 96% | 85% | 210,700 |
| Cooper Discoverer M S2 (1) | 90% | 90% | 90% | 90% | 0% | 60% | 90% | 85% | 0 |
| Pirelli SNOWCONTROL Serie II (2) | 80% | 65% | 100% | 90% | 85% | 80% | 95% | 85% | 20,000 |
| Cooper CS4 Touring (2) | 85% | 90% | 80% | 80% | 80% | 95% | 85% | 85% | 16,000 |
| Vredestein Wintrac Xtreme (23) | 82% | 89% | 84% | 73% | 85% | 89% | 93% | 85% | 245,219 |
| Uniroyal RainExpert (62) | 85% | 91% | 83% | 77% | 81% | 88% | 88% | 85% | 382,330 |
| Nokian WRG2 (47) | 84% | 89% | 82% | 81% | 82% | 85% | 89% | 85% | 563,222 |
| Pirelli Diablo Rosso Corsa (6) | 90% | 72% | 88% | 90% | 76% | 86% | 90% | 85% | 9,606 |
| Hankook Optimo 4S (8) | 85% | 84% | 84% | 81% | 81% | 89% | 88% | 84% | 48,912 |
| Pirelli P ZERO Asimmetrico (6) | 88% | 84% | 90% | 86% | 87% | 78% | 78% | 84% | 132,043 |
| Goodyear UltraGrip 7 Plus (19) | 87% | 89% | 84% | 67% | 84% | 84% | 94% | 84% | 161,215 |
| Continental ExtremeContact DW (1) | 90% | 100% | 60% | 80% | 80% | 90% | 90% | 84% | 0 |
| BFGoodrich Macadam TA (1) | 80% | 70% | 90% | 70% | 90% | 90% | 100% | 84% | 20,000 |
| Continental Premium Contact 5 (2) | 85% | 95% | 80% | 90% | 70% | 80% | 90% | 84% | 1,100 |
| Vredestein Quatrac 3 SUV (1) | 90% | 90% | 80% | 80% | 100% | 60% | 90% | 84% | 18,000 |
| Cooper Zeon 4XS (3) | 77% | 83% | 87% | 80% | 83% | 87% | 93% | 84% | 9,000 |
| Cooper WeatherMaster Snow (3) | 80% | 87% | 83% | 80% | 93% | 77% | 90% | 84% | 30,030 |
| General Exclaim UHP (1) | 90% | 80% | 90% | 80% | 100% | 70% | 80% | 84% | 20,000 |
| Pirelli Diablo (1) | 90% | 80% | 90% | 90% | 50% | 90% | 100% | 84% | 0 |
| Michelin Pilot Sport Cup (3) | 100% | 70% | 97% | 90% | 73% | 60% | 100% | 84% | 10,015 |
| Bridgestone Potenza RE01R (1) | 100% | 90% | 80% | 80% | 70% | 70% | 100% | 84% | 5,000 |
| Continental WinterContact TS 810 S (2) | 85% | 100% | 70% | 85% | 60% | 90% | 100% | 84% | 6,000 |
| Goodyear Eagle UltraGrip (2) | 80% | 85% | 75% | 85% | 85% | 80% | 100% | 84% | 15,500 |
| Nokian NRY (2) | 70% | 90% | 85% | 85% | 90% | 75% | 95% | 84% | 15,025 |
| Kumho IZen KW17 (1) | 80% | 90% | 70% | 70% | 90% | 90% | 100% | 84% | 22,300 |
| Kleber Krisalp HP2 (3) | 83% | 80% | 87% | 73% | 90% | 83% | 93% | 84% | 33,000 |
| Dunlop SP Sport Fast Response (41) | 90% | 88% | 86% | 77% | 78% | 83% | 88% | 84% | 459,562 |
| Kumho V70a (6) | 100% | 83% | 93% | 83% | 58% | 70% | 100% | 84% | 109,120 |
| Kumho Ecsta KU39 (40) | 87% | 82% | 84% | 79% | 78% | 89% | 89% | 84% | 288,705 |
| Michelin Pilot Alpin (4) | 88% | 88% | 75% | 85% | 85% | 78% | 90% | 84% | 85,064 |
| Bridgestone Adrenalin RE002 (14) | 91% | 84% | 86% | 81% | 74% | 81% | 90% | 84% | 25,900 |
| Nokian Hakkapeliitta R (4) | 80% | 80% | 87% | 70% | 80% | 90% | 100% | 84% | 23,000 |
| Toyo TEO plus (3) | 83% | 77% | 80% | 83% | 83% | 93% | 87% | 84% | 8,040 |
| Michelin Latitude Cross (7) | 84% | 79% | 80% | 69% | 90% | 86% | 99% | 84% | 18,270 |
| Pirelli PZero System (2) | 100% | 85% | 85% | 80% | 75% | 75% | 85% | 84% | 24,500 |
| Toyo Proxes RA1 (2) | 95% | 85% | 95% | 60% | 90% | 60% | 100% | 84% | 0 |
| Yokohama AVID ENVigor (2) | 90% | 85% | 85% | 80% | 70% | 80% | 95% | 84% | 10,000 |
| Continental WinterContact TS 790 (2) | 75% | 95% | 70% | 90% | 90% | 85% | 80% | 84% | 20,000 |
| Evergreen EU72 (2) | 90% | 70% | 85% | 80% | 80% | 90% | 90% | 84% | 22,000 |
| Cooper Zeon CS6 (14) | 91% | 84% | 79% | 81% | 90% | 79% | 81% | 83% | 108,800 |
| Continental ExtremeContact DWS (4) | 83% | 93% | 78% | 75% | 80% | 90% | 87% | 83% | 43,000 |
| Uniroyal Rainsport 2 (144) | 86% | 92% | 79% | 79% | 78% | 83% | 87% | 83% | 1,135,072 |
| Apollo Acelere Winter (3) | 83% | 87% | 77% | 77% | 87% | 83% | 90% | 83% | 13,800 |
| Maxxis MA S1 Marauder (2) | 80% | 80% | 0% | 0% | 0% | 0% | 90% | 83% | 23,000 |
| Maxxis MA iPro Victra iPro (3) | 90% | 80% | 80% | 90% | 73% | 80% | 90% | 83% | 14,075 |
| Toyo R1R (12) | 98% | 82% | 93% | 91% | 57% | 73% | 89% | 83% | 72,050 |
| Goodyear Eagle F1 Asymmetric (108) | 92% | 90% | 84% | 80% | 72% | 82% | 81% | 83% | 1,314,383 |
| Matador MP 59 Nordicca MS (5) | 86% | 74% | 80% | 78% | 86% | 86% | 92% | 83% | 17,800 |
| Nexen N1000 (7) | 91% | 83% | 82% | 71% | 88% | 83% | 83% | 83% | 45,612 |
| Barum Bravuris 2 (55) | 88% | 81% | 84% | 74% | 80% | 87% | 88% | 83% | 737,370 |
| Fulda SportControl (7) | 87% | 84% | 81% | 83% | 76% | 81% | 89% | 83% | 50,006 |
| Yokohama C Drive (21) | 87% | 84% | 82% | 79% | 76% | 90% | 84% | 83% | 334,034 |
| Nankang SV2 (9) | 84% | 88% | 79% | 68% | 84% | 86% | 92% | 83% | 19,800 |
| Toyo Proxes 1 (2) | 90% | 70% | 90% | 80% | 75% | 75% | 100% | 83% | 37,000 |
| Nexen CP671 (1) | 90% | 70% | 90% | 80% | 60% | 90% | 100% | 83% | 120 |
| Kumho Solus KR22 (2) | 80% | 80% | 75% | 75% | 90% | 95% | 85% | 83% | 51,000 |
| Bridgestone Blizzak LM30 RFT (1) | 80% | 90% | 90% | 80% | 70% | 70% | 100% | 83% | 1,000 |
| Michelin Latitude Alpin (1) | 90% | 90% | 70% | 80% | 80% | 80% | 90% | 83% | 10,000 |
| Yokohama AVID Touring (1) | 80% | 80% | 80% | 80% | 80% | 100% | 80% | 83% | 5,000 |
| Dunlop SP Sport 200 (1) | 80% | 70% | 80% | 80% | 90% | 90% | 90% | 83% | 30 |
| Goodride SW608 (1) | 80% | 80% | 80% | 80% | 80% | 80% | 100% | 83% | 5,000 |
| Avon Ice Touring ST (20) | 82% | 91% | 78% | 72% | 82% | 82% | 92% | 83% | 104,000 |
| Vredestein Quatrac 3 (28) | 82% | 88% | 79% | 75% | 82% | 84% | 90% | 83% | 209,271 |
| Kumho Ecsta HM KH31 (8) | 84% | 80% | 78% | 76% | 83% | 90% | 89% | 83% | 84,950 |
| Michelin Energy Saver (39) | 88% | 78% | 81% | 74% | 90% | 86% | 81% | 83% | 705,559 |
| Vredestein Ultrac Cento (11) | 87% | 84% | 76% | 75% | 87% | 85% | 83% | 82% | 84,600 |
| Yokohama A539 (5) | 88% | 76% | 88% | 82% | 70% | 78% | 94% | 82% | 51,000 |
| Avon Viper Sport AV60 (2) | 90% | 85% | 90% | 90% | 70% | 70% | 80% | 82% | 2,000 |
| Michelin Energy Saver AS (2) | 85% | 75% | 85% | 80% | 80% | 90% | 80% | 82% | 27,000 |
| Hankook K425 Kinergy Eco (3) | 87% | 83% | 87% | 80% | 77% | 80% | 80% | 82% | 11,050 |
| Michelin 4x4 Diamaris (3) | 90% | 83% | 87% | 87% | 73% | 83% | 70% | 82% | 89,000 |
| Toyo Proxes T1 Sport (13) | 92% | 79% | 88% | 80% | 77% | 75% | 82% | 82% | 133,650 |
| Bridgestone B 390 (5) | 88% | 86% | 86% | 84% | 72% | 82% | 74% | 82% | 134,008 |
| Kumho IZen KW23 (6) | 80% | 80% | 70% | 70% | 87% | 90% | 95% | 82% | 14,499 |
| Jinyu YU61 (1) | 80% | 70% | 80% | 70% | 0% | 100% | 90% | 82% | 1,000 |
| Michelin Pilot Exalto (36) | 87% | 83% | 76% | 82% | 84% | 76% | 84% | 82% | 1,161,430 |
| Goodyear Eagle F1 Directional 5 (1) | 90% | 80% | 90% | 80% | 80% | 70% | 80% | 81% | 6,213 |
| Michelin HydroEdge with Green X (3) | 77% | 73% | 80% | 80% | 90% | 83% | 87% | 81% | 94,000 |
| Fulda Kristall Supremo (1) | 80% | 80% | 70% | 90% | 80% | 80% | 90% | 81% | 20,000 |
| Toyo Open Country All Terrain (2) | 80% | 85% | 80% | 75% | 75% | 75% | 100% | 81% | 9,500 |
| Maxxis MA AS (1) | 70% | 70% | 80% | 90% | 80% | 80% | 100% | 81% | 5,000 |
| BFGoodrich Winter Slalom (2) | 75% | 90% | 80% | 70% | 75% | 90% | 90% | 81% | 46,000 |
| Radar RPX800 (1) | 80% | 70% | 70% | 80% | 100% | 80% | 90% | 81% | 67,500 |
| Maxxis MA SW Victra Snow SUV (1) | 80% | 80% | 70% | 80% | 90% | 70% | 100% | 81% | 4,000 |
| Nokian Z (6) | 88% | 77% | 75% | 80% | 85% | 77% | 88% | 81% | 125,000 |
| Firestone F590 (1) | 80% | 80% | 70% | 60% | 100% | 90% | 90% | 81% | 38,000 |
| Vredestein Sportrac 3 (40) | 86% | 89% | 80% | 78% | 73% | 79% | 85% | 81% | 364,761 |
| Michelin Pilot Sport (27) | 92% | 81% | 86% | 81% | 72% | 78% | 80% | 81% | 402,225 |
| Cooper Discoverer ATR (8) | 89% | 83% | 80% | 78% | 76% | 81% | 84% | 81% | 34,136 |
| Michelin Pilot Road 2 (4) | 85% | 73% | 85% | 80% | 93% | 78% | 75% | 81% | 15,000 |
| Pirelli P ZERO ROSSO Asimmetrico (11) | 86% | 81% | 79% | 81% | 86% | 81% | 73% | 81% | 203,016 |
