BFGoodrich Advantage All Season - Sizes and Tyre Label

View reviews of the BFGoodrich Advantage All Season

Summary

Total Sizes107
Wheel Size15 - 20
Width165 - 255
Profile35 - 65
Speed RatingH - Y
Load Rating77 - 102
Rolling ResistanceB - D
Wet GripB - B
Noise (dB)69 - 71
First On Market2022-05-01
Severe SnowYes
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
15 inch
BFGoodrichADVANTAGE ALL-SEASON195/50R15 82 HDBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON195/65R15 91 VCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON185/65R15 88 HCBB69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/60R15 88 HCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/55R15 85 HDBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON175/65R15 84 HDBB69Week 44, 2021
BFGoodrichADVANTAGE ALL-SEASON195/60R15 92 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/50R15 82 VDBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON195/65R15 91 HCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON185/55R15 86 H XLDBB69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON185/55R15 82 HDBB69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON185/65R15 92 T XLCBB69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON185/60R15 88 V XLCBB69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON205/60R15 95 H XLCBA69Week 05, 2022
BFGoodrichADVANTAGE ALL-SEASON195/55R15 89 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON175/65R15 88 H XLCBB69Week 44, 2021
BFGoodrichADVANTAGE ALL-SEASON185/65R15 88 TCBB69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON175/55R15 77 HDBB69Week 49, 2021
BFGoodrichADVANTAGE ALL-SEASON195/65R15 91 TCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON175/65R15 84 TDBB69Week 44, 2021
BFGoodrichADVANTAGE ALL-SEASON185/60R15 88 H XLCBB69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON165/60R15 81 H XLCBB69Week 18, 2021
BFGoodrichADVANTAGE ALL-SEASON195/65R15 95 H XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON205/65R15 99 V XLCBA69Week 48, 2021
BFGoodrichADVANTAGE ALL-SEASON205/65R15 94 HCBA69Week 48, 2021
BFGoodrichADVANTAGE ALL-SEASON175/60R15 81 HDBB69Week 52, 2021
BFGoodrichADVANTAGE ALL-SEASON185/60R15 84 TDBB69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON175/55R15 77 TDBB69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/65R15 95 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON165/65R15 81 TDBB69Week 52, 2021
BFGoodrichADVANTAGE ALL-SEASON165/60R15 77 HDBB69Week 48, 2020
16 inch
BFGoodrichADVANTAGE ALL-SEASON225/60R16 102 W XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON195/50R16 88 V XLCBA69Week 48, 2021
BFGoodrichADVANTAGE ALL-SEASON225/55R16 99 W XLBBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON195/55R16 91 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/45R16 84 H XLDBA69Week 52, 2021
BFGoodrichADVANTAGE ALL-SEASON205/55R16 91 HCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/55R16 87 VDBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/60R16 89 HCBA69Week 35, 2021
BFGoodrichADVANTAGE ALL-SEASON215/55R16 97 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON205/60R16 96 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON215/55R16 97 H XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON185/50R16 81 HDBB69Week 09, 2022
BFGoodrichADVANTAGE ALL-SEASON215/45R16 90 V XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON195/45R16 84 V XLDBA69Week 52, 2021
BFGoodrichADVANTAGE ALL-SEASON215/60R16 99 V XLBBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON205/60R16 92 HCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/55R16 91 H XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON205/55R16 94 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON205/60R16 96 H XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON195/55R16 87 HDBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON185/55R16 83 VDBB69Week 14, 2022
BFGoodrichADVANTAGE ALL-SEASON215/60R16 99 H XLBBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON205/45R16 83 HDBA69Week 52, 2021
BFGoodrichADVANTAGE ALL-SEASON225/55R16 99 V XLBBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON225/55R16 99 H XLBBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON205/55R16 91 VCBA69Week 48, 2020
17 inch
BFGoodrichADVANTAGE ALL-SEASON225/55R17 101 W XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON215/50R17 95 V XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON205/50R17 93 W XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON215/40R17 87 V XLDBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON225/50R17 98 W XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON205/55R17 95 V XLCBA69Week 35, 2021
BFGoodrichADVANTAGE ALL-SEASON215/55R17 98 W XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON205/50R17 89 VCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON225/45R17 94 W XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON215/55R17 98 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON225/45R17 94 Y XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON205/50R17 93 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON235/45R17 97 Y XLCBA69Week 48, 2021
BFGoodrichADVANTAGE ALL-SEASON205/40R17 84 W XLDBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON245/45R17 99 W XLCBA69Week 48, 2021
BFGoodrichADVANTAGE ALL-SEASON225/45R17 94 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON225/50R17 98 V XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON235/45R17 97 V XLCBA69Week 48, 2021
BFGoodrichADVANTAGE ALL-SEASON215/50R17 95 W XLCBA69Week 17, 2022
BFGoodrichADVANTAGE ALL-SEASON215/45R17 91 W XLCBA69Week 40, 2021
BFGoodrichADVANTAGE ALL-SEASON205/45R17 88 V XLCBA69Week 48, 2020
18 inch
BFGoodrichADVANTAGE ALL-SEASON245/45R18 100 V XLCBA69Week 48, 2020
BFGoodrichADVANTAGE ALL-SEASON225/40R18 92 V XLDBA69Week 35, 2021
BFGoodrichADVANTAGE ALL-SEASON245/40R18 97 W XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON215/45R18 93 Y XLCBA69Week 44, 2021
BFGoodrichADVANTAGE ALL-SEASON225/45R18 95 V XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON245/40R18 97 Y XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON225/40R18 92 Y XLDBA69Week 35, 2021
BFGoodrichADVANTAGE ALL-SEASON225/45R18 95 Y XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON245/45R18 100 W XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON235/40R18 95 W XLDBA69Week 34, 2022
BFGoodrichADVANTAGE ALL-SEASON225/40R18 92 W XLDBA69Week 35, 2021
BFGoodrichADVANTAGE ALL-SEASON235/45R18 98 Y XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON195/60R18 96 H XLBBA69Week 18, 2022
BFGoodrichADVANTAGE ALL-SEASON245/45R18 100 Y XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON235/45R18 98 W XLCBA69Week 22, 2021
BFGoodrichADVANTAGE ALL-SEASON225/50R18 99 W XLCBA69Week 40, 2021
BFGoodrichADVANTAGE ALL-SEASON225/45R18 95 W XLCBA69Week 22, 2021
19 inch
BFGoodrichADVANTAGE ALL-SEASON245/45R19 102 Y XLBBA69Week 35, 2021
BFGoodrichADVANTAGE ALL-SEASON235/40R19 96 Y XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON245/40R19 98 Y XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON255/35R19 96 Y XLCBB71Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON225/40R19 93 Y XLCBA69Week 05, 2022
BFGoodrichADVANTAGE ALL-SEASON245/35R19 93 Y XLCBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON255/40R19 100 Y XLCBB71Week 40, 2021
BFGoodrichADVANTAGE ALL-SEASON205/55R19 97 V XLBBA69Week 51, 2020
BFGoodrichADVANTAGE ALL-SEASON235/35R19 91 Y XLCBA69Week 51, 2020
20 inch
BFGoodrichADVANTAGE ALL-SEASON255/40R20 101 W XLCBB71Week 40, 2022
BFGoodrichADVANTAGE ALL-SEASON195/55R20 95 H XLCBA69Week 35, 2021
BFGoodrichADVANTAGE ALL-SEASON255/40R20 101 V XLCBB71Week 05, 2022

View reviews of the BFGoodrich Advantage All Season