Berlin Tires All Season 1 - Sizes and Tyre Label

View reviews of the Berlin Tires All Season 1

Summary

Total Sizes73
Wheel Size13 - 22
Width155 - 295
Profile30 - 80
Speed RatingH - W
Load Rating75 - 107
Rolling ResistanceD - D
Wet GripB - B
Noise (dB)70 - 75
First On Market2020-06-25
Severe SnowYes
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
13 inch
BERLIN TIRESALL SEASON 1165/70R13 79 TDBB70Week 01, 2018
BERLIN TIRESALL SEASON 1175/70R13 82 TDBB70Week 01, 2018
BERLIN TIRESALL SEASON 1175/70R13 82 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1165/70R13 79 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1155/80R13 79 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1155/70R13 75 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1155/70R13 75 TDBB70Week 01, 2018
BERLIN TIRESALL SEASON 1155/80R13 79 TDBB70Week 01, 2018
14 inch
BERLIN TIRESALL SEASON 1175/70R14 88 T XLDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1155/65R14 75 TDBB70Week 01, 2018
BERLIN TIRESALL SEASON 1165/65R14 79 TDBB70Week 01, 2018
BERLIN TIRESALL SEASON 1175/65R14 82 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1155/65R14 75 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1165/65R14 79 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1165/70R14 81 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1185/65R14 86 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1165/70R14 81 TDBB70Week 01, 2018
15 inch
BERLIN TIRESALL SEASON 1195/50R15 86 H XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1195/60R15 88 HDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1185/55R15 82 HDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1175/65R15 84 TDBB70Week 01, 2018
BERLIN TIRESALL SEASON 1175/65R15 84 TDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1195/55R15 85 HDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1195/55R15 85 HDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1195/65R15 91 VDBB73Week 01, 2018
BERLIN TIRESALL SEASON 1195/60R15 88 HDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1195/55R15 85 HDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1185/65R15 88 HDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1185/55R15 82 HDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1195/50R15 86 H XLDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1185/60R15 88 H XLDBB71Week 01, 2018
16 inch
BERLIN TIRESALL SEASON 1195/55R16 91 H XLDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1205/55R16 94 V XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1195/55R16 91 H XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1215/60R16 99 H XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1215/55R16 97 V XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1205/60R16 96 H XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1225/55R16 95 HDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1205/55R16 94 V XLDBC73Week 01, 2018
BERLIN TIRESALL SEASON 1225/55R16 95 HDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1215/55R16 97 V XLDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1205/60R16 96 H XLDBC73Week 01, 2018
BERLIN TIRESALL SEASON 1215/65R16 98 HDBB72Week 01, 2018
17 inch
BERLIN TIRESALL SEASON 1215/60R17 96 HDBC72Week 01, 2018
BERLIN TIRESALL SEASON 1225/60R17 99 VDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1225/65R17 102 HDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1205/50R17 93 V XLDBB73Week 01, 2018
BERLIN TIRESALL SEASON 1225/45ZR17 94 W XLDBB70Week 01, 2018
BERLIN TIRESALL SEASON 1205/45ZR17 88 W XLDBB72Week 48, 2021
BERLIN TIRESALL SEASON 1225/55R17 101 H XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1215/60R17 96 HDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1205/50R17 93 V XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1225/45ZR17 94 W XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1225/50R17 98 V XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1225/50R17 98 V XLDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1225/60R17 99 VDBB71Week 01, 2018
BERLIN TIRESALL SEASON 1205/55R17 95 V XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1215/55R17 98 H XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1245/65R17 107 TDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1225/65R17 102 HDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1235/55R17 103 H XLDBB72Week 01, 2018
18 inch
BERLIN TIRESALL SEASON 1235/50R18 101 V XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1245/45ZR18 100 W XLDBB72Week 48, 2021
BERLIN TIRESALL SEASON 1225/40ZR18 92 W XLDBB72Week 48, 2021
BERLIN TIRESALL SEASON 1235/60R18 107 H XLDBB72Week 01, 2018
BERLIN TIRESALL SEASON 1245/40ZR18 97 W XLDBB72Week 48, 2021
BERLIN TIRESALL SEASON 1235/45ZR18 98 W XLDBB72Week 48, 2021
BERLIN TIRESALL SEASON 1225/45ZR18 95 W XLDBB72Week 48, 2021
19 inch
BERLIN TIRESALL SEASON 1225/35ZR19 88 W XLDBB72Week 48, 2021
BERLIN TIRESALL SEASON 1225/45ZR19 96 W XLDBB72Week 48, 2021
BERLIN TIRESALL SEASON 1235/35ZR19 91 W XLDBB72Week 48, 2021
BERLIN TIRESALL SEASON 1235/55ZR19 105 W XLDBB72Week 48, 2021
22 inch
BERLIN TIRESALL SEASON 1295/30ZR22 103 W XLDBB75Week 48, 2021

View reviews of the Berlin Tires All Season 1