Motorcycle Summer Ultra High Performance Tyres
![]() |
|||||||||
| Bridgestone Battlax BT 023 (16) | 94% | 89% | 92% | 92% | 93% | 94% | 98% | 93% | 63,650 |
| Dunlop Sportmax Qualifier D209 (6) | 92% | 75% | 92% | 77% | 78% | 97% | 93% | 86% | 31,875 |
| Continental ContiSport Attack (3) | 90% | 73% | 90% | 90% | 83% | 87% | 90% | 86% | 20,700 |
| Avon Viper Sport AV60 (2) | 90% | 85% | 90% | 90% | 70% | 70% | 80% | 82% | 2,000 |
| Michelin Power Pure (3) | 83% | 77% | 80% | 73% | 83% | 93% | 77% | 81% | 8,000 |
| Michelin Pilot Power 2CT (4) | 93% | 78% | 90% | 50% | 78% | 78% | 88% | 79% | 19,112 |
| Dunlop Sportmax Qualifier RR (4) | 85% | 70% | 85% | 83% | 70% | 83% | 75% | 79% | 16,000 |
| Michelin Pilot Power (2) | 85% | 90% | 60% | 35% | 65% | 65% | 80% | 69% | 4,000 |
| Michelin PilotSport (1) | 80% | 70% | 70% | 60% | 60% | 70% | 60% | 67% | 8,600 |
| Pirelli Diablo Rosso (3) | 67% | 10% | 57% | 40% | 65% | 70% | 33% | 49% | 8,000 |
Motorcycle Summer Ultra High Performance Tyres with no reviews
Want this tyre? TyreReviews has joined forces with lovetyres.com to offer unbeatable prices on the best rated tyres. Combine the trust of your local fitting centre with these great prices on the best tyres on the market!






