Passenger Car All Season Touring Tyres
![]() |
|||||||||
| Goodyear Assurance ComforTred (1) | 100% | 100% | 100% | 90% | 100% | 100% | 100% | 99% | 1,200 |
| Toyo F8 (1) | 100% | 100% | 90% | 90% | 100% | 100% | 100% | 97% | 15,000 |
| Kenda KOMET PLUS KR23 (5) | 84% | 80% | 84% | 80% | 90% | 98% | 96% | 87% | 41,000 |
| Kleber Quadraxer (26) | 84% | 93% | 83% | 75% | 87% | 88% | 92% | 86% | 296,431 |
| Nokian NRY (2) | 70% | 90% | 85% | 85% | 90% | 75% | 95% | 84% | 15,025 |
| Kumho Solus KR22 (2) | 80% | 80% | 75% | 75% | 90% | 95% | 85% | 83% | 51,000 |
| Yokohama AVID Touring (1) | 80% | 80% | 80% | 80% | 80% | 100% | 80% | 83% | 5,000 |
| Goodyear Assurance Fuel Max (1) | 90% | 80% | 80% | 80% | 80% | 80% | 90% | 83% | 0 |
| Bridgestone Turanza GR90 (11) | 80% | 86% | 83% | 81% | 67% | 90% | 79% | 81% | 233,186 |
| Goodyear GT3 (6) | 83% | 75% | 77% | 78% | 90% | 73% | 77% | 79% | 179,023 |
| Nokian NRVi (3) | 90% | 80% | 85% | 60% | 77% | 80% | 80% | 79% | 56,000 |
| Zeetex ZT101 (1) | 80% | 70% | 70% | 80% | 90% | 70% | 90% | 79% | 2,000 |
| Cooper CS4 Touring (3) | 77% | 77% | 73% | 70% | 85% | 93% | 70% | 78% | 46,000 |
| Barum Polaris 2 (4) | 80% | 78% | 75% | 68% | 83% | 70% | 83% | 76% | 35,970 |
| Zeetex ZT102 (1) | 80% | 70% | 60% | 60% | 90% | 90% | 80% | 76% | 20,000 |
| Mastercraft Avenger GT (1) | 80% | 50% | 70% | 80% | 80% | 80% | 90% | 76% | 2,000 |
| Nexen SB652 (6) | 72% | 60% | 67% | 67% | 78% | 88% | 78% | 73% | 51,000 |
| Dunlop SP StreetResponse (4) | 78% | 83% | 75% | 73% | 80% | 58% | 63% | 73% | 39,056 |
| Nankang N607 (2) | 65% | 65% | 50% | 65% | 80% | 85% | 95% | 72% | 5,000 |
| Nexen CP672 (1) | 80% | 60% | 70% | 80% | 70% | 60% | 80% | 71% | 0 |
| Barum Quartaris (1) | 70% | 80% | 70% | 70% | 50% | 70% | 90% | 71% | 13,700 |
| Kumho Solus Vier KH21 (4) | 83% | 87% | 80% | 80% | 40% | 60% | 67% | 71% | 30,000 |
| Goodyear GT2 (8) | 83% | 69% | 69% | 59% | 84% | 73% | 59% | 71% | 223,000 |
| Nexen CP641 (24) | 77% | 61% | 64% | 69% | 79% | 77% | 65% | 70% | 173,739 |
| Bridgestone Turanza GR80 (4) | 65% | 65% | 60% | 60% | 65% | 93% | 80% | 70% | 33,200 |
| Marangoni Maxo 4x4 (1) | 80% | 70% | 70% | 60% | 60% | 70% | 70% | 69% | 0 |
| Avon CR322 (5) | 74% | 60% | 68% | 64% | 70% | 74% | 58% | 67% | 101,000 |
| Primewell PS830 (3) | 70% | 77% | 67% | 60% | 67% | 67% | 60% | 67% | 45,700 |
| Kumho Solus KH21 (1) | 80% | 80% | 0% | 0% | 80% | 80% | 80% | 67% | 2,000 |
| Toyo Extensa AS (2) | 80% | 80% | 70% | 75% | 60% | 50% | 50% | 66% | 5,000 |
| Dunlop SP Sport 300 (11) | 75% | 66% | 63% | 51% | 69% | 65% | 70% | 66% | 251,800 |
| Goodyear Vector 5 (3) | 70% | 83% | 70% | 37% | 67% | 77% | 55% | 65% | 30,000 |
| Sava Adapto (4) | 55% | 58% | 67% | 48% | 87% | 73% | 45% | 62% | 11,600 |
| Bridgestone B250 (23) | 61% | 46% | 56% | 58% | 64% | 63% | 43% | 56% | 494,053 |
| Dunlop SP Sport 30 (1) | 80% | 60% | 70% | 40% | 70% | 20% | 40% | 54% | 55,000 |
| Kumho Solus 4 All Weather (1) | 70% | 70% | 60% | 50% | 20% | 80% | 30% | 54% | 8,000 |
| Primewell PS850 (4) | 53% | 67% | 45% | 45% | 45% | 45% | 45% | 49% | 28,400 |
| Kumho Solus KL21 (3) | 50% | 47% | 40% | 40% | 50% | 50% | 50% | 47% | 53,000 |
| Goodyear Integrity (1) | 70% | 50% | 40% | 50% | 40% | 30% | 30% | 44% | 30,000 |
Passenger Car All Season Touring Tyres with no reviews
Want this tyre? TyreReviews has joined forces with lovetyres.com to offer unbeatable prices on the best rated tyres. Combine the trust of your local fitting centre with these great prices on the best tyres on the market!







